COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
680 Palau Austria-Mobile-A1 0.21393 Decrease -2.4
968 Oman Austria-Mobile-A1 0.21393 Decrease -2.4
675 Papua New Guinea Austria-Mobile-A1 0.21393 Decrease -2.4
683 Niue Islands Austria-Mobile-A1 0.21393 Decrease -2.4
239 Sao Tome and Principe Austria-Mobile-A1 0.21393 Decrease -2.4
1670 Northern Mariana Austria-Mobile-A1 0.21393 Decrease -2.4
250 Rwanda Austria-Mobile-A1 0.21393 Decrease -2.4
355 Albania Austria-Mobile-A1 0.21393 Decrease -2.4
34 Spain Austria-Mobile-A1 0.00273 Increase 7.1
212 Morocco Austria-Mobile-A1 0.21393 Decrease -2.4
1664 Montserrat Austria-Mobile-A1 0.21393 Decrease -2.4
258 Mozambique Austria-Mobile-A1 0.21393 Decrease -2.4
377 Monaco Austria-Mobile-A1 0.21393 Decrease -2.4
222 Mauritania Austria-Mobile-A1 0.21393 Decrease -2.4
382 Montenegro Austria-Mobile-A1 0.21393 Decrease -2.4
95 Myanmar Austria-Mobile-A1 0.21393 Decrease -2.4
381 Serbia Austria-Mobile-A1 0.21393 Decrease -2.4
248 Seychelles Austria-Mobile-A1 0.21393 Decrease -2.4
221 Senegal Austria-Mobile-A1 0.21393 Decrease -2.4
380 Ukraine Austria-Mobile-A1 0.21393 Decrease -2.4
256 Uganda Austria-Mobile-A1 0.21393 Decrease -2.4
888 United Nations-OCHA Austria-Mobile-A1 0.21393 Decrease -2.4
505 Nicaragua Austria-Mobile-A1 0.21393 Decrease -2.4
674 Nauru Austria-Mobile-A1 0.21393 Decrease -2.4
1868 Trinidad and Tobago Austria-Mobile-A1 0.21393 Decrease -2.4
676 Tonga Austria-Mobile-A1 0.21393 Decrease -2.4
216 Tunisia Austria-Mobile-A1 0.21393 Decrease -2.4
228 Togo Austria-Mobile-A1 0.21393 Decrease -2.4
255 Tanzania Austria-Mobile-A1 0.21393 Decrease -2.4
690 Tokelau Austria-Mobile-A1 0.21393 Decrease -2.4
1649 Turks and Caicos Austria-Mobile-A1 0.21393 Decrease -2.4
508 St Pierre and Miquelon Austria-Mobile-A1 0.21393 Decrease -2.4
1758 St Lucia Austria-Mobile-A1 0.21393 Decrease -2.4
1784 St Vincent Grenadines Austria-Mobile-A1 0.21393 Decrease -2.4
290 St Helena Austria-Mobile-A1 0.21393 Decrease -2.4
211 South Sudan Austria-Mobile-A1 0.21393 Decrease -2.4
1869 St Kitts and Nevis Austria-Mobile-A1 0.21393 Decrease -2.4
597 Suriname Austria-Mobile-A1 0.21393 Decrease -2.4
688 Tuvalu Austria-Mobile-A1 0.21393 Decrease -2.4
227 Niger Austria-Mobile-A1 0.21393 Decrease -2.4
46 Sweden Austria-Mobile-A1 0.00273 Increase 7.1
223 Mali Austria-Mobile-A1 0.21393 Decrease -2.4
265 Malawi Austria-Mobile-A1 0.21393 Decrease -2.4
375 Belarus Austria-Mobile-A1 0.21393 Decrease -2.4
503 El Salvador Austria-Mobile-A1 0.21393 Decrease -2.4
670 East Timor Austria-Mobile-A1 0.21393 Decrease -2.4
291 Eritrea Austria-Mobile-A1 0.21393 Decrease -2.4
692 Marshall Islands Austria-Mobile-A1 0.21393 Decrease -2.4
246 Diego Garcia Austria-Mobile-A1 0.21393 Decrease -2.4
53 Cuba Austria-Mobile-A1 0.21393 Decrease -2.4
253 Djibouti Austria-Mobile-A1 0.21393 Decrease -2.4
251 Ethiopia Austria-Mobile-A1 0.21393 Decrease -2.4
682 Cook Islands Austria-Mobile-A1 0.21393 Decrease -2.4
225 Cote dIvoire Austria-Mobile-A1 0.21393 Decrease -2.4
1767 Dominica Austria-Mobile-A1 0.21393 Decrease -2.4
232 Sierra Leone Austria-Mobile-A1 0.21393 Decrease -2.4
236 Central Africa Austria-Mobile-A1 0.21393 Decrease -2.4
238 Cape Verde Austria-Mobile-A1 0.21393 Decrease -2.4
235 Chad Austria-Mobile-A1 0.21393 Decrease -2.4
257 Burundi Austria-Mobile-A1 0.21393 Decrease -2.4
226 Burkina Faso Austria-Mobile-A1 0.21393 Decrease -2.4
237 Cameroon Austria-Mobile-A1 0.21393 Decrease -2.4
2697 Comoros Austria-Mobile-A1 0.21393 Decrease -2.4
500 Falkland Islands Austria-Mobile-A1 0.21393 Decrease -2.4
689 French Polynesia Austria-Mobile-A1 0.21393 Decrease -2.4
243 Congo Dem Rep Austria-Mobile-A1 0.21393 Decrease -2.4
261 Madagascar Austria-Mobile-A1 0.21393 Decrease -2.4
389 Macedonia Austria-Mobile-A1 0.21393 Decrease -2.4
241 Gabon Austria-Mobile-A1 0.21393 Decrease -2.4
387 Bosnia Austria-Mobile-A1 0.21393 Decrease -2.4
269 Comoros Austria-Mobile-A1 0.21393 Decrease -2.4
677 Solomon Islands Austria-Mobile-A1 0.21393 Decrease -2.4
850 Korea Dem Peoples Rep Austria-Mobile-A1 0.21393 Decrease -2.4
686 Kiribati Austria-Mobile-A1 0.21393 Decrease -2.4
383 Kosovo Austria-Mobile-A1 0.21393 Decrease -2.4
800 Intl Freephone Service Austria-Mobile-A1 0.21393 Decrease -2.4
870 Inmarsat Austria-Mobile-A1 0.21393 Decrease -2.4
882 Intl Networks Austria-Mobile-A1 0.21393 Decrease -2.4
266 Lesotho Austria-Mobile-A1 0.21393 Decrease -2.4
245 Guinea-Bissau Austria-Mobile-A1 0.21393 Decrease -2.4
224 Guinea Austria-Mobile-A1 0.21393 Decrease -2.4
592 Guyana Austria-Mobile-A1 0.21393 Decrease -2.4
299 Greenland Austria-Mobile-A1 0.21393 Decrease -2.4
881 GMSS Austria-Mobile-A1 0.21393 Decrease -2.4
1473 Grenada Austria-Mobile-A1 0.21393 Decrease -2.4
509 Haiti Austria-Mobile-A1 0.21393 Decrease -2.4
231 Liberia Austria-Mobile-A1 0.21393 Decrease -2.4
960 Maldives Austria-Mobile-A1 0.21393 Decrease -2.4
240 Equat Guinea Austria-Mobile-A1 0.21393 Decrease -2.4
220 Gambia Austria-Mobile-A1 0.21393 Decrease -2.4
Non-/invalid CLI Austria-Mobile-A1 0.21393 Decrease -2.4
41 Switzerland Austria-Mobile-A1 0.05053 Decrease -2.2
242 Congo Republic Austria-Mobile-A1 0.21393 Decrease -2.4
995 Georgia Austria-Mobile-A1 0.21393 Decrease -2.4
44 United Kingdom Austria-Mobile-A1 0.00273 Increase 7.1
218 Libya Austria-Mobile-A1 0.21393 Decrease -2.4
233 Ghana Austria-Mobile-A1 0.21393 Decrease -2.4
252 Somalia Austria-Mobile-A1 0.21393 Decrease -2.4
351 Portugal Austria-Mobile-A1 0.00273 Increase 7.1
262269 Mayotte Austria-Mobile-A1 0.00273 Increase 7.1