COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1862 USA Liechtenstein 0.02053 Decrease -1.7
1861 USA Liechtenstein 0.02053 Decrease -1.7
1860 USA Liechtenstein 0.02053 Decrease -1.7
1859 USA Liechtenstein 0.02053 Decrease -1.7
1858 USA Liechtenstein 0.02053 Decrease -1.7
1857 USA Liechtenstein 0.02053 Decrease -1.7
1856 USA Liechtenstein 0.02053 Decrease -1.7
1854 USA Liechtenstein 0.02053 Decrease -1.7
1850 USA Liechtenstein 0.02053 Decrease -1.7
1848 USA Liechtenstein 0.02053 Decrease -1.7
1847 USA Liechtenstein 0.02053 Decrease -1.7
1845 USA Liechtenstein 0.02053 Decrease -1.7
1843 USA Liechtenstein 0.02053 Decrease -1.7
1840 USA Liechtenstein 0.02053 Decrease -1.7
1839 USA Liechtenstein 0.02053 Decrease -1.7
1838 USA Liechtenstein 0.02053 Decrease -1.7
1837 USA Liechtenstein 0.02053 Decrease -1.7
1835 USA Liechtenstein 0.02053 Decrease -1.7
1832 USA Liechtenstein 0.02053 Decrease -1.7
1831 USA Liechtenstein 0.02053 Decrease -1.7
1830 USA Liechtenstein 0.02053 Decrease -1.7
1828 USA Liechtenstein 0.02053 Decrease -1.7
1826 USA Liechtenstein 0.02053 Decrease -1.7
1822 USA Liechtenstein 0.02053 Decrease -1.7
258 Mozambique Liechtenstein 0.02053 Decrease -1.7
95 Myanmar Liechtenstein 0.02053 Decrease -1.7
264 Namibia Liechtenstein 0.02053 Decrease -1.7
674 Nauru Liechtenstein 0.02053 Decrease -1.7
977 Nepal Liechtenstein 0.02053 Decrease -1.7
599 Netherlands Antilles Liechtenstein 0.02053 Decrease -1.7
687 New Caledonia Liechtenstein 0.02053 Decrease -1.7
64 New Zealand Liechtenstein 0.02053 Decrease -1.7
505 Nicaragua Liechtenstein 0.02053 Decrease -1.7
227 Niger Liechtenstein 0.02053 Decrease -1.7
234 Nigeria Liechtenstein 0.02053 Decrease -1.7
683 Niue Islands Liechtenstein 0.02053 Decrease -1.7
52 Mexico Liechtenstein 0.02053 Decrease -1.7
230 Mauritius Liechtenstein 0.02053 Decrease -1.7
222 Mauritania Liechtenstein 0.02053 Decrease -1.7
266 Lesotho Liechtenstein 0.02053 Decrease -1.7
254 Kenya Liechtenstein 0.02053 Decrease -1.7
686 Kiribati Liechtenstein 0.02053 Decrease -1.7
850 Korea Dem Peoples Rep Liechtenstein 0.02053 Decrease -1.7
383 Kosovo Liechtenstein 0.02053 Decrease -1.7
965 Kuwait Liechtenstein 0.02053 Decrease -1.7
996 Kyrgyzstan Liechtenstein 0.02053 Decrease -1.7
856 Laos PDR Liechtenstein 0.02053 Decrease -1.7
961 Lebanon Liechtenstein 0.02053 Decrease -1.7
231 Liberia Liechtenstein 0.02053 Decrease -1.7
692 Marshall Islands Liechtenstein 0.02053 Decrease -1.7
218 Libya Liechtenstein 0.02053 Decrease -1.7
853 Macao Liechtenstein 0.02053 Decrease -1.7
389 Macedonia Liechtenstein 0.02053 Decrease -1.7
261 Madagascar Liechtenstein 0.02053 Decrease -1.7
265 Malawi Liechtenstein 0.02053 Decrease -1.7
60 Malaysia Liechtenstein 0.02053 Decrease -1.7
960 Maldives Liechtenstein 0.02053 Decrease -1.7
223 Mali Liechtenstein 0.02053 Decrease -1.7
1670 Northern Mariana Liechtenstein 0.02053 Decrease -1.7
92 Pakistan Liechtenstein 0.02053 Decrease -1.7
962 Jordan Liechtenstein 0.02053 Decrease -1.7
680 Palau Liechtenstein 0.02053 Decrease -1.7
252 Somalia Liechtenstein 0.02053 Decrease -1.7
27 South Africa Liechtenstein 0.02053 Decrease -1.7
82 South Korea Liechtenstein 0.02053 Decrease -1.7
211 South Sudan Liechtenstein 0.02053 Decrease -1.7
94 Sri Lanka Liechtenstein 0.02053 Decrease -1.7
290 St Helena Liechtenstein 0.02053 Decrease -1.7
1869 St Kitts and Nevis Liechtenstein 0.02053 Decrease -1.7
1758 St Lucia Liechtenstein 0.02053 Decrease -1.7
508 St Pierre and Miquelon Liechtenstein 0.02053 Decrease -1.7
1784 St Vincent Grenadines Liechtenstein 0.02053 Decrease -1.7
249 Sudan Liechtenstein 0.02053 Decrease -1.7
597 Suriname Liechtenstein 0.02053 Decrease -1.7
268 Swaziland Liechtenstein 0.02053 Decrease -1.7
41 Switzerland Liechtenstein 0.02053 Decrease -1.7
963 Syria Liechtenstein 0.02053 Decrease -1.7
886 Taiwan Liechtenstein 0.02053 Decrease -1.7
992 Tajikistan Liechtenstein 0.02053 Decrease -1.7
255 Tanzania Liechtenstein 0.02053 Decrease -1.7
66 Thailand Liechtenstein 0.02053 Decrease -1.7
677 Solomon Islands Liechtenstein 0.02053 Decrease -1.7
1721 Sint Maarten Liechtenstein 0.02053 Decrease -1.7
65 Singapore Liechtenstein 0.02053 Decrease -1.7
7 Russia Liechtenstein 0.02053 Decrease -1.7
970 Palestine Liechtenstein 0.02053 Decrease -1.7
507 Panama Liechtenstein 0.02053 Decrease -1.7
675 Papua New Guinea Liechtenstein 0.02053 Decrease -1.7
595 Paraguay Liechtenstein 0.02053 Decrease -1.7
51 Peru Liechtenstein 0.02053 Decrease -1.7
63 Philippines Liechtenstein 0.02053 Decrease -1.7
1939 Puerto Rico Liechtenstein 0.02053 Decrease -1.7
1787 Puerto Rico Liechtenstein 0.02053 Decrease -1.7
974 Qatar Liechtenstein 0.02053 Decrease -1.7
250 Rwanda Liechtenstein 0.02053 Decrease -1.7
232 Sierra Leone Liechtenstein 0.02053 Decrease -1.7
1684 Samoa American Liechtenstein 0.02053 Decrease -1.7
685 Samoa Western Liechtenstein 0.02053 Decrease -1.7
378 San Marino Liechtenstein 0.02053 Decrease -1.7
239 Sao Tome and Principe Liechtenstein 0.02053 Decrease -1.7