COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
222 Mauritania Ireland-Mobile-Others 0.14204 Increase 103.7
692 Marshall Islands Ireland-Mobile-Others 0.14204 Increase 103.7
960 Maldives Ireland-Mobile-Others 0.14204 Increase 103.7
265 Malawi Ireland-Mobile-Others 0.14204 Increase 103.7
218 Libya Ireland-Mobile-Others 0.14204 Increase 103.7
231 Liberia Ireland-Mobile-Others 0.14204 Increase 103.7
266 Lesotho Ireland-Mobile-Others 0.14204 Increase 103.7
383 Kosovo Ireland-Mobile-Others 0.14204 Increase 103.7
686 Kiribati Ireland-Mobile-Others 0.14204 Increase 103.7
229 Benin Ireland-Mobile-Others 0.14204 Increase 103.7
375 Belarus Ireland-Mobile-Others 0.14204 Increase 103.7
1242 Bahamas Ireland-Mobile-Others 0.14204 Increase 103.7
257 Burundi Ireland-Mobile-Others 0.14204 Increase 103.7
672 Australian Ex Territories Ireland-Mobile-Others 0.14204 Increase 103.7
1268 Antigua Barbuda Ireland-Mobile-Others 0.14204 Increase 103.7
226 Burkina Faso Ireland-Mobile-Others 0.14204 Increase 103.7
225 Cote dIvoire Ireland-Mobile-Others 0.14204 Increase 103.7
251 Ethiopia Ireland-Mobile-Others 0.14204 Increase 103.7
291 Eritrea Ireland-Mobile-Others 0.14204 Increase 103.7
240 Equat Guinea Ireland-Mobile-Others 0.14204 Increase 103.7
670 East Timor Ireland-Mobile-Others 0.14204 Increase 103.7
1767 Dominica Ireland-Mobile-Others 0.14204 Increase 103.7
253 Djibouti Ireland-Mobile-Others 0.14204 Increase 103.7
53 Cuba Ireland-Mobile-Others 0.14204 Increase 103.7
682 Cook Islands Ireland-Mobile-Others 0.14204 Increase 103.7
242 Congo Republic Ireland-Mobile-Others 0.14204 Increase 103.7
243 Congo Dem Rep Ireland-Mobile-Others 0.14204 Increase 103.7
2697 Comoros Ireland-Mobile-Others 0.14204 Increase 103.7
269 Comoros Ireland-Mobile-Others 0.14204 Increase 103.7
235 Chad Ireland-Mobile-Others 0.14204 Increase 103.7
236 Central Africa Ireland-Mobile-Others 0.14204 Increase 103.7
238 Cape Verde Ireland-Mobile-Others 0.14204 Increase 103.7
878 Universal Personal Telecom Ireland-Mobile-Others 0.14204 Increase 103.7
260 Zambia Ireland-Mobile-Others 0.14204 Increase 103.7
681 Wallis and Futuna Ireland-Mobile-Others 0.14204 Increase 103.7
1284 Virgin Islands British Ireland-Mobile-Others 0.14204 Increase 103.7
678 Vanuatu Ireland-Mobile-Others 0.14204 Increase 103.7
888 United Nations-OCHA Ireland-Mobile-Others 0.14204 Increase 103.7
256 Uganda Ireland-Mobile-Others 0.14204 Increase 103.7
216 Tunisia Ireland-Mobile-Others 0.14204 Increase 103.7
676 Tonga Ireland-Mobile-Others 0.14204 Increase 103.7
228 Togo Ireland-Mobile-Others 0.14204 Increase 103.7
1664 Montserrat Ireland-Mobile-Others 0.14204 Increase 103.7
255 Tanzania Ireland-Mobile-Others 0.14204 Increase 103.7
1939 Puerto Rico Ireland-Mobile-Others 0.14204 Increase 103.7
1787 Puerto Rico Ireland-Mobile-Others 0.14204 Increase 103.7
63 Philippines Ireland-Mobile-Others 0.14204 Increase 103.7
51 Peru Ireland-Mobile-Others 0.14204 Increase 103.7
675 Papua New Guinea Ireland-Mobile-Others 0.14204 Increase 103.7
680 Palau Ireland-Mobile-Others 0.14204 Increase 103.7
227 Niger Ireland-Mobile-Others 0.14204 Increase 103.7
687 New Caledonia Ireland-Mobile-Others 0.14204 Increase 103.7
599 Netherlands Antilles Ireland-Mobile-Others 0.14204 Increase 103.7
674 Nauru Ireland-Mobile-Others 0.14204 Increase 103.7
95 Myanmar Ireland-Mobile-Others 0.14204 Increase 103.7
250 Rwanda Ireland-Mobile-Others 0.14204 Increase 103.7
685 Samoa Western Ireland-Mobile-Others 0.14204 Increase 103.7
963 Syria Ireland-Mobile-Others 0.14204 Increase 103.7
268 Swaziland Ireland-Mobile-Others 0.14204 Increase 103.7
597 Suriname Ireland-Mobile-Others 0.14204 Increase 103.7
1784 St Vincent Grenadines Ireland-Mobile-Others 0.14204 Increase 103.7
508 St Pierre and Miquelon Ireland-Mobile-Others 0.14204 Increase 103.7
1758 St Lucia Ireland-Mobile-Others 0.14204 Increase 103.7
1869 St Kitts and Nevis Ireland-Mobile-Others 0.14204 Increase 103.7
211 South Sudan Ireland-Mobile-Others 0.14204 Increase 103.7
252 Somalia Ireland-Mobile-Others 0.14204 Increase 103.7
232 Sierra Leone Ireland-Mobile-Others 0.14204 Increase 103.7
248 Seychelles Ireland-Mobile-Others 0.14204 Increase 103.7
221 Senegal Ireland-Mobile-Others 0.14204 Increase 103.7
239 Sao Tome and Principe Ireland-Mobile-Others 0.14204 Increase 103.7
1986 USA Ireland-Mobile-Tesco 0.00504 Increase 6.8
66 Thailand Ireland-Mobile-Tesco 0.09174 Increase 136.9
992 Tajikistan Ireland-Mobile-Tesco 0.09174 Increase 136.9
886 Taiwan Ireland-Mobile-Tesco 0.09174 Increase 136.9
976 Mongolia Ireland-Mobile-Tesco 0.09174 Increase 136.9
382 Montenegro Ireland-Mobile-Tesco 0.09174 Increase 136.9
377 Monaco Ireland-Mobile-Tesco 0.09174 Increase 136.9
262269 Mayotte Ireland-Mobile-Tesco 0.09174 Increase 136.9
590 Guadeloupe Ireland-Mobile-Tesco 0.09174 Increase 136.9
1473 Grenada Ireland-Mobile-Tesco 0.09174 Increase 136.9
299 Greenland Ireland-Mobile-Tesco 0.09174 Increase 136.9
350 Gibraltar Ireland-Mobile-Tesco 0.09174 Increase 136.9
995 Georgia Ireland-Mobile-Tesco 0.09174 Increase 136.9
689 French Polynesia Ireland-Mobile-Tesco 0.09174 Increase 136.9
298 Faroe Islands Ireland-Mobile-Tesco 0.09174 Increase 136.9
503 El Salvador Ireland-Mobile-Tesco 0.09174 Increase 136.9
20 Egypt Ireland-Mobile-Tesco 0.09174 Increase 136.9
593 Ecuador Ireland-Mobile-Tesco 0.09174 Increase 136.9
1849 Dominican Republic Ireland-Mobile-Tesco 0.09174 Increase 136.9
1829 Dominican Republic Ireland-Mobile-Tesco 0.09174 Increase 136.9
1809 Dominican Republic Ireland-Mobile-Tesco 0.09174 Increase 136.9
506 Costa Rica Ireland-Mobile-Tesco 0.09174 Increase 136.9
57 Colombia Ireland-Mobile-Tesco 0.09174 Increase 136.9
56 Chile Ireland-Mobile-Tesco 0.09174 Increase 136.9
1345 Cayman Islands Ireland-Mobile-Tesco 0.09174 Increase 136.9
237 Cameroon Ireland-Mobile-Tesco 0.09174 Increase 136.9
855 Cambodia Ireland-Mobile-Tesco 0.09174 Increase 136.9
673 Brunei Darussalam Ireland-Mobile-Tesco 0.09174 Increase 136.9
267 Botswana Ireland-Mobile-Tesco 0.09174 Increase 136.9
1671 Guam Ireland-Mobile-Tesco 0.09174 Increase 136.9