COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
381 Serbia Ireland-Mobile-O2 0.14794 Decrease -2.2
966 Saudi Arabia Ireland-Mobile-O2 0.14794 Decrease -2.2
378 San Marino Ireland-Mobile-O2 0.14794 Decrease -2.2
1684 Samoa American Ireland-Mobile-O2 0.14794 Decrease -2.2
262 Reunion Ireland-Mobile-O2 0.14794 Decrease -2.2
974 Qatar Ireland-Mobile-O2 0.14794 Decrease -2.2
595 Paraguay Ireland-Mobile-O2 0.14794 Decrease -2.2
507 Panama Ireland-Mobile-O2 0.14794 Decrease -2.2
970 Palestine Ireland-Mobile-O2 0.14794 Decrease -2.2
92 Pakistan Ireland-Mobile-O2 0.14794 Decrease -2.2
968 Oman Ireland-Mobile-O2 0.14794 Decrease -2.2
856 Laos PDR Ireland-Mobile-O2 0.14794 Decrease -2.2
1670 Northern Mariana Ireland-Mobile-O2 0.14794 Decrease -2.2
505 Nicaragua Ireland-Mobile-O2 0.14794 Decrease -2.2
977 Nepal Ireland-Mobile-O2 0.14794 Decrease -2.2
264 Namibia Ireland-Mobile-O2 0.14794 Decrease -2.2
258 Mozambique Ireland-Mobile-O2 0.14794 Decrease -2.2
212 Morocco Ireland-Mobile-O2 0.14794 Decrease -2.2
382 Montenegro Ireland-Mobile-O2 0.14794 Decrease -2.2
976 Mongolia Ireland-Mobile-O2 0.14794 Decrease -2.2
377 Monaco Ireland-Mobile-O2 0.14794 Decrease -2.2
262269 Mayotte Ireland-Mobile-O2 0.14794 Decrease -2.2
230 Mauritius Ireland-Mobile-O2 0.14794 Decrease -2.2
596 Martinique Ireland-Mobile-O2 0.14794 Decrease -2.2
223 Mali Ireland-Mobile-O2 0.14794 Decrease -2.2
389 Macedonia Ireland-Mobile-O2 0.14794 Decrease -2.2
853 Macao Ireland-Mobile-O2 0.14794 Decrease -2.2
234 Nigeria Ireland-Mobile-O2 0.14794 Decrease -2.2
7 Russia Ireland-Mobile-O2 0.01634 Decrease -29.9
64 New Zealand Ireland-Mobile-O2 0.01634 Decrease -29.9
60 Malaysia Ireland-Mobile-O2 0.01634 Decrease -29.9
81 Japan Ireland-Mobile-O2 0.01634 Decrease -29.9
1441 Bermuda Ireland-Mobile-O2 0.01634 Decrease -29.9
880 Bangladesh Ireland-Mobile-O2 0.01634 Decrease -29.9
61 Australia Ireland-Mobile-O2 0.01634 Decrease -29.9
65 Singapore Ireland-Mobile-O2 0.01634 Decrease -29.9
82 South Korea Ireland-Mobile-O2 0.01634 Decrease -29.9
41 Switzerland Ireland-Mobile-O2 0.01634 Decrease -29.9
58 Venezuela Ireland-Mobile-O2 0.01634 Decrease -29.9
688 Tuvalu Ireland-Mobile-O2 2.20274 Decrease -0.4
690 Tokelau Ireland-Mobile-O2 2.20274 Decrease -0.4
290 St Helena Ireland-Mobile-O2 2.20274 Decrease -0.4
677 Solomon Islands Ireland-Mobile-O2 2.20274 Decrease -0.4
683 Niue Islands Ireland-Mobile-O2 2.20274 Decrease -0.4
882 Intl Networks Ireland-Mobile-O2 2.20274 Decrease -0.4
870 Inmarsat Ireland-Mobile-O2 2.20274 Decrease -0.4
881 GMSS Ireland-Mobile-O2 2.20274 Decrease -0.4
500 Falkland Islands Ireland-Mobile-O2 2.20274 Decrease -0.4
246 Diego Garcia Ireland-Mobile-O2 2.20274 Decrease -0.4
247 Ascension Ireland-Mobile-O2 2.20274 Decrease -0.4
Non-/invalid CLI Ireland-Mobile-O2 2.20274 Decrease -0.4
1805 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1804 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1803 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1802 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1801 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1786 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1785 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1781 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1779 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1775 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1774 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1773 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1772 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1771 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1770 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1769 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1765 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1763 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1762 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1760 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1757 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1754 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1747 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1743 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1740 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1738 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1737 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1734 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1732 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1731 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1730 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1729 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1728 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1727 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1726 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1725 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1724 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1720 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1719 USA Ireland-Mobile-O2 0.00504 Increase 6.8
1718 USA Ireland-Mobile-O2 0.00504 Increase 6.8
967 Yemen Ireland-Mobile-O2 0.14794 Decrease -2.2
1630 USA Ireland-Mobile-Others 0.00504 Increase 6.8
58 Venezuela Ireland-Mobile-Others 0.01634 Decrease -29.9
41 Switzerland Ireland-Mobile-Others 0.01634 Decrease -29.9
61 Australia Ireland-Mobile-Others 0.01634 Decrease -29.9
82 South Korea Ireland-Mobile-Others 0.01634 Decrease -29.9
65 Singapore Ireland-Mobile-Others 0.01634 Decrease -29.9
7 Russia Ireland-Mobile-Others 0.01634 Decrease -29.9
64 New Zealand Ireland-Mobile-Others 0.01634 Decrease -29.9