COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
41 Switzerland Greece-Mobile-Vodafone 0.07625 Decrease -1.4
268 Swaziland Greece-Mobile-Vodafone 0.07625 Decrease -1.4
597 Suriname Greece-Mobile-Vodafone 0.07625 Decrease -1.4
249 Sudan Greece-Mobile-Vodafone 0.07625 Decrease -1.4
1784 St Vincent Grenadines Greece-Mobile-Vodafone 0.07625 Decrease -1.4
508 St Pierre and Miquelon Greece-Mobile-Vodafone 0.07625 Decrease -1.4
1758 St Lucia Greece-Mobile-Vodafone 0.07625 Decrease -1.4
1869 St Kitts and Nevis Greece-Mobile-Vodafone 0.07625 Decrease -1.4
290 St Helena Greece-Mobile-Vodafone 0.07625 Decrease -1.4
94 Sri Lanka Greece-Mobile-Vodafone 0.07625 Decrease -1.4
211 South Sudan Greece-Mobile-Vodafone 0.07625 Decrease -1.4
27 South Africa Greece-Mobile-Vodafone 0.07625 Decrease -1.4
252 Somalia Greece-Mobile-Vodafone 0.07625 Decrease -1.4
677 Solomon Islands Greece-Mobile-Vodafone 0.07625 Decrease -1.4
1721 Sint Maarten Greece-Mobile-Vodafone 0.07625 Decrease -1.4
65 Singapore Greece-Mobile-Vodafone 0.07625 Decrease -1.4
232 Sierra Leone Greece-Mobile-Vodafone 0.07625 Decrease -1.4
248 Seychelles Greece-Mobile-Vodafone 0.07625 Decrease -1.4
381 Serbia Greece-Mobile-Vodafone 0.07625 Decrease -1.4
255 Tanzania Greece-Mobile-Vodafone 0.07625 Decrease -1.4
240 Equat Guinea Greece-Mobile-Vodafone 0.07625 Decrease -1.4
82 South Korea Greece-Mobile-Vodafone 0.07625 Decrease -1.4
242 Congo Republic Greece-Mobile-Vodafone 0.07625 Decrease -1.4
Non-/invalid CLI Greece-Mobile-Vodafone 0.07625 Decrease -1.4
44 United Kingdom Greece-Mobile-Vodafone 0.00935 Increase 7.0
46 Sweden Greece-Mobile-Vodafone 0.00935 Increase 7.0
34 Spain Greece-Mobile-Vodafone 0.00935 Increase 7.0
386 Slovenia Greece-Mobile-Vodafone 0.00935 Increase 7.0
421 Slovakia Greece-Mobile-Vodafone 0.00935 Increase 7.0
40 Romania Greece-Mobile-Vodafone 0.00935 Increase 7.0
351 Portugal Greece-Mobile-Vodafone 0.00935 Increase 7.0
48 Poland Greece-Mobile-Vodafone 0.00935 Increase 7.0
47 Norway Greece-Mobile-Vodafone 0.00935 Increase 7.0
356 Malta Greece-Mobile-Vodafone 0.00935 Increase 7.0
1416 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1418 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1428 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1431 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1437 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1438 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1450 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1474 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1506 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1514 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1519 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1548 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1579 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1581 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1584 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1587 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1600 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1604 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1613 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1639 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1647 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1672 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1683 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1705 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1709 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1742 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1753 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1778 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1780 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1782 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
297 Aruba Greece-Mobile-Wind 0.07625 Decrease -1.4
374 Armenia Greece-Mobile-Wind 0.07625 Decrease -1.4
269 Comoros Greece-Mobile-Wind 0.07625 Decrease -1.4
2697 Comoros Greece-Mobile-Wind 0.07625 Decrease -1.4
57 Colombia Greece-Mobile-Wind 0.07625 Decrease -1.4
86 China Greece-Mobile-Wind 0.07625 Decrease -1.4
672 Australian Ex Territories Greece-Mobile-Wind 0.07625 Decrease -1.4
61 Australia Greece-Mobile-Wind 0.07625 Decrease -1.4
247 Ascension Greece-Mobile-Wind 0.07625 Decrease -1.4
54 Argentina Greece-Mobile-Wind 0.07625 Decrease -1.4
1268 Antigua Barbuda Greece-Mobile-Wind 0.07625 Decrease -1.4
1264 Anguilla Greece-Mobile-Wind 0.07625 Decrease -1.4
244 Angola Greece-Mobile-Wind 0.07625 Decrease -1.4
994 Azerbaijan Greece-Mobile-Wind 0.07625 Decrease -1.4
376 Andorra Greece-Mobile-Wind 0.07625 Decrease -1.4
355 Albania Greece-Mobile-Wind 0.07625 Decrease -1.4
93 Afghanistan Greece-Mobile-Wind 0.07625 Decrease -1.4
213 Algeria Greece-Mobile-Wind 0.07625 Decrease -1.4
1242 Bahamas Greece-Mobile-Wind 0.07625 Decrease -1.4
973 Bahrain Greece-Mobile-Wind 0.07625 Decrease -1.4
880 Bangladesh Greece-Mobile-Wind 0.07625 Decrease -1.4
56 Chile Greece-Mobile-Wind 0.07625 Decrease -1.4
235 Chad Greece-Mobile-Wind 0.07625 Decrease -1.4
236 Central Africa Greece-Mobile-Wind 0.07625 Decrease -1.4
1345 Cayman Islands Greece-Mobile-Wind 0.07625 Decrease -1.4
238 Cape Verde Greece-Mobile-Wind 0.07625 Decrease -1.4
1204 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1226 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1236 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1249 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1250 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1263 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1289 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1306 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1343 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4
1354 Canada Greece-Mobile-Wind 0.07625 Decrease -1.4