COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1316 USA Germany 0.01249 Decrease -1.6
1315 USA Germany 0.01249 Decrease -1.6
1314 USA Germany 0.01249 Decrease -1.6
1313 USA Germany 0.01249 Decrease -1.6
1312 USA Germany 0.01249 Decrease -1.6
1310 USA Germany 0.01249 Decrease -1.6
1309 USA Germany 0.01249 Decrease -1.6
1308 USA Germany 0.01249 Decrease -1.6
1307 USA Germany 0.01249 Decrease -1.6
1305 USA Germany 0.01249 Decrease -1.6
1304 USA Germany 0.01249 Decrease -1.6
1303 USA Germany 0.01249 Decrease -1.6
1302 USA Germany 0.01249 Decrease -1.6
1301 USA Germany 0.01249 Decrease -1.6
1283 USA Germany 0.01249 Decrease -1.6
1281 USA Germany 0.01249 Decrease -1.6
1279 USA Germany 0.01249 Decrease -1.6
1276 USA Germany 0.01249 Decrease -1.6
1274 USA Germany 0.01249 Decrease -1.6
1272 USA Germany 0.01249 Decrease -1.6
1270 USA Germany 0.01249 Decrease -1.6
1269 USA Germany 0.01249 Decrease -1.6
1267 USA Germany 0.01249 Decrease -1.6
1262 USA Germany 0.01249 Decrease -1.6
1260 USA Germany 0.01249 Decrease -1.6
1256 USA Germany 0.01249 Decrease -1.6
1254 USA Germany 0.01249 Decrease -1.6
1253 USA Germany 0.01249 Decrease -1.6
1252 USA Germany 0.01249 Decrease -1.6
1251 USA Germany 0.01249 Decrease -1.6
1248 USA Germany 0.01249 Decrease -1.6
1240 USA Germany 0.01249 Decrease -1.6
1239 USA Germany 0.01249 Decrease -1.6
1235 USA Germany 0.01249 Decrease -1.6
1234 USA Germany 0.01249 Decrease -1.6
1806 USA Germany 0.01249 Decrease -1.6
1805 USA Germany 0.01249 Decrease -1.6
1804 USA Germany 0.01249 Decrease -1.6
1803 USA Germany 0.01249 Decrease -1.6
1802 USA Germany 0.01249 Decrease -1.6
1801 USA Germany 0.01249 Decrease -1.6
1786 USA Germany 0.01249 Decrease -1.6
1785 USA Germany 0.01249 Decrease -1.6
1781 USA Germany 0.01249 Decrease -1.6
1779 USA Germany 0.01249 Decrease -1.6
1775 USA Germany 0.01249 Decrease -1.6
1774 USA Germany 0.01249 Decrease -1.6
1773 USA Germany 0.01249 Decrease -1.6
1772 USA Germany 0.01249 Decrease -1.6
1771 USA Germany 0.01249 Decrease -1.6
1770 USA Germany 0.01249 Decrease -1.6
1769 USA Germany 0.01249 Decrease -1.6
1765 USA Germany 0.01249 Decrease -1.6
1763 USA Germany 0.01249 Decrease -1.6
1762 USA Germany 0.01249 Decrease -1.6
1760 USA Germany 0.01249 Decrease -1.6
1757 USA Germany 0.01249 Decrease -1.6
1754 USA Germany 0.01249 Decrease -1.6
1747 USA Germany 0.01249 Decrease -1.6
1743 USA Germany 0.01249 Decrease -1.6
1740 USA Germany 0.01249 Decrease -1.6
1738 USA Germany 0.01249 Decrease -1.6
1737 USA Germany 0.01249 Decrease -1.6
1734 USA Germany 0.01249 Decrease -1.6
1732 USA Germany 0.01249 Decrease -1.6
1731 USA Germany 0.01249 Decrease -1.6
1730 USA Germany 0.01249 Decrease -1.6
1729 USA Germany 0.01249 Decrease -1.6
1728 USA Germany 0.01249 Decrease -1.6
1727 USA Germany 0.01249 Decrease -1.6
1726 USA Germany 0.01249 Decrease -1.6
229 Benin Germany 1.85269 Decrease -2.5
226 Burkina Faso Germany 1.85269 Decrease -2.5
257 Burundi Germany 1.85269 Decrease -2.5
236 Central Africa Germany 1.85269 Decrease -2.5
235 Chad Germany 1.85269 Decrease -2.5
269 Comoros Germany 1.85269 Decrease -2.5
2697 Comoros Germany 1.85269 Decrease -2.5
243 Congo Dem Rep Germany 1.85269 Decrease -2.5
242 Congo Republic Germany 1.85269 Decrease -2.5
682 Cook Islands Germany 1.85269 Decrease -2.5
225 Cote dIvoire Germany 1.85269 Decrease -2.5
53 Cuba Germany 1.85269 Decrease -2.5
246 Diego Garcia Germany 1.85269 Decrease -2.5
375 Belarus Germany 1.85269 Decrease -2.5
253 Djibouti Germany 1.85269 Decrease -2.5
500 Falkland Islands Germany 1.85269 Decrease -2.5
220 Gambia Germany 1.85269 Decrease -2.5
224 Guinea Germany 1.85269 Decrease -2.5
245 Guinea-Bissau Germany 1.85269 Decrease -2.5
509 Haiti Germany 1.85269 Decrease -2.5
686 Kiribati Germany 1.85269 Decrease -2.5
266 Lesotho Germany 1.85269 Decrease -2.5
231 Liberia Germany 1.85269 Decrease -2.5
261 Madagascar Germany 1.85269 Decrease -2.5
265 Malawi Germany 1.85269 Decrease -2.5
240 Equat Guinea Germany 1.85269 Decrease -2.5
960 Maldives Germany 1.85269 Decrease -2.5
247 Ascension Germany 1.85269 Decrease -2.5
691 Micronesia Germany 1.85269 Decrease -2.5