COLT_test - test2 - 2026-01-28 16:24:59 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
686 Kiribati Austria-Mobile-Others 0.21585 Decrease -2.1
1316 USA Austria-Mobile-Others 0.00885 Increase 7.0
850 Korea Dem Peoples Rep Austria-Mobile-Others 0.21585 Decrease -2.1
266 Lesotho Austria-Mobile-Others 0.21585 Decrease -2.1
682 Cook Islands Austria-Mobile-Others 0.21585 Decrease -2.1
269 Comoros Austria-Mobile-Others 0.21585 Decrease -2.1
225 Cote dIvoire Austria-Mobile-Others 0.21585 Decrease -2.1
235 Chad Austria-Mobile-Others 0.21585 Decrease -2.1
1317 USA Austria-Mobile-Others 0.00885 Increase 7.0
2697 Comoros Austria-Mobile-Others 0.21585 Decrease -2.1
882 Intl Networks Austria-Mobile-Others 0.21585 Decrease -2.1
231 Liberia Austria-Mobile-Others 0.21585 Decrease -2.1
257 Burundi Austria-Mobile-Others 0.21585 Decrease -2.1
226 Burkina Faso Austria-Mobile-Others 0.21585 Decrease -2.1
237 Cameroon Austria-Mobile-Others 0.21585 Decrease -2.1
501 Belize Austria-Mobile-Others 0.21585 Decrease -2.1
375 Belarus Austria-Mobile-Others 0.21585 Decrease -2.1
387 Bosnia Austria-Mobile-Others 0.21585 Decrease -2.1
238 Cape Verde Austria-Mobile-Others 0.21585 Decrease -2.1
672 Australian Ex Territories Austria-Mobile-Others 0.21585 Decrease -2.1
247 Ascension Austria-Mobile-Others 0.21585 Decrease -2.1
994 Azerbaijan Austria-Mobile-Others 0.21585 Decrease -2.1
374 Armenia Austria-Mobile-Others 0.21585 Decrease -2.1
1318 USA Austria-Mobile-Others 0.00885 Increase 7.0
297 Aruba Austria-Mobile-Others 0.21585 Decrease -2.1
1246 Barbados Austria-Mobile-Others 0.21585 Decrease -2.1
236 Central Africa Austria-Mobile-Others 0.21585 Decrease -2.1
218 Libya Austria-Mobile-Others 0.21585 Decrease -2.1
93 Afghanistan Austria-Mobile-Others 0.21585 Decrease -2.1
243 Congo Dem Rep Austria-Mobile-Others 0.21585 Decrease -2.1
355 Albania Austria-Mobile-Others 0.21585 Decrease -2.1
242 Congo Republic Austria-Mobile-Others 0.21585 Decrease -2.1
Non-/invalid CLI Austria-Mobile-Others 0.21585 Decrease -2.1
240 Equat Guinea Austria-Mobile-Others 0.21585 Decrease -2.1
213 Algeria Austria-Mobile-Others 0.21585 Decrease -2.1
54 Argentina Austria-Mobile-Others 0.09265 Decrease -1.7
244 Angola Austria-Mobile-Others 0.09265 Decrease -1.7
61 Australia Austria-Mobile-Others 0.09265 Decrease -1.7
973 Bahrain Austria-Mobile-Others 0.09265 Decrease -1.7
880 Bangladesh Austria-Mobile-Others 0.09265 Decrease -1.7
376 Andorra Austria-Mobile-Others 0.09265 Decrease -1.7
1242 Bahamas Austria-Mobile-Others 0.09265 Decrease -1.7
1264 Anguilla Austria-Mobile-Others 0.21585 Decrease -2.1
998 Uzbekistan Austria-Mobile-Others 0.09265 Decrease -1.7
598 Uruguay Austria-Mobile-Others 0.09265 Decrease -1.7
58 Venezuela Austria-Mobile-Others 0.09265 Decrease -1.7
993 Turkmenistan Austria-Mobile-Others 0.09265 Decrease -1.7
90 Turkey Austria-Mobile-Others 0.09265 Decrease -1.7
971 UAE Austria-Mobile-Others 0.09265 Decrease -1.7
1441 Bermuda Austria-Mobile-Others 0.09265 Decrease -1.7
886 Taiwan Austria-Mobile-Others 0.09265 Decrease -1.7
84 Vietnam Austria-Mobile-Others 0.09265 Decrease -1.7
992 Tajikistan Austria-Mobile-Others 0.09265 Decrease -1.7
249 Sudan Austria-Mobile-Others 0.09265 Decrease -1.7
1319 USA Austria-Mobile-Others 0.00885 Increase 7.0
963 Syria Austria-Mobile-Others 0.09265 Decrease -1.7
66 Thailand Austria-Mobile-Others 0.09265 Decrease -1.7
229 Benin Austria-Mobile-Others 0.09265 Decrease -1.7
1268 Antigua Barbuda Austria-Mobile-Others 0.21585 Decrease -2.1
389 Macedonia Austria-Mobile-Others 0.21585 Decrease -2.1
63 Philippines Austria-Mobile-Others 0.09265 Decrease -1.7
51 Peru Austria-Mobile-Others 0.09265 Decrease -1.7
974 Qatar Austria-Mobile-Others 0.09265 Decrease -1.7
268 Swaziland Austria-Mobile-Others 0.09265 Decrease -1.7
1284 Virgin Islands British Austria-Mobile-Others 0.09265 Decrease -1.7
595 Paraguay Austria-Mobile-Others 0.09265 Decrease -1.7
7 Russia Austria-Mobile-Others 0.09265 Decrease -1.7
970 Palestine Austria-Mobile-Others 0.09265 Decrease -1.7
234 Nigeria Austria-Mobile-Others 0.09265 Decrease -1.7
507 Panama Austria-Mobile-Others 0.09265 Decrease -1.7
504 Honduras Austria-Mobile-Others 0.09265 Decrease -1.7
502 Guatemala Austria-Mobile-Others 0.09265 Decrease -1.7
91 India Austria-Mobile-Others 0.09265 Decrease -1.7
967 Yemen Austria-Mobile-Others 0.09265 Decrease -1.7
966 Saudi Arabia Austria-Mobile-Others 0.09265 Decrease -1.7
1309 USA Austria-Mobile-Others 0.00885 Increase 7.0
1308 USA Austria-Mobile-Others 0.00885 Increase 7.0
1310 USA Austria-Mobile-Others 0.00885 Increase 7.0
1305 USA Austria-Mobile-Others 0.00885 Increase 7.0
1304 USA Austria-Mobile-Others 0.00885 Increase 7.0
1307 USA Austria-Mobile-Others 0.00885 Increase 7.0
1312 USA Austria-Mobile-Others 0.00885 Increase 7.0
1301 USA Austria-Mobile-Others 0.00885 Increase 7.0
1302 USA Austria-Mobile-Others 0.00885 Increase 7.0
1281 USA Austria-Mobile-Others 0.00885 Increase 7.0
1283 USA Austria-Mobile-Others 0.00885 Increase 7.0
1303 USA Austria-Mobile-Others 0.00885 Increase 7.0
1313 USA Austria-Mobile-Others 0.00885 Increase 7.0
27 South Africa Austria-Mobile-Others 0.09265 Decrease -1.7
1272 USA Austria-Mobile-Others 0.00885 Increase 7.0
1270 USA Austria-Mobile-Others 0.00885 Increase 7.0
1274 USA Austria-Mobile-Others 0.00885 Increase 7.0
1262 USA Austria-Mobile-Others 0.00885 Increase 7.0
1267 USA Austria-Mobile-Others 0.00885 Increase 7.0
1269 USA Austria-Mobile-Others 0.00885 Increase 7.0
1276 USA Austria-Mobile-Others 0.00885 Increase 7.0
1253 USA Austria-Mobile-Others 0.00885 Increase 7.0
1252 USA Austria-Mobile-Others 0.00885 Increase 7.0
1254 USA Austria-Mobile-Others 0.00885 Increase 7.0
1248 USA Austria-Mobile-Others 0.00885 Increase 7.0