COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1217 USA Spain 0.00127 No change 0.0
1218 USA Spain 0.00127 No change 0.0
1220 USA Spain 0.00127 No change 0.0
1252 USA Spain 0.00127 No change 0.0
1260 USA Spain 0.00127 No change 0.0
1314 USA Spain 0.00127 No change 0.0
1251 USA Spain 0.00127 No change 0.0
1253 USA Spain 0.00127 No change 0.0
1254 USA Spain 0.00127 No change 0.0
1269 USA Spain 0.00127 No change 0.0
1276 USA Spain 0.00127 No change 0.0
1267 USA Spain 0.00127 No change 0.0
1270 USA Spain 0.00127 No change 0.0
1272 USA Spain 0.00127 No change 0.0
1283 USA Spain 0.00127 No change 0.0
1304 USA Spain 0.00127 No change 0.0
1281 USA Spain 0.00127 No change 0.0
1301 USA Spain 0.00127 No change 0.0
1303 USA Spain 0.00127 No change 0.0
1302 USA Spain 0.00127 No change 0.0
1586 USA Spain 0.00127 No change 0.0
1582 USA Spain 0.00127 No change 0.0
1580 USA Spain 0.00127 No change 0.0
1572 USA Spain 0.00127 No change 0.0
1570 USA Spain 0.00127 No change 0.0
1574 USA Spain 0.00127 No change 0.0
1566 USA Spain 0.00127 No change 0.0
855 Cambodia Spain 0.15297 No change 0.0
975 Bhutan Spain 0.15297 No change 0.0
673 Brunei Darussalam Spain 0.15297 No change 0.0
591 Bolivia Spain 0.15297 No change 0.0
1551 USA Spain 0.00127 No change 0.0
1540 USA Spain 0.00127 No change 0.0
1534 USA Spain 0.00127 No change 0.0
1539 USA Spain 0.00127 No change 0.0
1530 USA Spain 0.00127 No change 0.0
1528 USA Spain 0.00127 No change 0.0
1526 USA Spain 0.00127 No change 0.0
1524 USA Spain 0.00127 No change 0.0
1521 USA Spain 0.00127 No change 0.0
1518 USA Spain 0.00127 No change 0.0
1517 USA Spain 0.00127 No change 0.0
1523 USA Spain 0.00127 No change 0.0
1510 USA Spain 0.00127 No change 0.0
1508 USA Spain 0.00127 No change 0.0
1505 USA Spain 0.00127 No change 0.0
1620 USA Spain 0.00127 No change 0.0
1624 USA Spain 0.00127 No change 0.0
1631 USA Spain 0.00127 No change 0.0
1636 USA Spain 0.00127 No change 0.0
1645 USA Spain 0.00127 No change 0.0
1650 USA Spain 0.00127 No change 0.0
1662 USA Spain 0.00127 No change 0.0
1457 USA Spain 0.00127 No change 0.0
1443 USA Spain 0.00127 No change 0.0
1440 USA Spain 0.00127 No change 0.0
1435 USA Spain 0.00127 No change 0.0
1436 USA Spain 0.00127 No change 0.0
1425 USA Spain 0.00127 No change 0.0
1423 USA Spain 0.00127 No change 0.0
1448 USA Spain 0.00127 No change 0.0
1432 USA Spain 0.00127 No change 0.0
1413 USA Spain 0.00127 No change 0.0
1659 USA Spain 0.00127 No change 0.0
1616 USA Spain 0.00127 No change 0.0
880 Bangladesh Spain 0.02657 No change 0.0
1661 USA Spain 0.00127 No change 0.0
1509 USA Spain 0.00127 No change 0.0
1520 USA Spain 0.00127 No change 0.0
886 Taiwan Spain 0.02657 No change 0.0
1525 USA Spain 0.00127 No change 0.0
20 Egypt Spain 0.15297 No change 0.0
1529 USA Spain 0.00127 No change 0.0
502 Guatemala Spain 0.15297 No change 0.0
248 Seychelles Spain 0.56997 No change 0.0
971 UAE Spain 0.56997 No change 0.0
963 Syria Spain 0.56997 No change 0.0
255 Tanzania Spain 0.56997 No change 0.0
381 Serbia Spain 0.56997 No change 0.0
216 Tunisia Spain 0.56997 No change 0.0
1868 Trinidad and Tobago Spain 0.56997 No change 0.0
1284 Virgin Islands British Spain 0.56997 No change 0.0
232 Sierra Leone Spain 0.56997 No change 0.0
1649 Turks and Caicos Spain 0.56997 No change 0.0
260 Zambia Spain 0.56997 No change 0.0
677 Solomon Islands Spain 0.56997 No change 0.0
597 Suriname Spain 0.56997 No change 0.0
354 Iceland Spain 0.00127 No change 0.0
1784 St Vincent Grenadines Spain 0.56997 No change 0.0
1758 St Lucia Spain 0.56997 No change 0.0
688 Tuvalu Spain 0.56997 No change 0.0
252 Somalia Spain 0.56997 No change 0.0
676 Tonga Spain 0.56997 No change 0.0
239 Sao Tome and Principe Spain 0.56997 No change 0.0
290 St Helena Spain 0.56997 No change 0.0
690 Tokelau Spain 0.56997 No change 0.0
94 Sri Lanka Spain 0.56997 No change 0.0
256 Uganda Spain 0.56997 No change 0.0
1869 St Kitts and Nevis Spain 0.56997 No change 0.0
681 Wallis and Futuna Spain 0.56997 No change 0.0