COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1363 USA Romania-Mobile-Orange 0.01491 No change 0.0
1364 USA Romania-Mobile-Orange 0.01491 No change 0.0
1334 USA Romania-Mobile-Orange 0.01491 No change 0.0
1250 Canada Romania-Mobile-Orange 0.01491 No change 0.0
1528 USA Romania-Mobile-Orange 0.01491 No change 0.0
1401 USA Romania-Mobile-Orange 0.01491 No change 0.0
1347 USA Romania-Mobile-Orange 0.01491 No change 0.0
1351 USA Romania-Mobile-Orange 0.01491 No change 0.0
1587 Canada Romania-Mobile-Orange 0.01491 No change 0.0
1352 USA Romania-Mobile-Orange 0.01491 No change 0.0
1236 Canada Romania-Mobile-Orange 0.01491 No change 0.0
1353 USA Romania-Mobile-Orange 0.01491 No change 0.0
1402 USA Romania-Mobile-Orange 0.01491 No change 0.0
1809 Dominican Republic Romania-Mobile-Orange 0.01491 No change 0.0
1541 USA Romania-Mobile-Orange 0.01491 No change 0.0
1516 USA Romania-Mobile-Orange 0.01491 No change 0.0
1434 USA Romania-Mobile-Orange 0.01491 No change 0.0
1517 USA Romania-Mobile-Orange 0.01491 No change 0.0
1518 USA Romania-Mobile-Orange 0.01491 No change 0.0
1510 USA Romania-Mobile-Orange 0.01491 No change 0.0
1284 Virgin Islands British Romania-Mobile-Orange 0.01491 No change 0.0
1404 USA Romania-Mobile-Orange 0.01491 No change 0.0
1512 USA Romania-Mobile-Orange 0.01491 No change 0.0
967 Yemen Romania-Mobile-Orange 0.01491 No change 0.0
1513 USA Romania-Mobile-Orange 0.01491 No change 0.0
1520 USA Romania-Mobile-Orange 0.01491 No change 0.0
263 Zimbabwe Romania-Mobile-Orange 0.01491 No change 0.0
213 Algeria Romania-Mobile-Orange 0.01491 No change 0.0
1505 USA Romania-Mobile-Orange 0.01491 No change 0.0
1557 USA Romania-Mobile-Orange 0.01491 No change 0.0
1345 Cayman Islands Romania-Mobile-Orange 0.01491 No change 0.0
1507 USA Romania-Mobile-Orange 0.01491 No change 0.0
1508 USA Romania-Mobile-Orange 0.01491 No change 0.0
1716 USA Romania-Mobile-Orange 0.01491 No change 0.0
878 Universal Personal Telecom Romania-Mobile-Orange 0.01491 No change 0.0
1714 USA Romania-Mobile-Orange 0.01491 No change 0.0
1320 USA Romania-Mobile-Orange 0.01491 No change 0.0
1544 USA Romania-Mobile-Orange 0.01491 No change 0.0
1235 USA Romania-Mobile-Orange 0.01491 No change 0.0
1715 USA Romania-Mobile-Orange 0.01491 No change 0.0
1240 USA Romania-Mobile-Orange 0.01491 No change 0.0
1228 USA Romania-Mobile-Orange 0.01491 No change 0.0
1229 USA Romania-Mobile-Orange 0.01491 No change 0.0
1248 USA Romania-Mobile-Orange 0.01491 No change 0.0
1223 USA Romania-Mobile-Orange 0.01491 No change 0.0
1224 USA Romania-Mobile-Orange 0.01491 No change 0.0
1708 USA Romania-Mobile-Orange 0.01491 No change 0.0
1225 USA Romania-Mobile-Orange 0.01491 No change 0.0
237 Cameroon Romania-Mobile-Orange 0.01491 No change 0.0
1710 USA Romania-Mobile-Orange 0.01491 No change 0.0
1218 USA Romania-Mobile-Orange 0.01491 No change 0.0
1253 USA Romania-Mobile-Orange 0.01491 No change 0.0
1406 USA Romania-Mobile-Orange 0.01491 No change 0.0
1227 USA Romania-Mobile-Orange 0.01491 No change 0.0
1712 USA Romania-Mobile-Orange 0.01491 No change 0.0
1213 USA Romania-Mobile-Orange 0.01491 No change 0.0
1214 USA Romania-Mobile-Orange 0.01491 No change 0.0
1707 USA Romania-Mobile-Orange 0.01491 No change 0.0
1215 USA Romania-Mobile-Orange 0.01491 No change 0.0
1208 USA Romania-Mobile-Orange 0.01491 No change 0.0
1209 USA Romania-Mobile-Orange 0.01491 No change 0.0
1210 USA Romania-Mobile-Orange 0.01491 No change 0.0
1216 USA Romania-Mobile-Orange 0.01491 No change 0.0
1450 Canada Romania-Mobile-Orange 0.01491 No change 0.0
1203 USA Romania-Mobile-Orange 0.01491 No change 0.0
1205 USA Romania-Mobile-Orange 0.01491 No change 0.0
1713 USA Romania-Mobile-Orange 0.01491 No change 0.0
1346 USA Romania-Mobile-Orange 0.01491 No change 0.0
1206 USA Romania-Mobile-Orange 0.01491 No change 0.0
1706 USA Romania-Mobile-Orange 0.01491 No change 0.0
681 Wallis and Futuna Romania-Mobile-Orange 0.01491 No change 0.0
1207 USA Romania-Mobile-Orange 0.01491 No change 0.0
1360 USA Romania-Mobile-Orange 0.01491 No change 0.0
1252 USA Romania-Mobile-Orange 0.01491 No change 0.0
1728 USA Romania-Mobile-Orange 0.01491 No change 0.0
1729 USA Romania-Mobile-Orange 0.01491 No change 0.0
1689 USA Romania-Mobile-Orange 0.01491 No change 0.0
1730 USA Romania-Mobile-Orange 0.01491 No change 0.0
1724 USA Romania-Mobile-Orange 0.01491 No change 0.0
1350 USA Romania-Mobile-Orange 0.01491 No change 0.0
1725 USA Romania-Mobile-Orange 0.01491 No change 0.0
1726 USA Romania-Mobile-Orange 0.01491 No change 0.0
1731 USA Romania-Mobile-Orange 0.01491 No change 0.0
2697 Comoros Romania-Mobile-Orange 0.01491 No change 0.0
269 Comoros Romania-Mobile-Orange 0.01491 No change 0.0
1700 USA Romania-Mobile-Orange 0.01491 No change 0.0
57 Colombia Romania-Mobile-Orange 0.01491 No change 0.0
1701 USA Romania-Mobile-Orange 0.01491 No change 0.0
682 Cook Islands Romania-Mobile-Orange 0.01491 No change 0.0
242 Congo Republic Romania-Mobile-Orange 0.01491 No change 0.0
1732 USA Romania-Mobile-Orange 0.01491 No change 0.0
253 Djibouti Romania-Mobile-Orange 0.01491 No change 0.0
246 Diego Garcia Romania-Mobile-Orange 0.01491 No change 0.0
1503 USA Romania-Mobile-Orange 0.01491 No change 0.0
1639 Canada Romania-Mobile-Orange 0.01491 No change 0.0
1686 USA Romania-Mobile-Orange 0.01491 No change 0.0
53 Cuba Romania-Mobile-Orange 0.01491 No change 0.0
1680 USA Romania-Mobile-Orange 0.01491 No change 0.0
1423 USA Romania-Mobile-Orange 0.01491 No change 0.0
670 East Timor Romania-Mobile-Orange 0.01491 No change 0.0