COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1529 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1345 Cayman Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
238 Cape Verde Liechtenstein-Mobile-Others 0.05814 No change 0.0
1530 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1829 Dominican Republic Liechtenstein-Mobile-Others 0.05814 No change 0.0
222 Mauritania Liechtenstein-Mobile-Others 0.05814 No change 0.0
1213 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
86 China Liechtenstein-Mobile-Others 0.05814 No change 0.0
1767 Dominica Liechtenstein-Mobile-Others 0.05814 No change 0.0
243 Congo Dem Rep Liechtenstein-Mobile-Others 0.05814 No change 0.0
57 Colombia Liechtenstein-Mobile-Others 0.05814 No change 0.0
253 Djibouti Liechtenstein-Mobile-Others 0.05814 No change 0.0
242 Congo Republic Liechtenstein-Mobile-Others 0.05814 No change 0.0
1809 Dominican Republic Liechtenstein-Mobile-Others 0.05814 No change 0.0
506 Costa Rica Liechtenstein-Mobile-Others 0.05814 No change 0.0
246 Diego Garcia Liechtenstein-Mobile-Others 0.05814 No change 0.0
53 Cuba Liechtenstein-Mobile-Others 0.05814 No change 0.0
225 Cote dIvoire Liechtenstein-Mobile-Others 0.05814 No change 0.0
245 Guinea-Bissau Liechtenstein-Mobile-Others 0.05814 No change 0.0
692 Marshall Islands Liechtenstein-Mobile-Others 0.05814 No change 0.0
853 Macao Liechtenstein-Mobile-Others 0.05814 No change 0.0
509 Haiti Liechtenstein-Mobile-Others 0.05814 No change 0.0
218 Libya Liechtenstein-Mobile-Others 0.05814 No change 0.0
231 Liberia Liechtenstein-Mobile-Others 0.05814 No change 0.0
504 Honduras Liechtenstein-Mobile-Others 0.05814 No change 0.0
223 Mali Liechtenstein-Mobile-Others 0.05814 No change 0.0
389 Macedonia Liechtenstein-Mobile-Others 0.05814 No change 0.0
960 Maldives Liechtenstein-Mobile-Others 0.05814 No change 0.0
60 Malaysia Liechtenstein-Mobile-Others 0.05814 No change 0.0
265 Malawi Liechtenstein-Mobile-Others 0.05814 No change 0.0
377 Monaco Liechtenstein-Mobile-Others 0.05814 No change 0.0
1234 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1215 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1262 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1303 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1704 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1314 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1240 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1224 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1225 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1223 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1218 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1219 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1227 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1220 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1216 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1316 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1231 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1315 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1235 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
266 Lesotho Liechtenstein-Mobile-Others 0.05814 No change 0.0
691 Micronesia Liechtenstein-Mobile-Others 0.05814 No change 0.0
373 Moldova Liechtenstein-Mobile-Others 0.05814 No change 0.0
1252 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1251 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1248 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1239 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1269 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1302 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1253 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1256 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1267 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1260 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1283 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1309 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1478 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1475 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1440 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1351 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1332 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1207 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1330 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1337 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
1347 USA Liechtenstein-Mobile-Others 0.05814 No change 0.0
260 Zambia Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
960 Maldives Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
223 Mali Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
290 St Helena Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1989 USA Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1784 St Vincent Grenadines Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
853 Macao Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
692 Marshall Islands Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
965 Kuwait Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
996 Kyrgyzstan Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
222 Mauritania Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
234 Nigeria Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
976 Mongolia Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
683 Niue Islands Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1670 Northern Mariana Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
84 Vietnam Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
998 Uzbekistan Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
678 Vanuatu Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1340 Virgin Islands United States Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
1284 Virgin Islands British Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
968 Oman Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
687 New Caledonia Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
95 Myanmar Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
675 Papua New Guinea Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
258 Mozambique Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0
64 New Zealand Liechtenstein-Mobile-Swisscom 0.05814 No change 0.0