COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1709 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1425 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1436 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1424 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1423 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1430 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1331 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1337 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1689 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1360 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1368 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1686 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1412 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1330 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1323 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1778 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1719 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1324 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1780 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1819 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1807 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1782 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1902 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1879 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1873 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1905 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
1825 Canada Ireland-Mobile-Vodafone 0.00472 No change 0.0
232 Sierra Leone Ireland-Mobile-Vodafone 0.54482 No change 0.0
248 Seychelles Ireland-Mobile-Vodafone 0.54482 No change 0.0
93 Afghanistan Ireland-Mobile-Vodafone 0.11312 No change 0.0
252 Somalia Ireland-Mobile-Vodafone 0.54482 No change 0.0
221 Senegal Ireland-Mobile-Vodafone 0.54482 No change 0.0
1321 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1325 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1758 St Lucia Ireland-Mobile-Vodafone 0.54482 No change 0.0
1318 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1869 St Kitts and Nevis Ireland-Mobile-Vodafone 0.54482 No change 0.0
211 South Sudan Ireland-Mobile-Vodafone 0.54482 No change 0.0
1319 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
268 Swaziland Ireland-Mobile-Vodafone 0.54482 No change 0.0
597 Suriname Ireland-Mobile-Vodafone 0.54482 No change 0.0
1784 St Vincent Grenadines Ireland-Mobile-Vodafone 0.54482 No change 0.0
963 Syria Ireland-Mobile-Vodafone 0.54482 No change 0.0
250 Rwanda Ireland-Mobile-Vodafone 0.54482 No change 0.0
1320 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
508 St Pierre and Miquelon Ireland-Mobile-Vodafone 0.54482 No change 0.0
1326 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
373 Moldova Ireland-Mobile-Vodafone 0.00472 No change 0.0
1314 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
685 Samoa Western Ireland-Mobile-Vodafone 0.54482 No change 0.0
1315 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
227 Niger Ireland-Mobile-Vodafone 0.54482 No change 0.0
1313 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1316 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1310 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1317 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1327 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1312 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1304 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1305 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1303 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1307 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1329 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1413 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1302 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1308 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1309 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1274 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1276 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
687 New Caledonia Ireland-Mobile-Vodafone 0.54482 No change 0.0
1269 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
680 Palau Ireland-Mobile-Vodafone 0.54482 No change 0.0
674 Nauru Ireland-Mobile-Vodafone 0.54482 No change 0.0
1664 Montserrat Ireland-Mobile-Vodafone 0.54482 No change 0.0
1270 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
255 Tanzania Ireland-Mobile-Vodafone 0.54482 No change 0.0
675 Papua New Guinea Ireland-Mobile-Vodafone 0.54482 No change 0.0
256 Uganda Ireland-Mobile-Vodafone 0.54482 No change 0.0
1272 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
216 Tunisia Ireland-Mobile-Vodafone 0.54482 No change 0.0
678 Vanuatu Ireland-Mobile-Vodafone 0.54482 No change 0.0
1284 Virgin Islands British Ireland-Mobile-Vodafone 0.54482 No change 0.0
1279 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
228 Togo Ireland-Mobile-Vodafone 0.54482 No change 0.0
7 Russia Ireland-Mobile-Vodafone 0.54482 No change 0.0
269 Comoros Ireland-Mobile-Vodafone 0.54482 No change 0.0
1256 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1260 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
235 Chad Ireland-Mobile-Vodafone 0.54482 No change 0.0
2697 Comoros Ireland-Mobile-Vodafone 0.54482 No change 0.0
236 Central Africa Ireland-Mobile-Vodafone 0.54482 No change 0.0
1760 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1762 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1254 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
243 Congo Dem Rep Ireland-Mobile-Vodafone 0.54482 No change 0.0
1743 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1747 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1409 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1757 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0
1740 USA Ireland-Mobile-Vodafone 0.00472 No change 0.0