COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1610 USA Ireland-Mobile-Others 0.00472 No change 0.0
1762 USA Ireland-Mobile-Others 0.00472 No change 0.0
1743 USA Ireland-Mobile-Others 0.00472 No change 0.0
1740 USA Ireland-Mobile-Others 0.00472 No change 0.0
1738 USA Ireland-Mobile-Others 0.00472 No change 0.0
1760 USA Ireland-Mobile-Others 0.00472 No change 0.0
1747 USA Ireland-Mobile-Others 0.00472 No change 0.0
1757 USA Ireland-Mobile-Others 0.00472 No change 0.0
1754 USA Ireland-Mobile-Others 0.00472 No change 0.0
1769 USA Ireland-Mobile-Others 0.00472 No change 0.0
1804 USA Ireland-Mobile-Others 0.00472 No change 0.0
1774 USA Ireland-Mobile-Others 0.00472 No change 0.0
1765 USA Ireland-Mobile-Others 0.00472 No change 0.0
1773 USA Ireland-Mobile-Others 0.00472 No change 0.0
1770 USA Ireland-Mobile-Others 0.00472 No change 0.0
1772 USA Ireland-Mobile-Others 0.00472 No change 0.0
1771 USA Ireland-Mobile-Others 0.00472 No change 0.0
1803 USA Ireland-Mobile-Others 0.00472 No change 0.0
1781 USA Ireland-Mobile-Others 0.00472 No change 0.0
1779 USA Ireland-Mobile-Others 0.00472 No change 0.0
1775 USA Ireland-Mobile-Others 0.00472 No change 0.0
1802 USA Ireland-Mobile-Others 0.00472 No change 0.0
1785 USA Ireland-Mobile-Others 0.00472 No change 0.0
1801 USA Ireland-Mobile-Others 0.00472 No change 0.0
1786 USA Ireland-Mobile-Others 0.00472 No change 0.0
1859 USA Ireland-Mobile-Others 0.00472 No change 0.0
1806 USA Ireland-Mobile-Others 0.00472 No change 0.0
1830 USA Ireland-Mobile-Others 0.00472 No change 0.0
1815 USA Ireland-Mobile-Others 0.00472 No change 0.0
1814 USA Ireland-Mobile-Others 0.00472 No change 0.0
1810 USA Ireland-Mobile-Others 0.00472 No change 0.0
1813 USA Ireland-Mobile-Others 0.00472 No change 0.0
1812 USA Ireland-Mobile-Others 0.00472 No change 0.0
1828 USA Ireland-Mobile-Others 0.00472 No change 0.0
1818 USA Ireland-Mobile-Others 0.00472 No change 0.0
1817 USA Ireland-Mobile-Others 0.00472 No change 0.0
1816 USA Ireland-Mobile-Others 0.00472 No change 0.0
1826 USA Ireland-Mobile-Others 0.00472 No change 0.0
1820 USA Ireland-Mobile-Others 0.00472 No change 0.0
1822 USA Ireland-Mobile-Others 0.00472 No change 0.0
1821 USA Ireland-Mobile-Others 0.00472 No change 0.0
1832 USA Ireland-Mobile-Others 0.00472 No change 0.0
1858 USA Ireland-Mobile-Others 0.00472 No change 0.0
1840 USA Ireland-Mobile-Others 0.00472 No change 0.0
1831 USA Ireland-Mobile-Others 0.00472 No change 0.0
1839 USA Ireland-Mobile-Others 0.00472 No change 0.0
1835 USA Ireland-Mobile-Others 0.00472 No change 0.0
1838 USA Ireland-Mobile-Others 0.00472 No change 0.0
1837 USA Ireland-Mobile-Others 0.00472 No change 0.0
1857 USA Ireland-Mobile-Others 0.00472 No change 0.0
1847 USA Ireland-Mobile-Others 0.00472 No change 0.0
1845 USA Ireland-Mobile-Others 0.00472 No change 0.0
1843 USA Ireland-Mobile-Others 0.00472 No change 0.0
1856 USA Ireland-Mobile-Others 0.00472 No change 0.0
1848 USA Ireland-Mobile-Others 0.00472 No change 0.0
1854 USA Ireland-Mobile-Others 0.00472 No change 0.0
1850 USA Ireland-Mobile-Others 0.00472 No change 0.0
508 St Pierre and Miquelon Ireland-Mobile-Others 0.06972 No change 0.0
1784 St Vincent Grenadines Ireland-Mobile-Others 0.06972 No change 0.0
963 Syria Ireland-Mobile-Others 0.06972 No change 0.0
597 Suriname Ireland-Mobile-Others 0.06972 No change 0.0
268 Swaziland Ireland-Mobile-Others 0.06972 No change 0.0
239 Sao Tome and Principe Ireland-Mobile-Others 0.06972 No change 0.0
211 South Sudan Ireland-Mobile-Others 0.06972 No change 0.0
1869 St Kitts and Nevis Ireland-Mobile-Others 0.06972 No change 0.0
1758 St Lucia Ireland-Mobile-Others 0.06972 No change 0.0
221 Senegal Ireland-Mobile-Others 0.06972 No change 0.0
252 Somalia Ireland-Mobile-Others 0.06972 No change 0.0
248 Seychelles Ireland-Mobile-Others 0.06972 No change 0.0
232 Sierra Leone Ireland-Mobile-Others 0.06972 No change 0.0
678 Vanuatu Ireland-Mobile-Tesco 0.06972 No change 0.0
53 Cuba Ireland-Mobile-Tesco 0.06972 No change 0.0
235 Chad Ireland-Mobile-Tesco 0.06972 No change 0.0
243 Congo Dem Rep Ireland-Mobile-Tesco 0.06972 No change 0.0
1284 Virgin Islands British Ireland-Mobile-Tesco 0.06972 No change 0.0
681 Wallis and Futuna Ireland-Mobile-Tesco 0.06972 No change 0.0
242 Congo Republic Ireland-Mobile-Tesco 0.06972 No change 0.0
1912 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
256 Uganda Ireland-Mobile-Tesco 0.06972 No change 0.0
1909 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
36 Hungary Ireland-Mobile-Tesco 0.00472 No change 0.0
1910 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1908 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1906 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1904 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1903 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
354 Iceland Ireland-Mobile-Tesco 0.00472 No change 0.0
1970 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1931 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1917 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1916 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1913 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1915 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1914 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1930 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1920 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1919 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1918 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1929 USA Ireland-Mobile-Tesco 0.00472 No change 0.0
1924 USA Ireland-Mobile-Tesco 0.00472 No change 0.0