COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
239 Sao Tome and Principe Ireland-Mobile-O2 0.44202 No change 0.0
1670 Northern Mariana Ireland-Mobile-O2 0.15132 No change 0.0
373 Moldova Ireland-Mobile-O2 0.00472 No change 0.0
685 Samoa Western Ireland-Mobile-O2 0.44202 No change 0.0
856 Laos PDR Ireland-Mobile-O2 0.15132 No change 0.0
1903 USA Ireland-Mobile-O2 0.00472 No change 0.0
977 Nepal Ireland-Mobile-O2 0.15132 No change 0.0
960 Maldives Ireland-Mobile-O2 0.44202 No change 0.0
1623 USA Ireland-Mobile-O2 0.00472 No change 0.0
1617 USA Ireland-Mobile-O2 0.00472 No change 0.0
1616 USA Ireland-Mobile-O2 0.00472 No change 0.0
1618 USA Ireland-Mobile-O2 0.00472 No change 0.0
1620 USA Ireland-Mobile-O2 0.00472 No change 0.0
1619 USA Ireland-Mobile-O2 0.00472 No change 0.0
236 Central Africa Ireland-Mobile-O2 0.44202 No change 0.0
1326 USA Ireland-Mobile-O2 0.00472 No change 0.0
1631 USA Ireland-Mobile-O2 0.00472 No change 0.0
1268 Antigua Barbuda Ireland-Mobile-O2 0.44202 No change 0.0
1626 USA Ireland-Mobile-O2 0.00472 No change 0.0
1367 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1368 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1651 USA Ireland-Mobile-O2 0.00472 No change 0.0
1382 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1628 USA Ireland-Mobile-O2 0.00472 No change 0.0
681 Wallis and Futuna Ireland-Mobile-O2 0.44202 No change 0.0
1630 USA Ireland-Mobile-O2 0.00472 No change 0.0
242 Congo Republic Ireland-Mobile-O2 0.44202 No change 0.0
1428 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1858 USA Ireland-Mobile-O2 0.00472 No change 0.0
1629 USA Ireland-Mobile-O2 0.00472 No change 0.0
1431 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1418 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1650 USA Ireland-Mobile-O2 0.00472 No change 0.0
1640 USA Ireland-Mobile-O2 0.00472 No change 0.0
1325 USA Ireland-Mobile-O2 0.00472 No change 0.0
1327 USA Ireland-Mobile-O2 0.00472 No change 0.0
1636 USA Ireland-Mobile-O2 0.00472 No change 0.0
1323 USA Ireland-Mobile-O2 0.00472 No change 0.0
1329 USA Ireland-Mobile-O2 0.00472 No change 0.0
1641 USA Ireland-Mobile-O2 0.00472 No change 0.0
1321 USA Ireland-Mobile-O2 0.00472 No change 0.0
1324 USA Ireland-Mobile-O2 0.00472 No change 0.0
1646 USA Ireland-Mobile-O2 0.00472 No change 0.0
1318 USA Ireland-Mobile-O2 0.00472 No change 0.0
1317 USA Ireland-Mobile-O2 0.00472 No change 0.0
1645 USA Ireland-Mobile-O2 0.00472 No change 0.0
1319 USA Ireland-Mobile-O2 0.00472 No change 0.0
1438 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1437 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1416 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1506 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1501 USA Ireland-Mobile-O2 0.00472 No change 0.0
1661 USA Ireland-Mobile-O2 0.00472 No change 0.0
1315 USA Ireland-Mobile-O2 0.00472 No change 0.0
1320 USA Ireland-Mobile-O2 0.00472 No change 0.0
1474 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1330 USA Ireland-Mobile-O2 0.00472 No change 0.0
1705 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1681 USA Ireland-Mobile-O2 0.00472 No change 0.0
1210 USA Ireland-Mobile-O2 0.00472 No change 0.0
1450 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1403 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1534 USA Ireland-Mobile-O2 0.00472 No change 0.0
1660 USA Ireland-Mobile-O2 0.00472 No change 0.0
1584 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1587 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1769 USA Ireland-Mobile-O2 0.00472 No change 0.0
1659 USA Ireland-Mobile-O2 0.00472 No change 0.0
1581 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1771 USA Ireland-Mobile-O2 0.00472 No change 0.0
1604 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1600 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1579 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1500 USA Ireland-Mobile-O2 0.00472 No change 0.0
1475 USA Ireland-Mobile-O2 0.00472 No change 0.0
1680 USA Ireland-Mobile-O2 0.00472 No change 0.0
1667 USA Ireland-Mobile-O2 0.00472 No change 0.0
1647 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1672 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1639 Canada Ireland-Mobile-O2 0.00472 No change 0.0
670 East Timor Ireland-Mobile-O2 0.44202 No change 0.0
1662 USA Ireland-Mobile-O2 0.00472 No change 0.0
1548 Canada Ireland-Mobile-O2 0.00472 No change 0.0
1539 USA Ireland-Mobile-O2 0.00472 No change 0.0
51 Peru Ireland-Mobile-O2 0.44202 No change 0.0
1669 USA Ireland-Mobile-O2 0.00472 No change 0.0
1484 USA Ireland-Mobile-O2 0.00472 No change 0.0
1478 USA Ireland-Mobile-O2 0.00472 No change 0.0
1679 USA Ireland-Mobile-O2 0.00472 No change 0.0
255 Tanzania Ireland-Mobile-O2 0.44202 No change 0.0
1939 Puerto Rico Ireland-Mobile-O2 0.44202 No change 0.0
1480 USA Ireland-Mobile-O2 0.00472 No change 0.0
1678 USA Ireland-Mobile-O2 0.00472 No change 0.0
1316 USA Ireland-Mobile-O2 0.00472 No change 0.0
1310 USA Ireland-Mobile-O2 0.00472 No change 0.0
1479 USA Ireland-Mobile-O2 0.00472 No change 0.0
1309 USA Ireland-Mobile-O2 0.00472 No change 0.0
1312 USA Ireland-Mobile-O2 0.00472 No change 0.0
1307 USA Ireland-Mobile-O2 0.00472 No change 0.0
1313 USA Ireland-Mobile-O2 0.00472 No change 0.0