COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1423 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1424 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1425 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1430 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1432 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1434 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1435 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1436 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1440 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1442 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1443 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1445 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1447 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1448 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1457 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1458 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1463 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1464 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1469 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1470 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1472 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1475 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1478 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1479 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1480 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1484 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1500 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1501 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1502 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1503 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1504 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1505 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1507 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1508 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1509 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1510 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1512 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1513 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1515 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1516 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1517 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1518 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1520 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1521 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1522 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1523 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1524 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1525 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1526 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1527 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1528 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1529 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1530 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1531 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1532 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1533 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1534 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1539 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1540 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1541 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1544 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1551 USA Ireland-Mobile-H3G 0.00472 No change 0.0
Non-/invalid CLI Ireland-Mobile-H3G 0.58012 No change 0.0
251 Ethiopia Ireland-Mobile-H3G 0.44202 No change 0.0
291 Eritrea Ireland-Mobile-H3G 0.44202 No change 0.0
240 Equat Guinea Ireland-Mobile-H3G 0.44202 No change 0.0
245 Guinea-Bissau Ireland-Mobile-H3G 0.44202 No change 0.0
1876 Jamaica Ireland-Mobile-H3G 0.44202 No change 0.0
1658 Jamaica Ireland-Mobile-H3G 0.44202 No change 0.0
383 Kosovo Ireland-Mobile-H3G 0.44202 No change 0.0
686 Kiribati Ireland-Mobile-H3G 0.44202 No change 0.0
800 Intl Freephone Service Ireland-Mobile-H3G 0.44202 No change 0.0
670 East Timor Ireland-Mobile-H3G 0.44202 No change 0.0
229 Benin Ireland-Mobile-H3G 0.44202 No change 0.0
375 Belarus Ireland-Mobile-H3G 0.44202 No change 0.0
1242 Bahamas Ireland-Mobile-H3G 0.44202 No change 0.0
672 Australian Ex Territories Ireland-Mobile-H3G 0.44202 No change 0.0
1268 Antigua Barbuda Ireland-Mobile-H3G 0.44202 No change 0.0
243 Congo Dem Rep Ireland-Mobile-H3G 0.44202 No change 0.0
1767 Dominica Ireland-Mobile-H3G 0.44202 No change 0.0
253 Djibouti Ireland-Mobile-H3G 0.44202 No change 0.0
53 Cuba Ireland-Mobile-H3G 0.44202 No change 0.0
225 Cote dIvoire Ireland-Mobile-H3G 0.44202 No change 0.0
682 Cook Islands Ireland-Mobile-H3G 0.44202 No change 0.0
242 Congo Republic Ireland-Mobile-H3G 0.44202 No change 0.0
2697 Comoros Ireland-Mobile-H3G 0.44202 No change 0.0
996 Kyrgyzstan Ireland-Mobile-H3G 0.03872 No change 0.0
965 Kuwait Ireland-Mobile-H3G 0.03872 No change 0.0
850 Korea Dem Peoples Rep Ireland-Mobile-H3G 0.03872 No change 0.0
254 Kenya Ireland-Mobile-H3G 0.03872 No change 0.0
77 Kazakhstan Ireland-Mobile-H3G 0.03872 No change 0.0
962 Jordan Ireland-Mobile-H3G 0.03872 No change 0.0
504 Honduras Ireland-Mobile-H3G 0.03872 No change 0.0
964 Iraq Ireland-Mobile-H3G 0.03872 No change 0.0
98 Iran Ireland-Mobile-H3G 0.03872 No change 0.0
62 Indonesia Ireland-Mobile-H3G 0.03872 No change 0.0
852 Hong Kong Ireland-Mobile-H3G 0.03872 No change 0.0
20 Egypt Ireland-Mobile-H3G 0.03872 No change 0.0
263 Zimbabwe Ireland-Mobile-H3G 0.03872 No change 0.0
994 Azerbaijan Ireland-Mobile-H3G 0.03872 No change 0.0