COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
61 Australia Hungary-Mobile-Vodafone 0.05872 No change 0.0
672 Australian Ex Territories Hungary-Mobile-Vodafone 0.05872 No change 0.0
1341 USA Ireland 0.00345 No change 0.0
1631 USA Ireland 0.00345 No change 0.0
1657 USA Ireland 0.00345 No change 0.0
1682 USA Ireland 0.00345 No change 0.0
1714 USA Ireland 0.00345 No change 0.0
1701 USA Ireland 0.00345 No change 0.0
1706 USA Ireland 0.00345 No change 0.0
1712 USA Ireland 0.00345 No change 0.0
1720 USA Ireland 0.00345 No change 0.0
1414 USA Ireland 0.00345 No change 0.0
1478 USA Ireland 0.00345 No change 0.0
1332 USA Ireland 0.00345 No change 0.0
592 Guyana Ireland 0.63535 No change 0.0
245 Guinea-Bissau Ireland 0.63535 No change 0.0
220 Gambia Ireland 0.63535 No change 0.0
241 Gabon Ireland 0.63535 No change 0.0
1641 USA Ireland 0.00345 No change 0.0
1716 USA Ireland 0.00345 No change 0.0
226 Burkina Faso Ireland 0.63535 No change 0.0
248 Seychelles Ireland 0.63535 No change 0.0
686 Kiribati Ireland 0.63535 No change 0.0
691 Micronesia Ireland 0.63535 No change 0.0
222 Mauritania Ireland 0.63535 No change 0.0
44 United Kingdom Ireland 0.00345 No change 0.0
Non-/invalid CLI Ireland 0.63535 No change 0.0
1626 USA Ireland 0.00345 No change 0.0
1628 USA Ireland 0.00345 No change 0.0
1630 USA Ireland 0.00345 No change 0.0
1629 USA Ireland 0.00345 No change 0.0
1645 USA Ireland 0.00345 No change 0.0
1715 USA Ireland 0.00345 No change 0.0
1680 USA Ireland 0.00345 No change 0.0
1331 USA Ireland 0.00345 No change 0.0
1662 USA Ireland 0.00345 No change 0.0
1678 USA Ireland 0.00345 No change 0.0
1669 USA Ireland 0.00345 No change 0.0
1667 USA Ireland 0.00345 No change 0.0
1702 USA Ireland 0.00345 No change 0.0
1681 USA Ireland 0.00345 No change 0.0
1686 USA Ireland 0.00345 No change 0.0
1700 USA Ireland 0.00345 No change 0.0
1689 USA Ireland 0.00345 No change 0.0
1713 USA Ireland 0.00345 No change 0.0
1704 USA Ireland 0.00345 No change 0.0
1703 USA Ireland 0.00345 No change 0.0
1707 USA Ireland 0.00345 No change 0.0
1710 USA Ireland 0.00345 No change 0.0
1708 USA Ireland 0.00345 No change 0.0
1724 USA Ireland 0.00345 No change 0.0
1219 USA Ireland 0.00345 No change 0.0
1717 USA Ireland 0.00345 No change 0.0
1719 USA Ireland 0.00345 No change 0.0
1718 USA Ireland 0.00345 No change 0.0
1727 USA Ireland 0.00345 No change 0.0
1732 USA Ireland 0.00345 No change 0.0
1726 USA Ireland 0.00345 No change 0.0
1725 USA Ireland 0.00345 No change 0.0
1304 USA Ireland 0.00345 No change 0.0
1252 USA Ireland 0.00345 No change 0.0
1302 USA Ireland 0.00345 No change 0.0
1369 USA Ireland 0.00345 No change 0.0
1315 USA Ireland 0.00345 No change 0.0
1364 USA Ireland 0.00345 No change 0.0
1363 USA Ireland 0.00345 No change 0.0
1334 USA Ireland 0.00345 No change 0.0
1346 USA Ireland 0.00345 No change 0.0
1361 USA Ireland 0.00345 No change 0.0
1360 USA Ireland 0.00345 No change 0.0
1353 USA Ireland 0.00345 No change 0.0
1318 USA Ireland 0.00345 No change 0.0
1408 USA Ireland 0.00345 No change 0.0
1409 USA Ireland 0.00345 No change 0.0
1419 USA Ireland 0.00345 No change 0.0
1423 USA Ireland 0.00345 No change 0.0
1436 USA Ireland 0.00345 No change 0.0
1317 USA Ireland 0.00345 No change 0.0
1480 USA Ireland 0.00345 No change 0.0
1479 USA Ireland 0.00345 No change 0.0
1440 USA Ireland 0.00345 No change 0.0
1448 USA Ireland 0.00345 No change 0.0
1442 USA Ireland 0.00345 No change 0.0
1463 USA Ireland 0.00345 No change 0.0
1464 USA Ireland 0.00345 No change 0.0
1502 USA Ireland 0.00345 No change 0.0
1505 USA Ireland 0.00345 No change 0.0
1507 USA Ireland 0.00345 No change 0.0
1320 USA Ireland 0.00345 No change 0.0
1327 USA Ireland 0.00345 No change 0.0
1307 USA Ireland 0.00345 No change 0.0
1326 USA Ireland 0.00345 No change 0.0
1325 USA Ireland 0.00345 No change 0.0
53 Cuba Ireland 0.63535 No change 0.0
881 GMSS Ireland 0.63535 No change 0.0
232 Sierra Leone Ireland 0.63535 No change 0.0
260 Zambia Ireland 0.63535 No change 0.0
800 Intl Freephone Service Ireland 0.63535 No change 0.0
870 Inmarsat Ireland 0.63535 No change 0.0
850 Korea Dem Peoples Rep Ireland 0.63535 No change 0.0