COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1509 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1512 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1513 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1515 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1516 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1517 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1518 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1520 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1521 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1522 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1523 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1524 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1525 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1526 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1527 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1528 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1529 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1530 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1531 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1532 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1533 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1534 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1539 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1540 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1541 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1544 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1551 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1557 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1559 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1561 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1562 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1563 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1564 USA Greece-Mobile-Vodafone 0.07734 No change 0.0
1705 Canada Greece-Mobile-Vodafone 0.07734 No change 0.0
964 Iraq Greece-Mobile-Wind 0.07734 No change 0.0
505 Nicaragua Greece-Mobile-Wind 0.07734 No change 0.0
227 Niger Greece-Mobile-Wind 0.07734 No change 0.0
234 Nigeria Greece-Mobile-Wind 0.07734 No change 0.0
222 Mauritania Greece-Mobile-Wind 0.07734 No change 0.0
596 Martinique Greece-Mobile-Wind 0.07734 No change 0.0
692 Marshall Islands Greece-Mobile-Wind 0.07734 No change 0.0
856 Laos PDR Greece-Mobile-Wind 0.07734 No change 0.0
962 Jordan Greece-Mobile-Wind 0.07734 No change 0.0
77 Kazakhstan Greece-Mobile-Wind 0.07734 No change 0.0
254 Kenya Greece-Mobile-Wind 0.07734 No change 0.0
686 Kiribati Greece-Mobile-Wind 0.07734 No change 0.0
850 Korea Dem Peoples Rep Greece-Mobile-Wind 0.07734 No change 0.0
383 Kosovo Greece-Mobile-Wind 0.07734 No change 0.0
965 Kuwait Greece-Mobile-Wind 0.07734 No change 0.0
996 Kyrgyzstan Greece-Mobile-Wind 0.07734 No change 0.0
961 Lebanon Greece-Mobile-Wind 0.07734 No change 0.0
223 Mali Greece-Mobile-Wind 0.07734 No change 0.0
266 Lesotho Greece-Mobile-Wind 0.07734 No change 0.0
231 Liberia Greece-Mobile-Wind 0.07734 No change 0.0
218 Libya Greece-Mobile-Wind 0.07734 No change 0.0
853 Macao Greece-Mobile-Wind 0.07734 No change 0.0
389 Macedonia Greece-Mobile-Wind 0.07734 No change 0.0
261 Madagascar Greece-Mobile-Wind 0.07734 No change 0.0
265 Malawi Greece-Mobile-Wind 0.07734 No change 0.0
60 Malaysia Greece-Mobile-Wind 0.07734 No change 0.0
960 Maldives Greece-Mobile-Wind 0.07734 No change 0.0
290 St Helena Greece-Mobile-Wind 0.07734 No change 0.0
1869 St Kitts and Nevis Greece-Mobile-Wind 0.07734 No change 0.0
1758 St Lucia Greece-Mobile-Wind 0.07734 No change 0.0
508 St Pierre and Miquelon Greece-Mobile-Wind 0.07734 No change 0.0
1784 St Vincent Grenadines Greece-Mobile-Wind 0.07734 No change 0.0
249 Sudan Greece-Mobile-Wind 0.07734 No change 0.0
597 Suriname Greece-Mobile-Wind 0.07734 No change 0.0
268 Swaziland Greece-Mobile-Wind 0.07734 No change 0.0
41 Switzerland Greece-Mobile-Wind 0.07734 No change 0.0
963 Syria Greece-Mobile-Wind 0.07734 No change 0.0
886 Taiwan Greece-Mobile-Wind 0.07734 No change 0.0
992 Tajikistan Greece-Mobile-Wind 0.07734 No change 0.0
255 Tanzania Greece-Mobile-Wind 0.07734 No change 0.0
66 Thailand Greece-Mobile-Wind 0.07734 No change 0.0
228 Togo Greece-Mobile-Wind 0.07734 No change 0.0
690 Tokelau Greece-Mobile-Wind 0.07734 No change 0.0
676 Tonga Greece-Mobile-Wind 0.07734 No change 0.0
677 Solomon Islands Greece-Mobile-Wind 0.07734 No change 0.0
1721 Sint Maarten Greece-Mobile-Wind 0.07734 No change 0.0
65 Singapore Greece-Mobile-Wind 0.07734 No change 0.0
262 Reunion Greece-Mobile-Wind 0.07734 No change 0.0
680 Palau Greece-Mobile-Wind 0.07734 No change 0.0
970 Palestine Greece-Mobile-Wind 0.07734 No change 0.0
507 Panama Greece-Mobile-Wind 0.07734 No change 0.0
675 Papua New Guinea Greece-Mobile-Wind 0.07734 No change 0.0
595 Paraguay Greece-Mobile-Wind 0.07734 No change 0.0
51 Peru Greece-Mobile-Wind 0.07734 No change 0.0
63 Philippines Greece-Mobile-Wind 0.07734 No change 0.0
1939 Puerto Rico Greece-Mobile-Wind 0.07734 No change 0.0
1787 Puerto Rico Greece-Mobile-Wind 0.07734 No change 0.0
974 Qatar Greece-Mobile-Wind 0.07734 No change 0.0
7 Russia Greece-Mobile-Wind 0.07734 No change 0.0
232 Sierra Leone Greece-Mobile-Wind 0.07734 No change 0.0
250 Rwanda Greece-Mobile-Wind 0.07734 No change 0.0
1684 Samoa American Greece-Mobile-Wind 0.07734 No change 0.0
685 Samoa Western Greece-Mobile-Wind 0.07734 No change 0.0
378 San Marino Greece-Mobile-Wind 0.07734 No change 0.0
239 Sao Tome and Principe Greece-Mobile-Wind 0.07734 No change 0.0
966 Saudi Arabia Greece-Mobile-Wind 0.07734 No change 0.0