COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1939 Puerto Rico Sweden-Mobile-Others 0.0027 No change 0.0
1787 Puerto Rico Sweden-Mobile-Others 0.0027 No change 0.0
351 Portugal Sweden-Mobile-Others 0.0027 No change 0.0
48 Poland Sweden-Mobile-Others 0.0027 No change 0.0
47 Norway Sweden-Mobile-Others 0.0027 No change 0.0
1670 Northern Mariana Sweden-Mobile-Others 0.0027 No change 0.0
31 Netherlands Sweden-Mobile-Others 0.0027 No change 0.0
1664 Montserrat Sweden-Mobile-Others 0.0027 No change 0.0
262269 Mayotte Sweden-Mobile-Others 0.0027 No change 0.0
596 Martinique Sweden-Mobile-Others 0.0027 No change 0.0
356 Malta Sweden-Mobile-Others 0.0027 No change 0.0
1242 Bahamas Sweden-Mobile-Others 0.0027 No change 0.0
43 Austria Sweden-Mobile-Others 0.0027 No change 0.0
1268 Antigua Barbuda Sweden-Mobile-Others 0.0027 No change 0.0
1264 Anguilla Sweden-Mobile-Others 0.0027 No change 0.0
81 Japan Sweden-Mobile-Others 0.3109 No change 0.0
231 Liberia Sweden-Mobile-Others 0.3109 No change 0.0
266 Lesotho Sweden-Mobile-Others 0.3109 No change 0.0
961 Lebanon Sweden-Mobile-Others 0.3109 No change 0.0
856 Laos PDR Sweden-Mobile-Others 0.3109 No change 0.0
996 Kyrgyzstan Sweden-Mobile-Others 0.3109 No change 0.0
965 Kuwait Sweden-Mobile-Others 0.3109 No change 0.0
383 Kosovo Sweden-Mobile-Others 0.3109 No change 0.0
850 Korea Dem Peoples Rep Sweden-Mobile-Others 0.3109 No change 0.0
686 Kiribati Sweden-Mobile-Others 0.3109 No change 0.0
254 Kenya Sweden-Mobile-Others 0.3109 No change 0.0
77 Kazakhstan Sweden-Mobile-Others 0.3109 No change 0.0
962 Jordan Sweden-Mobile-Others 0.3109 No change 0.0
972 Israel Sweden-Mobile-Others 0.3109 No change 0.0
853 Macao Sweden-Mobile-Others 0.3109 No change 0.0
964 Iraq Sweden-Mobile-Others 0.3109 No change 0.0
98 Iran Sweden-Mobile-Others 0.3109 No change 0.0
882 Intl Networks Sweden-Mobile-Others 0.3109 No change 0.0
681 Wallis and Futuna Sweden-Mobile-Others 0.3109 No change 0.0
967 Yemen Sweden-Mobile-Others 0.3109 No change 0.0
260 Zambia Sweden-Mobile-Others 0.3109 No change 0.0
263 Zimbabwe Sweden-Mobile-Others 0.3109 No change 0.0
Non-/invalid CLI Sweden-Mobile-Others 0.3109 No change 0.0
886 Taiwan Sweden-Mobile-Others 0.3109 No change 0.0
963 Syria Sweden-Mobile-Others 0.3109 No change 0.0
1312 USA Sweden-Mobile-Others 0.0027 No change 0.0
1310 USA Sweden-Mobile-Others 0.0027 No change 0.0
1309 USA Sweden-Mobile-Others 0.0027 No change 0.0
1308 USA Sweden-Mobile-Others 0.0027 No change 0.0
268 Swaziland Sweden-Mobile-Others 0.3109 No change 0.0
597 Suriname Sweden-Mobile-Others 0.3109 No change 0.0
507 Panama Sweden-Mobile-Others 0.3109 No change 0.0
675 Papua New Guinea Sweden-Mobile-Others 0.3109 No change 0.0
595 Paraguay Sweden-Mobile-Others 0.3109 No change 0.0
51 Peru Sweden-Mobile-Others 0.3109 No change 0.0
63 Philippines Sweden-Mobile-Others 0.3109 No change 0.0
974 Qatar Sweden-Mobile-Others 0.3109 No change 0.0
7 Russia Sweden-Mobile-Others 0.3109 No change 0.0
250 Rwanda Sweden-Mobile-Others 0.3109 No change 0.0
685 Samoa Western Sweden-Mobile-Others 0.3109 No change 0.0
378 San Marino Sweden-Mobile-Others 0.3109 No change 0.0
239 Sao Tome and Principe Sweden-Mobile-Others 0.3109 No change 0.0
966 Saudi Arabia Sweden-Mobile-Others 0.3109 No change 0.0
221 Senegal Sweden-Mobile-Others 0.3109 No change 0.0
248 Seychelles Sweden-Mobile-Others 0.3109 No change 0.0
232 Sierra Leone Sweden-Mobile-Others 0.3109 No change 0.0
65 Singapore Sweden-Mobile-Others 0.3109 No change 0.0
677 Solomon Islands Sweden-Mobile-Others 0.3109 No change 0.0
252 Somalia Sweden-Mobile-Others 0.3109 No change 0.0
27 South Africa Sweden-Mobile-Others 0.3109 No change 0.0
82 South Korea Sweden-Mobile-Others 0.3109 No change 0.0
211 South Sudan Sweden-Mobile-Others 0.3109 No change 0.0
94 Sri Lanka Sweden-Mobile-Others 0.3109 No change 0.0
290 St Helena Sweden-Mobile-Others 0.3109 No change 0.0
508 St Pierre and Miquelon Sweden-Mobile-Others 0.3109 No change 0.0
249 Sudan Sweden-Mobile-Others 0.3109 No change 0.0
381 Serbia Sweden-Mobile-Others 0.3109 No change 0.0
970 Palestine Sweden-Mobile-Others 0.3109 No change 0.0
680 Palau Sweden-Mobile-Others 0.3109 No change 0.0
92 Pakistan Sweden-Mobile-Others 0.3109 No change 0.0
968 Oman Sweden-Mobile-Others 0.3109 No change 0.0
57 Colombia Sweden-Mobile-Others 0.3109 No change 0.0
269 Comoros Sweden-Mobile-Others 0.3109 No change 0.0
2697 Comoros Sweden-Mobile-Others 0.3109 No change 0.0
243 Congo Dem Rep Sweden-Mobile-Others 0.3109 No change 0.0
355 Albania Sweden-Mobile-Others 0.3109 No change 0.0
992 Tajikistan Sweden-Mobile-Others 0.3109 No change 0.0
255 Tanzania Sweden-Mobile-Others 0.3109 No change 0.0
66 Thailand Sweden-Mobile-Others 0.3109 No change 0.0
228 Togo Sweden-Mobile-Others 0.3109 No change 0.0
690 Tokelau Sweden-Mobile-Others 0.3109 No change 0.0
676 Tonga Sweden-Mobile-Others 0.3109 No change 0.0
216 Tunisia Sweden-Mobile-Others 0.3109 No change 0.0
90 Turkey Sweden-Mobile-Others 0.3109 No change 0.0
993 Turkmenistan Sweden-Mobile-Others 0.3109 No change 0.0
688 Tuvalu Sweden-Mobile-Others 0.3109 No change 0.0
256 Uganda Sweden-Mobile-Others 0.3109 No change 0.0
971 UAE Sweden-Mobile-Others 0.3109 No change 0.0
888 United Nations-OCHA Sweden-Mobile-Others 0.3109 No change 0.0
878 Universal Personal Telecom Sweden-Mobile-Others 0.3109 No change 0.0
598 Uruguay Sweden-Mobile-Others 0.3109 No change 0.0
998 Uzbekistan Sweden-Mobile-Others 0.3109 No change 0.0
678 Vanuatu Sweden-Mobile-Others 0.3109 No change 0.0
58 Venezuela Sweden-Mobile-Others 0.3109 No change 0.0
84 Vietnam Sweden-Mobile-Others 0.3109 No change 0.0