COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1762 USA Croatia-Mobile 0.3872 No change 0.0
1763 USA Croatia-Mobile 0.3872 No change 0.0
1765 USA Croatia-Mobile 0.3872 No change 0.0
1769 USA Croatia-Mobile 0.3872 No change 0.0
1770 USA Croatia-Mobile 0.3872 No change 0.0
1771 USA Croatia-Mobile 0.3872 No change 0.0
1772 USA Croatia-Mobile 0.3872 No change 0.0
1773 USA Croatia-Mobile 0.3872 No change 0.0
1774 USA Croatia-Mobile 0.3872 No change 0.0
1775 USA Croatia-Mobile 0.3872 No change 0.0
1779 USA Croatia-Mobile 0.3872 No change 0.0
1781 USA Croatia-Mobile 0.3872 No change 0.0
1785 USA Croatia-Mobile 0.3872 No change 0.0
1786 USA Croatia-Mobile 0.3872 No change 0.0
1801 USA Croatia-Mobile 0.3872 No change 0.0
226 Burkina Faso Croatia-Mobile 0.3872 No change 0.0
257 Burundi Croatia-Mobile 0.3872 No change 0.0
1802 USA Croatia-Mobile 0.3872 No change 0.0
855 Cambodia Croatia-Mobile 0.3872 No change 0.0
237 Cameroon Croatia-Mobile 0.3872 No change 0.0
1803 USA Croatia-Mobile 0.3872 No change 0.0
1905 Canada Croatia-Mobile 0.3872 No change 0.0
1902 Canada Croatia-Mobile 0.3872 No change 0.0
1804 USA Croatia-Mobile 0.3872 No change 0.0
1879 Canada Croatia-Mobile 0.3872 No change 0.0
1873 Canada Croatia-Mobile 0.3872 No change 0.0
1805 USA Croatia-Mobile 0.3872 No change 0.0
1825 Canada Croatia-Mobile 0.3872 No change 0.0
1819 Canada Croatia-Mobile 0.3872 No change 0.0
1806 USA Croatia-Mobile 0.3872 No change 0.0
1807 Canada Croatia-Mobile 0.3872 No change 0.0
1782 Canada Croatia-Mobile 0.3872 No change 0.0
1810 USA Croatia-Mobile 0.3872 No change 0.0
1780 Canada Croatia-Mobile 0.3872 No change 0.0
1778 Canada Croatia-Mobile 0.3872 No change 0.0
1812 USA Croatia-Mobile 0.3872 No change 0.0
1753 Canada Croatia-Mobile 0.3872 No change 0.0
1742 Canada Croatia-Mobile 0.3872 No change 0.0
1813 USA Croatia-Mobile 0.3872 No change 0.0
1709 Canada Croatia-Mobile 0.3872 No change 0.0
1705 Canada Croatia-Mobile 0.3872 No change 0.0
1814 USA Croatia-Mobile 0.3872 No change 0.0
1683 Canada Croatia-Mobile 0.3872 No change 0.0
1672 Canada Croatia-Mobile 0.3872 No change 0.0
1815 USA Croatia-Mobile 0.3872 No change 0.0
1647 Canada Croatia-Mobile 0.3872 No change 0.0
1639 Canada Croatia-Mobile 0.3872 No change 0.0
1816 USA Croatia-Mobile 0.3872 No change 0.0
1613 Canada Croatia-Mobile 0.3872 No change 0.0
1604 Canada Croatia-Mobile 0.3872 No change 0.0
1817 USA Croatia-Mobile 0.3872 No change 0.0
1600 Canada Croatia-Mobile 0.3872 No change 0.0
1587 Canada Croatia-Mobile 0.3872 No change 0.0
1818 USA Croatia-Mobile 0.3872 No change 0.0
269 Comoros Croatia-Mobile 0.3872 No change 0.0
243 Congo Dem Rep Croatia-Mobile 0.3872 No change 0.0
1820 USA Croatia-Mobile 0.3872 No change 0.0
242 Congo Republic Croatia-Mobile 0.3872 No change 0.0
682 Cook Islands Croatia-Mobile 0.3872 No change 0.0
1821 USA Croatia-Mobile 0.3872 No change 0.0
591 Bolivia Croatia-Mobile 0.3872 No change 0.0
975 Bhutan Croatia-Mobile 0.3872 No change 0.0
1822 USA Croatia-Mobile 0.3872 No change 0.0
1441 Bermuda Croatia-Mobile 0.3872 No change 0.0
229 Benin Croatia-Mobile 0.3872 No change 0.0
1351 USA Croatia-Mobile 0.3872 No change 0.0
355 Albania Croatia-Mobile 0.3872 No change 0.0
213 Algeria Croatia-Mobile 0.3872 No change 0.0
1352 USA Croatia-Mobile 0.3872 No change 0.0
376 Andorra Croatia-Mobile 0.3872 No change 0.0
244 Angola Croatia-Mobile 0.3872 No change 0.0
1353 USA Croatia-Mobile 0.3872 No change 0.0
1264 Anguilla Croatia-Mobile 0.3872 No change 0.0
1268 Antigua Barbuda Croatia-Mobile 0.3872 No change 0.0
1360 USA Croatia-Mobile 0.3872 No change 0.0
54 Argentina Croatia-Mobile 0.3872 No change 0.0
374 Armenia Croatia-Mobile 0.3872 No change 0.0
1361 USA Croatia-Mobile 0.3872 No change 0.0
297 Aruba Croatia-Mobile 0.3872 No change 0.0
247 Ascension Croatia-Mobile 0.3872 No change 0.0
1363 USA Croatia-Mobile 0.3872 No change 0.0
61 Australia Croatia-Mobile 0.3872 No change 0.0
672 Australian Ex Territories Croatia-Mobile 0.3872 No change 0.0
1364 USA Croatia-Mobile 0.3872 No change 0.0
994 Azerbaijan Croatia-Mobile 0.3872 No change 0.0
1242 Bahamas Croatia-Mobile 0.3872 No change 0.0
1369 USA Croatia-Mobile 0.3872 No change 0.0
973 Bahrain Croatia-Mobile 0.3872 No change 0.0
880 Bangladesh Croatia-Mobile 0.3872 No change 0.0
1380 USA Croatia-Mobile 0.3872 No change 0.0
1246 Barbados Croatia-Mobile 0.3872 No change 0.0
375 Belarus Croatia-Mobile 0.3872 No change 0.0
1385 USA Croatia-Mobile 0.3872 No change 0.0
501 Belize Croatia-Mobile 0.3872 No change 0.0
1386 USA Croatia-Mobile 0.3872 No change 0.0
1401 USA Croatia-Mobile 0.3872 No change 0.0
1402 USA Croatia-Mobile 0.3872 No change 0.0
1404 USA Croatia-Mobile 0.3872 No change 0.0
1405 USA Croatia-Mobile 0.3872 No change 0.0
1406 USA Croatia-Mobile 0.3872 No change 0.0