COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1680 USA Spain 0.00127 No change 0.0
254 Kenya Spain 0.56997 No change 0.0
1784 St Vincent Grenadines Spain 0.56997 No change 0.0
1289 Canada Spain 0.00127 No change 0.0
1689 USA Spain 0.00127 No change 0.0
1705 Canada Spain 0.00127 No change 0.0
356 Malta Spain 0.00127 No change 0.0
1703 USA Spain 0.00127 No change 0.0
1938 USA Spain 0.00127 No change 0.0
1248 USA Spain 0.00127 No change 0.0
1860 USA Spain 0.00127 No change 0.0
1730 USA Spain 0.00127 No change 0.0
1714 USA Spain 0.00127 No change 0.0
1669 USA Spain 0.00127 No change 0.0
1718 USA Spain 0.00127 No change 0.0
31 Netherlands Spain 0.00127 No change 0.0
1725 USA Spain 0.00127 No change 0.0
1734 USA Spain 0.00127 No change 0.0
1743 USA Spain 0.00127 No change 0.0
1760 USA Spain 0.00127 No change 0.0
44 United Kingdom Spain 0.00127 No change 0.0
1838 USA Spain 0.00127 No change 0.0
1845 USA Spain 0.00127 No change 0.0
1854 USA Spain 0.00127 No change 0.0
1872 USA Spain 0.00127 No change 0.0
1903 USA Spain 0.00127 No change 0.0
1210 USA Spain 0.00127 No change 0.0
1219 USA Spain 0.00127 No change 0.0
1225 USA Spain 0.00127 No change 0.0
1231 USA Spain 0.00127 No change 0.0
1336 USA Spain 0.00127 No change 0.0
1346 USA Spain 0.00127 No change 0.0
1908 USA Spain 0.00127 No change 0.0
1615 USA Spain 0.00127 No change 0.0
1917 USA Spain 0.00127 No change 0.0
1924 USA Spain 0.00127 No change 0.0
1930 USA Spain 0.00127 No change 0.0
1602 USA Spain 0.00127 No change 0.0
1943 USA Spain 0.00127 No change 0.0
1559 USA Spain 0.00127 No change 0.0
1504 USA Spain 0.00127 No change 0.0
1949 USA Spain 0.00127 No change 0.0
506 Costa Rica Spain 0.15297 No change 0.0
1956 USA Spain 0.00127 No change 0.0
1979 USA Spain 0.00127 No change 0.0
1985 USA Spain 0.00127 No change 0.0
977 Nepal Spain 0.56997 No change 0.0
95 Myanmar Spain 0.56997 No change 0.0
237 Cameroon Spain 0.15297 No change 0.0
1470 USA Spain 0.00127 No change 0.0
1508 USA Spain 0.00127 No change 0.0
1628 USA Spain 0.00127 No change 0.0
231 Liberia Spain 0.56997 No change 0.0
1609 USA Spain 0.00127 No change 0.0
1623 USA Spain 0.00127 No change 0.0
1626 USA Spain 0.00127 No change 0.0
263 Zimbabwe Spain 0.56997 No change 0.0
245 Guinea-Bissau Spain 0.56997 No change 0.0
1809 Dominican Republic Spain 0.15297 No change 0.0
1608 USA Spain 0.00127 No change 0.0
1618 USA Spain 0.00127 No change 0.0
1620 USA Spain 0.00127 No change 0.0
1624 USA Spain 0.00127 No change 0.0
683 Niue Islands Spain 0.56997 No change 0.0
687 New Caledonia Spain 0.56997 No change 0.0
1863 USA Spain 0.00127 No change 0.0
1649 Turks and Caicos Spain 0.56997 No change 0.0
224 Guinea Spain 0.56997 No change 0.0
1829 Dominican Republic Spain 0.15297 No change 0.0
1605 USA Spain 0.00127 No change 0.0
679 Fiji Spain 0.56997 No change 0.0
592 Guyana Spain 0.56997 No change 0.0
383 Kosovo Spain 0.56997 No change 0.0
1436 USA Spain 0.00127 No change 0.0
1430 USA Spain 0.00127 No change 0.0
1419 USA Spain 0.00127 No change 0.0
1413 USA Spain 0.00127 No change 0.0
1408 USA Spain 0.00127 No change 0.0
1404 USA Spain 0.00127 No change 0.0
1385 USA Spain 0.00127 No change 0.0
1363 USA Spain 0.00127 No change 0.0
1352 USA Spain 0.00127 No change 0.0
1820 USA Spain 0.00127 No change 0.0
1815 USA Spain 0.00127 No change 0.0
1810 USA Spain 0.00127 No change 0.0
1803 USA Spain 0.00127 No change 0.0
1607 USA Spain 0.00127 No change 0.0
1785 USA Spain 0.00127 No change 0.0
1774 USA Spain 0.00127 No change 0.0
1762 USA Spain 0.00127 No change 0.0
262 Reunion Spain 0.00127 No change 0.0
56 Chile Spain 0.02657 No change 0.0
976 Mongolia Spain 0.02657 No change 0.0
298 Faroe Islands Spain 0.02657 No change 0.0
1340 Virgin Islands United States Spain 0.02657 No change 0.0
673 Brunei Darussalam Spain 0.15297 No change 0.0
686 Kiribati Spain 0.56997 No change 0.0
98 Iran Spain 0.56997 No change 0.0
685 Samoa Western Spain 0.56997 No change 0.0
248 Seychelles Spain 0.56997 No change 0.0