COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
268 Swaziland Slovakia-Mobile-Others 0.12584 No change 0.0
41 Switzerland Slovakia-Mobile-Others 0.12584 No change 0.0
963 Syria Slovakia-Mobile-Others 0.12584 No change 0.0
886 Taiwan Slovakia-Mobile-Others 0.12584 No change 0.0
992 Tajikistan Slovakia-Mobile-Others 0.12584 No change 0.0
255 Tanzania Slovakia-Mobile-Others 0.12584 No change 0.0
66 Thailand Slovakia-Mobile-Others 0.12584 No change 0.0
228 Togo Slovakia-Mobile-Others 0.12584 No change 0.0
690 Tokelau Slovakia-Mobile-Others 0.12584 No change 0.0
676 Tonga Slovakia-Mobile-Others 0.12584 No change 0.0
1868 Trinidad and Tobago Slovakia-Mobile-Others 0.12584 No change 0.0
216 Tunisia Slovakia-Mobile-Others 0.12584 No change 0.0
90 Turkey Slovakia-Mobile-Others 0.12584 No change 0.0
993 Turkmenistan Slovakia-Mobile-Others 0.12584 No change 0.0
1649 Turks and Caicos Slovakia-Mobile-Others 0.12584 No change 0.0
597 Suriname Slovakia-Mobile-Others 0.12584 No change 0.0
249 Sudan Slovakia-Mobile-Others 0.12584 No change 0.0
1784 St Vincent Grenadines Slovakia-Mobile-Others 0.12584 No change 0.0
252 Somalia Slovakia-Mobile-Others 0.12584 No change 0.0
381 Serbia Slovakia-Mobile-Others 0.12584 No change 0.0
248 Seychelles Slovakia-Mobile-Others 0.12584 No change 0.0
232 Sierra Leone Slovakia-Mobile-Others 0.12584 No change 0.0
65 Singapore Slovakia-Mobile-Others 0.12584 No change 0.0
1721 Sint Maarten Slovakia-Mobile-Others 0.12584 No change 0.0
677 Solomon Islands Slovakia-Mobile-Others 0.12584 No change 0.0
27 South Africa Slovakia-Mobile-Others 0.12584 No change 0.0
508 St Pierre and Miquelon Slovakia-Mobile-Others 0.12584 No change 0.0
211 South Sudan Slovakia-Mobile-Others 0.12584 No change 0.0
94 Sri Lanka Slovakia-Mobile-Others 0.12584 No change 0.0
290 St Helena Slovakia-Mobile-Others 0.12584 No change 0.0
1869 St Kitts and Nevis Slovakia-Mobile-Others 0.12584 No change 0.0
1758 St Lucia Slovakia-Mobile-Others 0.12584 No change 0.0
373 Moldova Slovakia-Mobile-Others 0.01234 No change 0.0
352 Luxembourg Slovakia-Mobile-Others 0.01234 No change 0.0
356 Malta Slovakia-Mobile-Others 0.01234 No change 0.0
31 Netherlands Slovakia-Mobile-Others 0.01234 No change 0.0
47 Norway Slovakia-Mobile-Others 0.01234 No change 0.0
48 Poland Slovakia-Mobile-Others 0.01234 No change 0.0
351 Portugal Slovakia-Mobile-Others 0.01234 No change 0.0
40 Romania Slovakia-Mobile-Others 0.01234 No change 0.0
421 Slovakia Slovakia-Mobile-Others 0.01234 No change 0.0
386 Slovenia Slovakia-Mobile-Others 0.01234 No change 0.0
34 Spain Slovakia-Mobile-Others 0.01234 No change 0.0
46 Sweden Slovakia-Mobile-Others 0.01234 No change 0.0
44 United Kingdom Slovakia-Mobile-Others 0.01234 No change 0.0
370 Lithuania Slovakia-Mobile-Others 0.01234 No change 0.0
423 Liechtenstein Slovakia-Mobile-Others 0.01234 No change 0.0
371 Latvia Slovakia-Mobile-Others 0.01234 No change 0.0
372 Estonia Slovakia-Mobile-Others 0.01234 No change 0.0
32 Belgium Slovakia-Mobile-Others 0.01234 No change 0.0
359 Bulgaria Slovakia-Mobile-Others 0.01234 No change 0.0
385 Croatia Slovakia-Mobile-Others 0.01234 No change 0.0
357 Cyprus Slovakia-Mobile-Others 0.01234 No change 0.0
420 Czech Republic Slovakia-Mobile-Others 0.01234 No change 0.0
45 Denmark Slovakia-Mobile-Others 0.01234 No change 0.0
358 Finland Slovakia-Mobile-Others 0.01234 No change 0.0
39 Italy Slovakia-Mobile-Others 0.01234 No change 0.0
33 France Slovakia-Mobile-Others 0.01234 No change 0.0
49 Germany Slovakia-Mobile-Others 0.01234 No change 0.0
30 Greece Slovakia-Mobile-Others 0.01234 No change 0.0
36 Hungary Slovakia-Mobile-Others 0.01234 No change 0.0
354 Iceland Slovakia-Mobile-Others 0.01234 No change 0.0
353 Ireland Slovakia-Mobile-Others 0.01234 No change 0.0
43 Austria Slovakia-Mobile-Others 0.01234 No change 0.0
Non-/invalid CLI Slovakia-Mobile-Others 0.12584 No change 0.0
242 Congo Republic Slovakia-Mobile-Others 0.12584 No change 0.0
82 South Korea Slovakia-Mobile-Others 0.12584 No change 0.0
240 Equat Guinea Slovakia-Mobile-Others 0.12584 No change 0.0
689 French Polynesia Slovakia-Mobile-Others 0.12584 No change 0.0
220 Gambia Slovakia-Mobile-Others 0.12584 No change 0.0
995 Georgia Slovakia-Mobile-Others 0.12584 No change 0.0
233 Ghana Slovakia-Mobile-Others 0.12584 No change 0.0
350 Gibraltar Slovakia-Mobile-Others 0.12584 No change 0.0
881 GMSS Slovakia-Mobile-Others 0.12584 No change 0.0
299 Greenland Slovakia-Mobile-Others 0.12584 No change 0.0
1473 Grenada Slovakia-Mobile-Others 0.12584 No change 0.0
247 Ascension Slovakia-Mobile-Others 0.12584 No change 0.0
61 Australia Slovakia-Mobile-Others 0.12584 No change 0.0
672 Australian Ex Territories Slovakia-Mobile-Others 0.12584 No change 0.0
1242 Bahamas Slovakia-Mobile-Others 0.12584 No change 0.0
1441 Bermuda Slovakia-Mobile-Others 0.12584 No change 0.0
973 Bahrain Slovakia-Mobile-Others 0.12584 No change 0.0
880 Bangladesh Slovakia-Mobile-Others 0.12584 No change 0.0
1246 Barbados Slovakia-Mobile-Others 0.12584 No change 0.0
375 Belarus Slovakia-Mobile-Others 0.12584 No change 0.0
501 Belize Slovakia-Mobile-Others 0.12584 No change 0.0
229 Benin Slovakia-Mobile-Others 0.12584 No change 0.0
52 Mexico Slovakia-Mobile-Others 0.12584 No change 0.0
377 Monaco Slovakia-Mobile-Others 0.12584 No change 0.0
888 United Nations-OCHA Slovakia-Mobile-Others 0.12584 No change 0.0
878 Universal Personal Telecom Slovakia-Mobile-Others 0.12584 No change 0.0
598 Uruguay Slovakia-Mobile-Others 0.12584 No change 0.0
1762 USA Slovakia-Mobile-Others 0.12584 No change 0.0
1763 USA Slovakia-Mobile-Others 0.12584 No change 0.0
1765 USA Slovakia-Mobile-Others 0.12584 No change 0.0
1769 USA Slovakia-Mobile-Others 0.12584 No change 0.0
1770 USA Slovakia-Mobile-Others 0.12584 No change 0.0
1771 USA Slovakia-Mobile-Others 0.12584 No change 0.0
1772 USA Slovakia-Mobile-Others 0.12584 No change 0.0
1773 USA Slovakia-Mobile-Others 0.12584 No change 0.0