COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1767 Dominica Slovakia-Mobile-Orange 0.12514 No change 0.0
1849 Dominican Republic Slovakia-Mobile-Orange 0.12514 No change 0.0
1829 Dominican Republic Slovakia-Mobile-Orange 0.12514 No change 0.0
1809 Dominican Republic Slovakia-Mobile-Orange 0.12514 No change 0.0
670 East Timor Slovakia-Mobile-Orange 0.12514 No change 0.0
593 Ecuador Slovakia-Mobile-Orange 0.12514 No change 0.0
20 Egypt Slovakia-Mobile-Orange 0.12514 No change 0.0
503 El Salvador Slovakia-Mobile-Orange 0.12514 No change 0.0
291 Eritrea Slovakia-Mobile-Orange 0.12514 No change 0.0
251 Ethiopia Slovakia-Mobile-Orange 0.12514 No change 0.0
500 Falkland Islands Slovakia-Mobile-Orange 0.12514 No change 0.0
298 Faroe Islands Slovakia-Mobile-Orange 0.12514 No change 0.0
679 Fiji Slovakia-Mobile-Orange 0.12514 No change 0.0
1407 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1408 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1409 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1410 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1412 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1413 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1414 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1415 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1417 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1419 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1423 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1424 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1425 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1430 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1432 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1434 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1435 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1436 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1440 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1442 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1443 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1445 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1447 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1448 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1457 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1458 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1463 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1464 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1469 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1470 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
357 Cyprus Slovakia-Mobile-Orange 0.01234 No change 0.0
33 France Slovakia-Mobile-Orange 0.01234 No change 0.0
385 Croatia Slovakia-Mobile-Orange 0.01234 No change 0.0
39 Italy Slovakia-Mobile-Orange 0.01234 No change 0.0
370 Lithuania Slovakia-Mobile-Orange 0.01234 No change 0.0
373 Moldova Slovakia-Mobile-Orange 0.01234 No change 0.0
352 Luxembourg Slovakia-Mobile-Orange 0.01234 No change 0.0
420 Czech Republic Slovakia-Mobile-Orange 0.01234 No change 0.0
45 Denmark Slovakia-Mobile-Orange 0.01234 No change 0.0
423 Liechtenstein Slovakia-Mobile-Orange 0.01234 No change 0.0
371 Latvia Slovakia-Mobile-Orange 0.01234 No change 0.0
49 Germany Slovakia-Mobile-Orange 0.01234 No change 0.0
354 Iceland Slovakia-Mobile-Orange 0.01234 No change 0.0
30 Greece Slovakia-Mobile-Orange 0.01234 No change 0.0
359 Bulgaria Slovakia-Mobile-Orange 0.01234 No change 0.0
36 Hungary Slovakia-Mobile-Orange 0.01234 No change 0.0
372 Estonia Slovakia-Mobile-Orange 0.01234 No change 0.0
353 Ireland Slovakia-Mobile-Orange 0.01234 No change 0.0
358 Finland Slovakia-Mobile-Orange 0.01234 No change 0.0
1703 USA Slovakia-Mobile-Others 0.12584 No change 0.0
381 Serbia Slovakia-Mobile-Others 0.12584 No change 0.0
248 Seychelles Slovakia-Mobile-Others 0.12584 No change 0.0
232 Sierra Leone Slovakia-Mobile-Others 0.12584 No change 0.0
65 Singapore Slovakia-Mobile-Others 0.12584 No change 0.0
1721 Sint Maarten Slovakia-Mobile-Others 0.12584 No change 0.0
677 Solomon Islands Slovakia-Mobile-Others 0.12584 No change 0.0
27 South Africa Slovakia-Mobile-Others 0.12584 No change 0.0
508 St Pierre and Miquelon Slovakia-Mobile-Others 0.12584 No change 0.0
211 South Sudan Slovakia-Mobile-Others 0.12584 No change 0.0
94 Sri Lanka Slovakia-Mobile-Others 0.12584 No change 0.0
290 St Helena Slovakia-Mobile-Others 0.12584 No change 0.0
1869 St Kitts and Nevis Slovakia-Mobile-Others 0.12584 No change 0.0
1758 St Lucia Slovakia-Mobile-Others 0.12584 No change 0.0
373 Moldova Slovakia-Mobile-Others 0.01234 No change 0.0
352 Luxembourg Slovakia-Mobile-Others 0.01234 No change 0.0
356 Malta Slovakia-Mobile-Others 0.01234 No change 0.0
31 Netherlands Slovakia-Mobile-Others 0.01234 No change 0.0
47 Norway Slovakia-Mobile-Others 0.01234 No change 0.0
48 Poland Slovakia-Mobile-Others 0.01234 No change 0.0
351 Portugal Slovakia-Mobile-Others 0.01234 No change 0.0
40 Romania Slovakia-Mobile-Others 0.01234 No change 0.0
421 Slovakia Slovakia-Mobile-Others 0.01234 No change 0.0
386 Slovenia Slovakia-Mobile-Others 0.01234 No change 0.0
34 Spain Slovakia-Mobile-Others 0.01234 No change 0.0
46 Sweden Slovakia-Mobile-Others 0.01234 No change 0.0
44 United Kingdom Slovakia-Mobile-Others 0.01234 No change 0.0
370 Lithuania Slovakia-Mobile-Others 0.01234 No change 0.0
423 Liechtenstein Slovakia-Mobile-Others 0.01234 No change 0.0
371 Latvia Slovakia-Mobile-Others 0.01234 No change 0.0
372 Estonia Slovakia-Mobile-Others 0.01234 No change 0.0
32 Belgium Slovakia-Mobile-Others 0.01234 No change 0.0
359 Bulgaria Slovakia-Mobile-Others 0.01234 No change 0.0
385 Croatia Slovakia-Mobile-Others 0.01234 No change 0.0
357 Cyprus Slovakia-Mobile-Others 0.01234 No change 0.0
420 Czech Republic Slovakia-Mobile-Others 0.01234 No change 0.0
45 Denmark Slovakia-Mobile-Others 0.01234 No change 0.0
358 Finland Slovakia-Mobile-Others 0.01234 No change 0.0