COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1904 USA Romania-Mobile-Vodafone 0.01491 No change 0.0
1201 USA Romania-Mobile-Vodafone 0.01491 No change 0.0
1202 USA Romania-Mobile-Vodafone 0.01491 No change 0.0
1203 USA Romania-Mobile-Vodafone 0.01491 No change 0.0
1205 USA Romania-Mobile-Vodafone 0.01491 No change 0.0
1206 USA Romania-Mobile-Vodafone 0.01491 No change 0.0
354 Iceland Romania-Mobile-Vodafone 0.01491 No change 0.0
353 Ireland Romania-Mobile-Vodafone 0.01491 No change 0.0
39 Italy Romania-Mobile-Vodafone 0.01491 No change 0.0
371 Latvia Romania-Mobile-Vodafone 0.01491 No change 0.0
423 Liechtenstein Romania-Mobile-Vodafone 0.01491 No change 0.0
370 Lithuania Romania-Mobile-Vodafone 0.01491 No change 0.0
54 Argentina Romania-Mobile-Vodafone 0.01491 No change 0.0
93 Afghanistan Romania-Mobile-Vodafone 0.01491 No change 0.0
355 Albania Romania-Mobile-Vodafone 0.01491 No change 0.0
213 Algeria Romania-Mobile-Vodafone 0.01491 No change 0.0
376 Andorra Romania-Mobile-Vodafone 0.01491 No change 0.0
244 Angola Romania-Mobile-Vodafone 0.01491 No change 0.0
1264 Anguilla Romania-Mobile-Vodafone 0.01491 No change 0.0
1268 Antigua Barbuda Romania-Mobile-Vodafone 0.01491 No change 0.0
374 Armenia Romania-Mobile-Vodafone 0.01491 No change 0.0
297 Aruba Romania-Mobile-Vodafone 0.01491 No change 0.0
247 Ascension Romania-Mobile-Vodafone 0.01491 No change 0.0
61 Australia Romania-Mobile-Vodafone 0.01491 No change 0.0
672 Australian Ex Territories Romania-Mobile-Vodafone 0.01491 No change 0.0
994 Azerbaijan Romania-Mobile-Vodafone 0.01491 No change 0.0
1242 Bahamas Romania-Mobile-Vodafone 0.01491 No change 0.0
973 Bahrain Romania-Mobile-Vodafone 0.01491 No change 0.0
880 Bangladesh Romania-Mobile-Vodafone 0.01491 No change 0.0
1246 Barbados Romania-Mobile-Vodafone 0.01491 No change 0.0
375 Belarus Romania-Mobile-Vodafone 0.01491 No change 0.0
501 Belize Romania-Mobile-Vodafone 0.01491 No change 0.0
229 Benin Romania-Mobile-Vodafone 0.01491 No change 0.0
1441 Bermuda Romania-Mobile-Vodafone 0.01491 No change 0.0
975 Bhutan Romania-Mobile-Vodafone 0.01491 No change 0.0
387 Bosnia Romania-Mobile-Vodafone 0.01491 No change 0.0
591 Bolivia Romania-Mobile-Vodafone 0.01491 No change 0.0
267 Botswana Romania-Mobile-Vodafone 0.01491 No change 0.0
245 Guinea-Bissau Romania-Mobile-Vodafone 0.01491 No change 0.0
689 French Polynesia Romania-Mobile-Vodafone 0.01491 No change 0.0
241 Gabon Romania-Mobile-Vodafone 0.01491 No change 0.0
220 Gambia Romania-Mobile-Vodafone 0.01491 No change 0.0
995 Georgia Romania-Mobile-Vodafone 0.01491 No change 0.0
233 Ghana Romania-Mobile-Vodafone 0.01491 No change 0.0
350 Gibraltar Romania-Mobile-Vodafone 0.01491 No change 0.0
881 GMSS Romania-Mobile-Vodafone 0.01491 No change 0.0
299 Greenland Romania-Mobile-Vodafone 0.01491 No change 0.0
1473 Grenada Romania-Mobile-Vodafone 0.01491 No change 0.0
590 Guadeloupe Romania-Mobile-Vodafone 0.01491 No change 0.0
1671 Guam Romania-Mobile-Vodafone 0.01491 No change 0.0
502 Guatemala Romania-Mobile-Vodafone 0.01491 No change 0.0
594 Guiana French Romania-Mobile-Vodafone 0.01491 No change 0.0
224 Guinea Romania-Mobile-Vodafone 0.01491 No change 0.0
592 Guyana Romania-Mobile-Vodafone 0.01491 No change 0.0
298 Faroe Islands Romania-Mobile-Vodafone 0.01491 No change 0.0
509 Haiti Romania-Mobile-Vodafone 0.01491 No change 0.0
504 Honduras Romania-Mobile-Vodafone 0.01491 No change 0.0
852 Hong Kong Romania-Mobile-Vodafone 0.01491 No change 0.0
91 India Romania-Mobile-Vodafone 0.01491 No change 0.0
62 Indonesia Romania-Mobile-Vodafone 0.01491 No change 0.0
870 Inmarsat Romania-Mobile-Vodafone 0.01491 No change 0.0
800 Intl Freephone Service Romania-Mobile-Vodafone 0.01491 No change 0.0
882 Intl Networks Romania-Mobile-Vodafone 0.01491 No change 0.0
98 Iran Romania-Mobile-Vodafone 0.01491 No change 0.0
964 Iraq Romania-Mobile-Vodafone 0.01491 No change 0.0
972 Israel Romania-Mobile-Vodafone 0.01491 No change 0.0
1876 Jamaica Romania-Mobile-Vodafone 0.01491 No change 0.0
1658 Jamaica Romania-Mobile-Vodafone 0.01491 No change 0.0
81 Japan Romania-Mobile-Vodafone 0.01491 No change 0.0
962 Jordan Romania-Mobile-Vodafone 0.01491 No change 0.0
679 Fiji Romania-Mobile-Vodafone 0.01491 No change 0.0
500 Falkland Islands Romania-Mobile-Vodafone 0.01491 No change 0.0
55 Brazil Romania-Mobile-Vodafone 0.01491 No change 0.0
243 Congo Dem Rep Romania-Mobile-Vodafone 0.01491 No change 0.0
673 Brunei Darussalam Romania-Mobile-Vodafone 0.01491 No change 0.0
226 Burkina Faso Romania-Mobile-Vodafone 0.01491 No change 0.0
257 Burundi Romania-Mobile-Vodafone 0.01491 No change 0.0
855 Cambodia Romania-Mobile-Vodafone 0.01491 No change 0.0
237 Cameroon Romania-Mobile-Vodafone 0.01491 No change 0.0
1905 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1902 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1879 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1873 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1825 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1819 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1807 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1782 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1780 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1778 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1753 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1742 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1709 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1705 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1683 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1672 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1647 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1639 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1613 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1604 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0
1600 Canada Romania-Mobile-Vodafone 0.01491 No change 0.0