COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
237 Cameroon Liechtenstein 0.02089 No change 0.0
350 Gibraltar Liechtenstein 0.02089 No change 0.0
1821 USA Liechtenstein 0.02089 No change 0.0
1778 Canada Liechtenstein 0.02089 No change 0.0
593 Ecuador Liechtenstein 0.02089 No change 0.0
1343 Canada Liechtenstein 0.02089 No change 0.0
995 Georgia Liechtenstein 0.02089 No change 0.0
881 GMSS Liechtenstein 0.02089 No change 0.0
1403 Canada Liechtenstein 0.02089 No change 0.0
225 Cote dIvoire Liechtenstein 0.02089 No change 0.0
1517 USA Liechtenstein 0.02089 No change 0.0
1753 Canada Liechtenstein 0.02089 No change 0.0
1382 Canada Liechtenstein 0.02089 No change 0.0
1416 Canada Liechtenstein 0.02089 No change 0.0
1368 Canada Liechtenstein 0.02089 No change 0.0
1354 Canada Liechtenstein 0.02089 No change 0.0
1351 USA Liechtenstein 0.02089 No change 0.0
20 Egypt Liechtenstein 0.02089 No change 0.0
2697 Comoros Liechtenstein 0.02089 No change 0.0
299 Greenland Liechtenstein 0.02089 No change 0.0
1617 USA Liechtenstein 0.02089 No change 0.0
246 Diego Garcia Liechtenstein 0.02089 No change 0.0
506 Costa Rica Liechtenstein 0.02089 No change 0.0
1365 Canada Liechtenstein 0.02089 No change 0.0
1529 USA Liechtenstein 0.02089 No change 0.0
1367 Canada Liechtenstein 0.02089 No change 0.0
1822 USA Liechtenstein 0.02089 No change 0.0
1263 Canada Liechtenstein 0.02089 No change 0.0
1780 Canada Liechtenstein 0.02089 No change 0.0
1618 USA Liechtenstein 0.02089 No change 0.0
269 Comoros Liechtenstein 0.02089 No change 0.0
1289 Canada Liechtenstein 0.02089 No change 0.0
1767 Dominica Liechtenstein 0.02089 No change 0.0
1849 Dominican Republic Liechtenstein 0.02089 No change 0.0
1204 Canada Liechtenstein 0.02089 No change 0.0
1742 Canada Liechtenstein 0.02089 No change 0.0
855 Cambodia Liechtenstein 0.02089 No change 0.0
1250 Canada Liechtenstein 0.02089 No change 0.0
1435 USA Liechtenstein 0.02089 No change 0.0
1226 Canada Liechtenstein 0.02089 No change 0.0
1819 Canada Liechtenstein 0.02089 No change 0.0
1539 USA Liechtenstein 0.02089 No change 0.0
1603 USA Liechtenstein 0.02089 No change 0.0
1360 USA Liechtenstein 0.02089 No change 0.0
1807 Canada Liechtenstein 0.02089 No change 0.0
1809 Dominican Republic Liechtenstein 0.02089 No change 0.0
1385 USA Liechtenstein 0.02089 No change 0.0
1541 USA Liechtenstein 0.02089 No change 0.0
1514 Canada Liechtenstein 0.02089 No change 0.0
1551 USA Liechtenstein 0.02089 No change 0.0
1707 USA Liechtenstein 0.02089 No change 0.0
1363 USA Liechtenstein 0.02089 No change 0.0
1705 Canada Liechtenstein 0.02089 No change 0.0
1782 Canada Liechtenstein 0.02089 No change 0.0
1709 Canada Liechtenstein 0.02089 No change 0.0
1876 Jamaica Liechtenstein 0.02089 No change 0.0
1575 USA Liechtenstein 0.02089 No change 0.0
1504 USA Liechtenstein 0.02089 No change 0.0
1361 USA Liechtenstein 0.02089 No change 0.0
1519 Canada Liechtenstein 0.02089 No change 0.0
1702 USA Liechtenstein 0.02089 No change 0.0
297 Aruba Liechtenstein 0.02089 No change 0.0
1612 USA Liechtenstein 0.02089 No change 0.0
1505 USA Liechtenstein 0.02089 No change 0.0
1601 USA Liechtenstein 0.02089 No change 0.0
1566 USA Liechtenstein 0.02089 No change 0.0
1548 Canada Liechtenstein 0.02089 No change 0.0
1408 USA Liechtenstein 0.02089 No change 0.0
1829 Dominican Republic Liechtenstein 0.02089 No change 0.0
1579 Canada Liechtenstein 0.02089 No change 0.0
1701 USA Liechtenstein 0.02089 No change 0.0
1604 Canada Liechtenstein 0.02089 No change 0.0
1658 Jamaica Liechtenstein 0.02089 No change 0.0
1656 USA Liechtenstein 0.02089 No change 0.0
1581 Canada Liechtenstein 0.02089 No change 0.0
1364 USA Liechtenstein 0.02089 No change 0.0
355 Albania Liechtenstein 0.02089 No change 0.0
1533 USA Liechtenstein 0.02089 No change 0.0
1825 Canada Liechtenstein 0.02089 No change 0.0
503 El Salvador Liechtenstein 0.02089 No change 0.0
226 Burkina Faso Liechtenstein 0.02089 No change 0.0
682 Cook Islands Liechtenstein 0.02089 No change 0.0
220 Gambia Liechtenstein 0.02089 No change 0.0
1584 Canada Liechtenstein 0.02089 No change 0.0
257 Burundi Liechtenstein 0.02089 No change 0.0
1516 USA Liechtenstein 0.02089 No change 0.0
1703 USA Liechtenstein 0.02089 No change 0.0
1380 USA Liechtenstein 0.02089 No change 0.0
673 Brunei Darussalam Liechtenstein 0.02089 No change 0.0
689 French Polynesia Liechtenstein 0.02089 No change 0.0
267 Botswana Liechtenstein 0.02089 No change 0.0
964 Iraq Liechtenstein 0.02089 No change 0.0
55 Brazil Liechtenstein 0.02089 No change 0.0
1268 Antigua Barbuda Liechtenstein 0.02089 No change 0.0
679 Fiji Liechtenstein 0.02089 No change 0.0
880 Bangladesh Liechtenstein 0.02089 No change 0.0
1369 USA Liechtenstein 0.02089 No change 0.0
291 Eritrea Liechtenstein 0.02089 No change 0.0
56 Chile Liechtenstein 0.02089 No change 0.0
672 Australian Ex Territories Liechtenstein 0.02089 No change 0.0