COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
591 Bolivia Ireland-Mobile-H3G 0.03872 No change 0.0
1246 Barbados Ireland-Mobile-H3G 0.03872 No change 0.0
501 Belize Ireland-Mobile-H3G 0.03872 No change 0.0
975 Bhutan Ireland-Mobile-H3G 0.03872 No change 0.0
237 Cameroon Ireland-Mobile-H3G 0.03872 No change 0.0
267 Botswana Ireland-Mobile-H3G 0.03872 No change 0.0
595 Paraguay Ireland-Mobile-H3G 0.03872 No change 0.0
1684 Samoa American Ireland-Mobile-H3G 0.03872 No change 0.0
1319 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1330 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1314 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1474 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
977 Nepal Ireland-Mobile-H3G 0.03872 No change 0.0
1914 USA Ireland-Mobile-H3G 0.00472 No change 0.0
853 Macao Ireland-Mobile-H3G 0.03872 No change 0.0
507 Panama Ireland-Mobile-H3G 0.03872 No change 0.0
1815 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1438 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
1307 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1308 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1305 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1309 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1306 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
1264 Anguilla Ireland-Mobile-H3G 0.03872 No change 0.0
260 Zambia Ireland-Mobile-H3G 0.44202 No change 0.0
1310 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1683 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
1284 Virgin Islands British Ireland-Mobile-H3G 0.44202 No change 0.0
256 Uganda Ireland-Mobile-H3G 0.44202 No change 0.0
247 Ascension Ireland-Mobile-H3G 0.58012 No change 0.0
1734 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1732 USA Ireland-Mobile-H3G 0.00472 No change 0.0
49 Germany Ireland-Mobile-H3G 0.00472 No change 0.0
1731 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1729 USA Ireland-Mobile-H3G 0.00472 No change 0.0
34 Spain Ireland-Mobile-H3G 0.00472 No change 0.0
878 Universal Personal Telecom Ireland-Mobile-H3G 0.44202 No change 0.0
244 Angola Ireland-Mobile-H3G 0.03872 No change 0.0
355 Albania Ireland-Mobile-H3G 0.03872 No change 0.0
213 Algeria Ireland-Mobile-H3G 0.03872 No change 0.0
376 Andorra Ireland-Mobile-H3G 0.03872 No change 0.0
1418 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
993 Turkmenistan Ireland-Mobile-H3G 0.03872 No change 0.0
1345 Cayman Islands Ireland-Mobile-H3G 0.03872 No change 0.0
1849 Dominican Republic Ireland-Mobile-H3G 0.03872 No change 0.0
673 Brunei Darussalam Ireland-Mobile-H3G 0.03872 No change 0.0
1404 USA Ireland-Mobile-H3G 0.00472 No change 0.0
678 Vanuatu Ireland-Mobile-H3G 0.44202 No change 0.0
1312 USA Ireland-Mobile-H3G 0.00472 No change 0.0
222 Mauritania Ireland-Mobile-H3G 0.44202 No change 0.0
1809 Dominican Republic Ireland-Mobile-H3G 0.03872 No change 0.0
56 Chile Ireland-Mobile-H3G 0.03872 No change 0.0
239 Sao Tome and Principe Ireland-Mobile-H3G 0.44202 No change 0.0
1939 Puerto Rico Ireland-Mobile-H3G 0.44202 No change 0.0
228 Togo Ireland-Mobile-H3G 0.44202 No change 0.0
691 Micronesia Ireland-Mobile-H3G 0.44202 No change 0.0
674 Nauru Ireland-Mobile-H3G 0.44202 No change 0.0
1664 Montserrat Ireland-Mobile-H3G 0.44202 No change 0.0
1915 USA Ireland-Mobile-H3G 0.00472 No change 0.0
57 Colombia Ireland-Mobile-H3G 0.03872 No change 0.0
95 Myanmar Ireland-Mobile-H3G 0.44202 No change 0.0
250 Rwanda Ireland-Mobile-H3G 0.44202 No change 0.0
506 Costa Rica Ireland-Mobile-H3G 0.03872 No change 0.0
1313 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1725 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1647 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
382 Montenegro Ireland-Mobile-H3G 0.03872 No change 0.0
381 Serbia Ireland-Mobile-H3G 0.03872 No change 0.0
1250 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
855 Cambodia Ireland-Mobile-H3G 0.03872 No change 0.0
249 Sudan Ireland-Mobile-H3G 0.03872 No change 0.0
94 Sri Lanka Ireland-Mobile-H3G 0.03872 No change 0.0
1721 Sint Maarten Ireland-Mobile-H3G 0.03872 No change 0.0
27 South Africa Ireland-Mobile-H3G 0.03872 No change 0.0
870 Inmarsat Ireland-Mobile-H3G 0.58012 No change 0.0
882 Intl Networks Ireland-Mobile-H3G 0.58012 No change 0.0
500 Falkland Islands Ireland-Mobile-H3G 0.58012 No change 0.0
677 Solomon Islands Ireland-Mobile-H3G 0.58012 No change 0.0
233 Ghana Ireland-Mobile-H3G 0.44202 No change 0.0
992 Tajikistan Ireland-Mobile-H3G 0.03872 No change 0.0
971 UAE Ireland-Mobile-H3G 0.03872 No change 0.0
1340 Virgin Islands United States Ireland-Mobile-H3G 0.03872 No change 0.0
967 Yemen Ireland-Mobile-H3G 0.03872 No change 0.0
886 Taiwan Ireland-Mobile-H3G 0.03872 No change 0.0
84 Vietnam Ireland-Mobile-H3G 0.03872 No change 0.0
66 Thailand Ireland-Mobile-H3G 0.03872 No change 0.0
253 Djibouti Ireland-Mobile-H3G 0.44202 No change 0.0
690 Tokelau Ireland-Mobile-H3G 0.58012 No change 0.0
290 St Helena Ireland-Mobile-H3G 0.58012 No change 0.0
246 Diego Garcia Ireland-Mobile-H3G 0.58012 No change 0.0
220 Gambia Ireland-Mobile-H3G 0.44202 No change 0.0
688 Tuvalu Ireland-Mobile-H3G 0.58012 No change 0.0
881 GMSS Ireland-Mobile-H3G 0.58012 No change 0.0
374 Armenia Ireland-Mobile-H3G 0.03872 No change 0.0
Non-/invalid CLI Ireland-Mobile-H3G 0.58012 No change 0.0
1289 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
1263 Canada Ireland-Mobile-H3G 0.00472 No change 0.0
53 Cuba Ireland-Mobile-H3G 0.44202 No change 0.0
592 Guyana Ireland-Mobile-H3G 0.44202 No change 0.0
1562 USA Ireland-Mobile-H3G 0.00472 No change 0.0