COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
501 Belize Germany-Mobile-Others 0.36662 No change 0.0
1246 Barbados Germany-Mobile-Others 0.36662 No change 0.0
374 Armenia Germany-Mobile-Others 0.36662 No change 0.0
84 Vietnam Germany-Mobile-Others 0.36662 No change 0.0
249 Sudan Germany-Mobile-Others 0.36662 No change 0.0
1365 Canada Germany-Mobile-Others 0.36662 No change 0.0
681 Wallis and Futuna Germany-Mobile-Others 0.36662 No change 0.0
1284 Virgin Islands British Germany-Mobile-Others 0.36662 No change 0.0
1340 Virgin Islands United States Germany-Mobile-Others 0.36662 No change 0.0
244 Angola Germany-Mobile-Others 0.36662 No change 0.0
1762 USA Germany-Mobile-Others 0.36662 No change 0.0
1771 USA Germany-Mobile-Others 0.36662 No change 0.0
998 Uzbekistan Germany-Mobile-Others 0.36662 No change 0.0
678 Vanuatu Germany-Mobile-Others 0.36662 No change 0.0
1579 Canada Germany-Mobile-Others 0.36662 No change 0.0
888 United Nations-OCHA Germany-Mobile-Others 0.36662 No change 0.0
1770 USA Germany-Mobile-Others 0.36662 No change 0.0
1763 USA Germany-Mobile-Others 0.36662 No change 0.0
1769 USA Germany-Mobile-Others 0.36662 No change 0.0
1450 Canada Germany-Mobile-Others 0.36662 No change 0.0
1765 USA Germany-Mobile-Others 0.36662 No change 0.0
1786 USA Germany-Mobile-Others 0.36662 No change 0.0
220 Gambia Germany-Mobile-Others 0.36662 No change 0.0
972 Israel Germany-Mobile-Others 0.36662 No change 0.0
1368 Canada Germany-Mobile-Others 0.36662 No change 0.0
689 French Polynesia Germany-Mobile-Others 0.36662 No change 0.0
597 Suriname Germany-Mobile-Others 0.36662 No change 0.0
241 Gabon Germany-Mobile-Others 0.36662 No change 0.0
1473 Grenada Germany-Mobile-Others 0.36662 No change 0.0
1785 USA Germany-Mobile-Others 0.36662 No change 0.0
1438 Canada Germany-Mobile-Others 0.36662 No change 0.0
1775 USA Germany-Mobile-Others 0.36662 No change 0.0
1548 Canada Germany-Mobile-Others 0.36662 No change 0.0
691 Micronesia Germany-Mobile-Others 0.36662 No change 0.0
1781 USA Germany-Mobile-Others 0.36662 No change 0.0
1779 USA Germany-Mobile-Others 0.36662 No change 0.0
1802 USA Germany-Mobile-Others 0.36662 No change 0.0
297 Aruba Germany-Mobile-Others 0.36662 No change 0.0
1801 USA Germany-Mobile-Others 0.36662 No change 0.0
268 Swaziland Germany-Mobile-Others 0.36662 No change 0.0
1604 Canada Germany-Mobile-Others 0.36662 No change 0.0
1600 Canada Germany-Mobile-Others 0.36662 No change 0.0
41 Switzerland Germany-Mobile-Others 0.36662 No change 0.0
1804 USA Germany-Mobile-Others 0.36662 No change 0.0
1803 USA Germany-Mobile-Others 0.36662 No change 0.0
218 Libya Germany-Mobile-Others 0.36662 No change 0.0
1709 Canada Germany-Mobile-Others 0.36662 No change 0.0
212 Morocco Germany-Mobile-Others 0.36662 No change 0.0
222 Mauritania Germany-Mobile-Others 0.36662 No change 0.0
1684 Samoa American Germany-Mobile-Others 0.36662 No change 0.0
258 Mozambique Germany-Mobile-Others 0.36662 No change 0.0
1805 USA Germany-Mobile-Others 0.36662 No change 0.0
250 Rwanda Germany-Mobile-Others 0.36662 No change 0.0
1664 Montserrat Germany-Mobile-Others 0.36662 No change 0.0
1289 Canada Germany-Mobile-Others 0.36662 No change 0.0
7 Russia Germany-Mobile-Others 0.36662 No change 0.0
262 Reunion Germany-Mobile-Others 0.36662 No change 0.0
52 Mexico Germany-Mobile-Others 0.36662 No change 0.0
1613 Canada Germany-Mobile-Others 0.36662 No change 0.0
1587 Canada Germany-Mobile-Others 0.36662 No change 0.0
213 Algeria Germany-Mobile-Others 0.36662 No change 0.0
65 Singapore Germany-Mobile-Others 0.36662 No change 0.0
257 Burundi Germany-Mobile-Others 0.36662 No change 0.0
240 Equat Guinea Germany-Mobile-Others 0.36662 No change 0.0
1869 St Kitts and Nevis Germany-Mobile-Others 0.36662 No change 0.0
1758 St Lucia Germany-Mobile-Others 0.36662 No change 0.0
230 Mauritius Germany-Mobile-Others 0.36662 No change 0.0
291 Eritrea Germany-Mobile-Others 0.36662 No change 0.0
506 Costa Rica Germany-Mobile-Others 0.36662 No change 0.0
251 Ethiopia Germany-Mobile-Others 0.36662 No change 0.0
593 Ecuador Germany-Mobile-Others 0.36662 No change 0.0
596 Martinique Germany-Mobile-Others 0.36662 No change 0.0
2697 Comoros Germany-Mobile-Others 0.36662 No change 0.0
1767 Dominica Germany-Mobile-Others 0.36662 No change 0.0
1437 Canada Germany-Mobile-Others 0.36662 No change 0.0
508 St Pierre and Miquelon Germany-Mobile-Others 0.36662 No change 0.0
1742 Canada Germany-Mobile-Others 0.36662 No change 0.0
211 South Sudan Germany-Mobile-Others 0.36662 No change 0.0
1809 Dominican Republic Germany-Mobile-Others 0.36662 No change 0.0
670 East Timor Germany-Mobile-Others 0.36662 No change 0.0
1721 Sint Maarten Germany-Mobile-Others 0.36662 No change 0.0
94 Sri Lanka Germany-Mobile-Others 0.36662 No change 0.0
1672 Canada Germany-Mobile-Others 0.36662 No change 0.0
1829 Dominican Republic Germany-Mobile-Others 0.36662 No change 0.0
1849 Dominican Republic Germany-Mobile-Others 0.36662 No change 0.0
290 St Helena Germany-Mobile-Others 0.36662 No change 0.0
53 Cuba Germany-Mobile-Others 0.36662 No change 0.0
677 Solomon Islands Germany-Mobile-Others 0.36662 No change 0.0
82 South Korea Germany-Mobile-Others 0.36662 No change 0.0
243 Congo Dem Rep Germany-Mobile-Others 0.36662 No change 0.0
252 Somalia Germany-Mobile-Others 0.36662 No change 0.0
246 Diego Garcia Germany-Mobile-Others 0.36662 No change 0.0
253 Djibouti Germany-Mobile-Others 0.36662 No change 0.0
1647 Canada Germany-Mobile-Others 0.36662 No change 0.0
242 Congo Republic Germany-Mobile-Others 0.36662 No change 0.0
225 Cote dIvoire Germany-Mobile-Others 0.36662 No change 0.0
27 South Africa Germany-Mobile-Others 0.36662 No change 0.0
248 Seychelles Germany-Mobile-Others 0.36662 No change 0.0
378 San Marino Germany-Mobile-Others 0.36662 No change 0.0
855 Cambodia Germany-Mobile-Others 0.36662 No change 0.0