COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
251 Ethiopia France-Mobile-SFR 0.16813 No change 0.0
269 Comoros France-Mobile-SFR 0.16813 No change 0.0
382 Montenegro France-Mobile-SFR 0.16813 No change 0.0
218 Libya France-Mobile-SFR 0.16813 No change 0.0
231 Liberia France-Mobile-SFR 0.16813 No change 0.0
266 Lesotho France-Mobile-SFR 0.16813 No change 0.0
961 Lebanon France-Mobile-SFR 0.16813 No change 0.0
962 Jordan France-Mobile-SFR 0.16813 No change 0.0
377 Monaco France-Mobile-SFR 0.16813 No change 0.0
222 Mauritania France-Mobile-SFR 0.16813 No change 0.0
223 Mali France-Mobile-SFR 0.16813 No change 0.0
960 Maldives France-Mobile-SFR 0.16813 No change 0.0
265 Malawi France-Mobile-SFR 0.16813 No change 0.0
261 Madagascar France-Mobile-SFR 0.16813 No change 0.0
389 Macedonia France-Mobile-SFR 0.16813 No change 0.0
267 Botswana France-Mobile-SFR 0.16813 No change 0.0
387 Bosnia France-Mobile-SFR 0.16813 No change 0.0
54 Argentina France-Mobile-SFR 0.16813 No change 0.0
244 Angola France-Mobile-SFR 0.16813 No change 0.0
376 Andorra France-Mobile-SFR 0.16813 No change 0.0
213 Algeria France-Mobile-SFR 0.16813 No change 0.0
374 Armenia France-Mobile-SFR 0.16813 No change 0.0
355 Albania France-Mobile-SFR 0.16813 No change 0.0
93 Afghanistan France-Mobile-SFR 0.16813 No change 0.0
297 Aruba France-Mobile-SFR 0.16813 No change 0.0
591 Bolivia France-Mobile-SFR 0.16813 No change 0.0
229 Benin France-Mobile-SFR 0.16813 No change 0.0
501 Belize France-Mobile-SFR 0.16813 No change 0.0
375 Belarus France-Mobile-SFR 0.16813 No change 0.0
994 Azerbaijan France-Mobile-SFR 0.16813 No change 0.0
239 Sao Tome and Principe France-Mobile-SFR 0.16813 No change 0.0
221 Senegal France-Mobile-SFR 0.16813 No change 0.0
971 UAE France-Mobile-SFR 0.16813 No change 0.0
256 Uganda France-Mobile-SFR 0.16813 No change 0.0
598 Uruguay France-Mobile-SFR 0.16813 No change 0.0
967 Yemen France-Mobile-SFR 0.16813 No change 0.0
263 Zimbabwe France-Mobile-SFR 0.16813 No change 0.0
260 Zambia France-Mobile-SFR 0.16813 No change 0.0
Non-/invalid CLI France-Mobile-SFR 0.16813 No change 0.0
90 Turkey France-Mobile-SFR 0.16813 No change 0.0
94 Sri Lanka France-Mobile-SFR 0.16813 No change 0.0
252 Somalia France-Mobile-SFR 0.16813 No change 0.0
232 Sierra Leone France-Mobile-SFR 0.16813 No change 0.0
248 Seychelles France-Mobile-SFR 0.16813 No change 0.0
381 Serbia France-Mobile-SFR 0.16813 No change 0.0
216 Tunisia France-Mobile-SFR 0.16813 No change 0.0
676 Tonga France-Mobile-SFR 0.16813 No change 0.0
228 Togo France-Mobile-SFR 0.16813 No change 0.0
255 Tanzania France-Mobile-SFR 0.16813 No change 0.0
992 Tajikistan France-Mobile-SFR 0.16813 No change 0.0
597 Suriname France-Mobile-SFR 0.16813 No change 0.0
249 Sudan France-Mobile-SFR 0.16813 No change 0.0
41 Switzerland France-Mobile-SFR 0.03543 No change 0.0
386 Slovenia France-Mobile-SFR 0.00293 No change 0.0
261 Madagascar Germany 1.90039 No change 0.0
220 Gambia Germany 1.90039 No change 0.0
375 Belarus Germany 1.90039 No change 0.0
1717 USA Germany 0.01269 No change 0.0
682 Cook Islands Germany 1.90039 No change 0.0
994 Azerbaijan Germany 1.90039 No change 0.0
242 Congo Republic Germany 1.90039 No change 0.0
227 Niger Germany 1.90039 No change 0.0
1664 Montserrat Germany 1.90039 No change 0.0
678 Vanuatu Germany 1.90039 No change 0.0
1701 USA Germany 0.01269 No change 0.0
1707 USA Germany 0.01269 No change 0.0
1700 USA Germany 0.01269 No change 0.0
1702 USA Germany 0.01269 No change 0.0
1706 USA Germany 0.01269 No change 0.0
1704 USA Germany 0.01269 No change 0.0
1703 USA Germany 0.01269 No change 0.0
1715 USA Germany 0.01269 No change 0.0
243 Congo Dem Rep Germany 1.90039 No change 0.0
2697 Comoros Germany 1.90039 No change 0.0
225 Cote dIvoire Germany 1.90039 No change 0.0
235 Chad Germany 1.90039 No change 0.0
53 Cuba Germany 1.90039 No change 0.0
266 Lesotho Germany 1.90039 No change 0.0
231 Liberia Germany 1.90039 No change 0.0
500 Falkland Islands Germany 1.90039 No change 0.0
240 Equat Guinea Germany 1.90039 No change 0.0
265 Malawi Germany 1.90039 No change 0.0
691 Micronesia Germany 1.90039 No change 0.0
222 Mauritania Germany 1.90039 No change 0.0
675 Papua New Guinea Germany 1.90039 No change 0.0
963 Syria Germany 1.90039 No change 0.0
228 Togo Germany 1.90039 No change 0.0
247 Ascension Germany 1.90039 No change 0.0
245 Guinea-Bissau Germany 1.90039 No change 0.0
683 Niue Islands Germany 1.90039 No change 0.0
960 Maldives Germany 1.90039 No change 0.0
689 French Polynesia Germany 1.90039 No change 0.0
252 Somalia Germany 1.90039 No change 0.0
677 Solomon Islands Germany 1.90039 No change 0.0
218 Libya Germany 1.90039 No change 0.0
1712 USA Germany 0.01269 No change 0.0
592 Guyana Germany 1.90039 No change 0.0
501 Belize Germany 1.90039 No change 0.0
1264 Anguilla Germany 1.90039 No change 0.0
681 Wallis and Futuna Germany 1.90039 No change 0.0