COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
47 Norway Estonia-Mobile-EMT 0.0049 No change 0.0
31 Netherlands Estonia-Mobile-EMT 0.0049 No change 0.0
356 Malta Estonia-Mobile-EMT 0.0049 No change 0.0
352 Luxembourg Estonia-Mobile-EMT 0.0049 No change 0.0
370 Lithuania Estonia-Mobile-EMT 0.0049 No change 0.0
423 Liechtenstein Estonia-Mobile-EMT 0.0049 No change 0.0
371 Latvia Estonia-Mobile-EMT 0.0049 No change 0.0
39 Italy Estonia-Mobile-EMT 0.0049 No change 0.0
353 Ireland Estonia-Mobile-EMT 0.0049 No change 0.0
354 Iceland Estonia-Mobile-EMT 0.0049 No change 0.0
36 Hungary Estonia-Mobile-EMT 0.0049 No change 0.0
30 Greece Estonia-Mobile-EMT 0.0049 No change 0.0
49 Germany Estonia-Mobile-EMT 0.0049 No change 0.0
33 France Estonia-Mobile-EMT 0.0049 No change 0.0
358 Finland Estonia-Mobile-EMT 0.0049 No change 0.0
372 Estonia Estonia-Mobile-EMT 0.0049 No change 0.0
45 Denmark Estonia-Mobile-EMT 0.0049 No change 0.0
373 Moldova Estonia-Mobile-EMT 0.0049 No change 0.0
1457 USA Estonia-Mobile-Others 0.32371 No change 0.0
Non-/invalid CLI Estonia-Mobile-Others 0.32371 No change 0.0
242 Congo Republic Estonia-Mobile-Others 0.32371 No change 0.0
82 South Korea Estonia-Mobile-Others 0.32371 No change 0.0
240 Equat Guinea Estonia-Mobile-Others 0.32371 No change 0.0
961 Lebanon Estonia-Mobile-Others 0.32371 No change 0.0
504 Honduras Estonia-Mobile-Others 0.32371 No change 0.0
852 Hong Kong Estonia-Mobile-Others 0.32371 No change 0.0
91 India Estonia-Mobile-Others 0.32371 No change 0.0
62 Indonesia Estonia-Mobile-Others 0.32371 No change 0.0
870 Inmarsat Estonia-Mobile-Others 0.32371 No change 0.0
800 Intl Freephone Service Estonia-Mobile-Others 0.32371 No change 0.0
882 Intl Networks Estonia-Mobile-Others 0.32371 No change 0.0
98 Iran Estonia-Mobile-Others 0.32371 No change 0.0
964 Iraq Estonia-Mobile-Others 0.32371 No change 0.0
972 Israel Estonia-Mobile-Others 0.32371 No change 0.0
1876 Jamaica Estonia-Mobile-Others 0.32371 No change 0.0
1658 Jamaica Estonia-Mobile-Others 0.32371 No change 0.0
81 Japan Estonia-Mobile-Others 0.32371 No change 0.0
962 Jordan Estonia-Mobile-Others 0.32371 No change 0.0
77 Kazakhstan Estonia-Mobile-Others 0.32371 No change 0.0
254 Kenya Estonia-Mobile-Others 0.32371 No change 0.0
686 Kiribati Estonia-Mobile-Others 0.32371 No change 0.0
850 Korea Dem Peoples Rep Estonia-Mobile-Others 0.32371 No change 0.0
383 Kosovo Estonia-Mobile-Others 0.32371 No change 0.0
965 Kuwait Estonia-Mobile-Others 0.32371 No change 0.0
996 Kyrgyzstan Estonia-Mobile-Others 0.32371 No change 0.0
509 Haiti Estonia-Mobile-Others 0.32371 No change 0.0
592 Guyana Estonia-Mobile-Others 0.32371 No change 0.0
245 Guinea-Bissau Estonia-Mobile-Others 0.32371 No change 0.0
220 Gambia Estonia-Mobile-Others 0.32371 No change 0.0
503 El Salvador Estonia-Mobile-Others 0.32371 No change 0.0
291 Eritrea Estonia-Mobile-Others 0.32371 No change 0.0
251 Ethiopia Estonia-Mobile-Others 0.32371 No change 0.0
500 Falkland Islands Estonia-Mobile-Others 0.32371 No change 0.0
298 Faroe Islands Estonia-Mobile-Others 0.32371 No change 0.0
679 Fiji Estonia-Mobile-Others 0.32371 No change 0.0
689 French Polynesia Estonia-Mobile-Others 0.32371 No change 0.0
241 Gabon Estonia-Mobile-Others 0.32371 No change 0.0
995 Georgia Estonia-Mobile-Others 0.32371 No change 0.0
224 Guinea Estonia-Mobile-Others 0.32371 No change 0.0
233 Ghana Estonia-Mobile-Others 0.32371 No change 0.0
350 Gibraltar Estonia-Mobile-Others 0.32371 No change 0.0
881 GMSS Estonia-Mobile-Others 0.32371 No change 0.0
299 Greenland Estonia-Mobile-Others 0.32371 No change 0.0
1473 Grenada Estonia-Mobile-Others 0.32371 No change 0.0
590 Guadeloupe Estonia-Mobile-Others 0.32371 No change 0.0
1671 Guam Estonia-Mobile-Others 0.32371 No change 0.0
502 Guatemala Estonia-Mobile-Others 0.32371 No change 0.0
594 Guiana French Estonia-Mobile-Others 0.32371 No change 0.0
856 Laos PDR Estonia-Mobile-Others 0.32371 No change 0.0
266 Lesotho Estonia-Mobile-Others 0.32371 No change 0.0
7 Russia Estonia-Mobile-Others 0.32371 No change 0.0
231 Liberia Estonia-Mobile-Others 0.32371 No change 0.0
674 Nauru Estonia-Mobile-Others 0.32371 No change 0.0
977 Nepal Estonia-Mobile-Others 0.32371 No change 0.0
599 Netherlands Antilles Estonia-Mobile-Others 0.32371 No change 0.0
687 New Caledonia Estonia-Mobile-Others 0.32371 No change 0.0
64 New Zealand Estonia-Mobile-Others 0.32371 No change 0.0
505 Nicaragua Estonia-Mobile-Others 0.32371 No change 0.0
227 Niger Estonia-Mobile-Others 0.32371 No change 0.0
234 Nigeria Estonia-Mobile-Others 0.32371 No change 0.0
683 Niue Islands Estonia-Mobile-Others 0.32371 No change 0.0
1670 Northern Mariana Estonia-Mobile-Others 0.32371 No change 0.0
968 Oman Estonia-Mobile-Others 0.32371 No change 0.0
92 Pakistan Estonia-Mobile-Others 0.32371 No change 0.0
680 Palau Estonia-Mobile-Others 0.32371 No change 0.0
970 Palestine Estonia-Mobile-Others 0.32371 No change 0.0
507 Panama Estonia-Mobile-Others 0.32371 No change 0.0
675 Papua New Guinea Estonia-Mobile-Others 0.32371 No change 0.0
595 Paraguay Estonia-Mobile-Others 0.32371 No change 0.0
51 Peru Estonia-Mobile-Others 0.32371 No change 0.0
1425 USA Estonia-Mobile-Others 0.32371 No change 0.0
1430 USA Estonia-Mobile-Others 0.32371 No change 0.0
1432 USA Estonia-Mobile-Others 0.32371 No change 0.0
1434 USA Estonia-Mobile-Others 0.32371 No change 0.0
1435 USA Estonia-Mobile-Others 0.32371 No change 0.0
1436 USA Estonia-Mobile-Others 0.32371 No change 0.0
1440 USA Estonia-Mobile-Others 0.32371 No change 0.0
1442 USA Estonia-Mobile-Others 0.32371 No change 0.0
1443 USA Estonia-Mobile-Others 0.32371 No change 0.0
1445 USA Estonia-Mobile-Others 0.32371 No change 0.0