COLT_test - AFTER_FIX - 2025-12-08 09:31:08 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
228 Togo Romania-Mobile-Orange 0.01491 No change 0.0
255 Tanzania Romania-Mobile-Orange 0.01491 No change 0.0
Non-/invalid CLI Romania-Mobile-Orange 0.01491 No change 0.0
66 Thailand Romania-Mobile-Orange 0.01491 No change 0.0
1664 Montserrat Romania-Mobile-Orange 0.01491 No change 0.0
595 Paraguay Romania-Mobile-Orange 0.01491 No change 0.0
974 Qatar Romania-Mobile-Orange 0.01491 No change 0.0
262 Reunion Romania-Mobile-Orange 0.01491 No change 0.0
1670 Northern Mariana Romania-Mobile-Orange 0.01491 No change 0.0
51 Peru Romania-Mobile-Orange 0.01491 No change 0.0
1939 Puerto Rico Romania-Mobile-Orange 0.01491 New
63 Philippines Romania-Mobile-Orange 0.01491 No change 0.0
1787 Puerto Rico Romania-Mobile-Orange 0.01491 No change 0.0
264 Namibia Romania-Mobile-Orange 0.01491 No change 0.0
886 Taiwan Romania-Mobile-Orange 0.01491 No change 0.0
970 Palestine Romania-Mobile-Orange 0.01491 No change 0.0
507 Panama Romania-Mobile-Orange 0.01491 No change 0.0
683 Niue Islands Romania-Mobile-Orange 0.01491 No change 0.0
680 Palau Romania-Mobile-Orange 0.01491 No change 0.0
968 Oman Romania-Mobile-Orange 0.01491 No change 0.0
92 Pakistan Romania-Mobile-Orange 0.01491 No change 0.0
674 Nauru Romania-Mobile-Orange 0.01491 No change 0.0
505 Nicaragua Romania-Mobile-Orange 0.01491 No change 0.0
227 Niger Romania-Mobile-Orange 0.01491 No change 0.0
234 Nigeria Romania-Mobile-Orange 0.01491 No change 0.0
977 Nepal Romania-Mobile-Orange 0.01491 No change 0.0
64 New Zealand Romania-Mobile-Orange 0.01491 No change 0.0
599 Netherlands Antilles Romania-Mobile-Orange 0.01491 No change 0.0
687 New Caledonia Romania-Mobile-Orange 0.01491 No change 0.0
46 Sweden Romania-Mobile-Orange 0.01491 No change 0.0
378 San Marino Romania-Mobile-Orange 0.01491 No change 0.0
1758 St Lucia Romania-Mobile-Orange 0.01491 No change 0.0
1684 Samoa American Romania-Mobile-Orange 0.01491 No change 0.0
508 St Pierre and Miquelon Romania-Mobile-Orange 0.01491 No change 0.0
41 Switzerland Romania-Mobile-Orange 0.01491 No change 0.0
963 Syria Romania-Mobile-Orange 0.01491 No change 0.0
685 Samoa Western Romania-Mobile-Orange 0.01491 No change 0.0
1784 St Vincent Grenadines Romania-Mobile-Orange 0.01491 No change 0.0
268 Swaziland Romania-Mobile-Orange 0.01491 No change 0.0
249 Sudan Romania-Mobile-Orange 0.01491 No change 0.0
597 Suriname Romania-Mobile-Orange 0.01491 No change 0.0
239 Sao Tome and Principe Romania-Mobile-Orange 0.01491 No change 0.0
252 Somalia Romania-Mobile-Orange 0.01491 No change 0.0
290 St Helena Romania-Mobile-Orange 0.01491 No change 0.0
1869 St Kitts and Nevis Romania-Mobile-Orange 0.01491 No change 0.0
27 South Africa Romania-Mobile-Orange 0.01491 No change 0.0
94 Sri Lanka Romania-Mobile-Orange 0.01491 No change 0.0
82 South Korea Romania-Mobile-Orange 0.01491 No change 0.0
211 South Sudan Romania-Mobile-Orange 0.01491 No change 0.0
966 Saudi Arabia Romania-Mobile-Orange 0.01491 No change 0.0
65 Singapore Romania-Mobile-Orange 0.01491 No change 0.0
1721 Sint Maarten Romania-Mobile-Orange 0.01491 No change 0.0
677 Solomon Islands Romania-Mobile-Orange 0.01491 No change 0.0
221 Senegal Romania-Mobile-Orange 0.01491 No change 0.0
232 Sierra Leone Romania-Mobile-Orange 0.01491 No change 0.0
381 Serbia Romania-Mobile-Orange 0.01491 No change 0.0
248 Seychelles Romania-Mobile-Orange 0.01491 No change 0.0
44 United Kingdom Romania-Mobile-Orange 0.01491 No change 0.0
352 Luxembourg Romania-Mobile-Orange 0.01491 No change 0.0
34 Spain Romania-Mobile-Orange 0.01491 No change 0.0
355 Albania Romania-Mobile-Orange 0.01491 No change 0.0
371 Latvia Romania-Mobile-Orange 0.01491 No change 0.0
373 Moldova Romania-Mobile-Orange 0.01491 No change 0.0
32 Belgium Romania-Mobile-Orange 0.01491 No change 0.0
43 Austria Romania-Mobile-Orange 0.01491 No change 0.0
356 Malta Romania-Mobile-Orange 0.01491 No change 0.0
40 Romania Romania-Mobile-Orange 0.01491 No change 0.0
421 Slovakia Romania-Mobile-Orange 0.01491 No change 0.0
386 Slovenia Romania-Mobile-Orange 0.01491 No change 0.0
31 Netherlands Romania-Mobile-Orange 0.01491 No change 0.0
351 Portugal Romania-Mobile-Orange 0.01491 No change 0.0
47 Norway Romania-Mobile-Orange 0.01491 No change 0.0
48 Poland Romania-Mobile-Orange 0.01491 No change 0.0
385 Croatia Romania-Mobile-Orange 0.01491 No change 0.0
36 Hungary Romania-Mobile-Orange 0.01491 No change 0.0
423 Liechtenstein Romania-Mobile-Orange 0.01491 No change 0.0
370 Lithuania Romania-Mobile-Orange 0.01491 No change 0.0
354 Iceland Romania-Mobile-Orange 0.01491 No change 0.0
39 Italy Romania-Mobile-Orange 0.01491 No change 0.0
353 Ireland Romania-Mobile-Orange 0.01491 No change 0.0
359 Bulgaria Romania-Mobile-Orange 0.01491 No change 0.0
357 Cyprus Romania-Mobile-Orange 0.01491 No change 0.0
33 France Romania-Mobile-Orange 0.01491 No change 0.0
49 Germany Romania-Mobile-Orange 0.01491 No change 0.0
30 Greece Romania-Mobile-Orange 0.01491 No change 0.0
420 Czech Republic Romania-Mobile-Orange 0.01491 No change 0.0
358 Finland Romania-Mobile-Orange 0.01491 No change 0.0
45 Denmark Romania-Mobile-Orange 0.01491 No change 0.0
372 Estonia Romania-Mobile-Orange 0.01491 No change 0.0
1671 Guam Romania-Mobile-Orange 0.01491 No change 0.0
502 Guatemala Romania-Mobile-Orange 0.01491 No change 0.0
224 Guinea Romania-Mobile-Orange 0.01491 No change 0.0
592 Guyana Romania-Mobile-Orange 0.01491 No change 0.0
509 Haiti Romania-Mobile-Orange 0.01491 No change 0.0
504 Honduras Romania-Mobile-Orange 0.01491 No change 0.0
1970 USA Romania-Mobile-Orange 0.01491 New
1541 USA Romania-Mobile-Orange 0.01491 New
594 Guiana French Romania-Mobile-Orange 0.01491 No change 0.0
81 Japan Romania-Mobile-Orange 0.01491 No change 0.0
1540 USA Romania-Mobile-Orange 0.01491 New