COLT_test - AFTER_FIX - 2025-12-08 09:31:08 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
261 Madagascar Cyprus 0.11173 No change 0.0
265 Malawi Cyprus 0.11173 No change 0.0
60 Malaysia Cyprus 0.11173 No change 0.0
960 Maldives Cyprus 0.11173 No change 0.0
223 Mali Cyprus 0.11173 No change 0.0
692 Marshall Islands Cyprus 0.11173 No change 0.0
596 Martinique Cyprus 0.11173 No change 0.0
222 Mauritania Cyprus 0.11173 No change 0.0
230 Mauritius Cyprus 0.11173 No change 0.0
262269 Mayotte Cyprus 0.11173 No change 0.0
52 Mexico Cyprus 0.11173 No change 0.0
691 Micronesia Cyprus 0.11173 No change 0.0
383 Kosovo Cyprus 0.11173 No change 0.0
850 Korea Dem Peoples Rep Cyprus 0.11173 No change 0.0
870 Inmarsat Cyprus 0.11173 No change 0.0
594 Guiana French Cyprus 0.11173 No change 0.0
224 Guinea Cyprus 0.11173 No change 0.0
245 Guinea-Bissau Cyprus 0.11173 No change 0.0
592 Guyana Cyprus 0.11173 No change 0.0
509 Haiti Cyprus 0.11173 No change 0.0
504 Honduras Cyprus 0.11173 No change 0.0
852 Hong Kong Cyprus 0.11173 No change 0.0
91 India Cyprus 0.11173 No change 0.0
62 Indonesia Cyprus 0.11173 No change 0.0
800 Intl Freephone Service Cyprus 0.11173 No change 0.0
686 Kiribati Cyprus 0.11173 No change 0.0
882 Intl Networks Cyprus 0.11173 No change 0.0
98 Iran Cyprus 0.11173 No change 0.0
964 Iraq Cyprus 0.11173 No change 0.0
972 Israel Cyprus 0.11173 No change 0.0
1876 Jamaica Cyprus 0.11173 New
1658 Jamaica Cyprus 0.11173 No change 0.0
81 Japan Cyprus 0.11173 No change 0.0
962 Jordan Cyprus 0.11173 No change 0.0
77 Kazakhstan Cyprus 0.11173 No change 0.0
254 Kenya Cyprus 0.11173 No change 0.0
591 Bolivia Cyprus 0.11173 No change 0.0
975 Bhutan Cyprus 0.11173 No change 0.0
1441 Bermuda Cyprus 0.11173 No change 0.0
229 Benin Cyprus 0.11173 No change 0.0
297 Aruba Cyprus 0.11173 No change 0.0
93 Afghanistan Cyprus 0.11173 No change 0.0
355 Albania Cyprus 0.11173 No change 0.0
213 Algeria Cyprus 0.11173 No change 0.0
376 Andorra Cyprus 0.11173 No change 0.0
244 Angola Cyprus 0.11173 No change 0.0
1264 Anguilla Cyprus 0.11173 No change 0.0
1268 Antigua Barbuda Cyprus 0.11173 No change 0.0
54 Argentina Cyprus 0.11173 No change 0.0
374 Armenia Cyprus 0.11173 No change 0.0
247 Ascension Cyprus 0.11173 No change 0.0
61 Australia Cyprus 0.11173 No change 0.0
672 Australian Ex Territories Cyprus 0.11173 No change 0.0
994 Azerbaijan Cyprus 0.11173 No change 0.0
1242 Bahamas Cyprus 0.11173 No change 0.0
973 Bahrain Cyprus 0.11173 No change 0.0
880 Bangladesh Cyprus 0.11173 No change 0.0
1246 Barbados Cyprus 0.11173 No change 0.0
375 Belarus Cyprus 0.11173 No change 0.0
501 Belize Cyprus 0.11173 No change 0.0
976 Mongolia Cyprus 0.11173 No change 0.0
382 Montenegro Cyprus 0.11173 No change 0.0
1939 Puerto Rico Cyprus 0.11173 New
1787 Puerto Rico Cyprus 0.11173 No change 0.0
974 Qatar Cyprus 0.11173 No change 0.0
262 Reunion Cyprus 0.11173 No change 0.0
7 Russia Cyprus 0.11173 No change 0.0
250 Rwanda Cyprus 0.11173 No change 0.0
1684 Samoa American Cyprus 0.11173 No change 0.0
685 Samoa Western Cyprus 0.11173 No change 0.0
378 San Marino Cyprus 0.11173 No change 0.0
239 Sao Tome and Principe Cyprus 0.11173 No change 0.0
966 Saudi Arabia Cyprus 0.11173 No change 0.0
221 Senegal Cyprus 0.11173 No change 0.0
381 Serbia Cyprus 0.11173 No change 0.0
248 Seychelles Cyprus 0.11173 No change 0.0
232 Sierra Leone Cyprus 0.11173 No change 0.0
65 Singapore Cyprus 0.11173 No change 0.0
1721 Sint Maarten Cyprus 0.11173 No change 0.0
677 Solomon Islands Cyprus 0.11173 No change 0.0
252 Somalia Cyprus 0.11173 No change 0.0
27 South Africa Cyprus 0.11173 No change 0.0
211 South Sudan Cyprus 0.11173 No change 0.0
94 Sri Lanka Cyprus 0.11173 No change 0.0
63 Philippines Cyprus 0.11173 No change 0.0
51 Peru Cyprus 0.11173 No change 0.0
595 Paraguay Cyprus 0.11173 No change 0.0
64 New Zealand Cyprus 0.11173 No change 0.0
1664 Montserrat Cyprus 0.11173 No change 0.0
212 Morocco Cyprus 0.11173 No change 0.0
258 Mozambique Cyprus 0.11173 No change 0.0
95 Myanmar Cyprus 0.11173 No change 0.0
264 Namibia Cyprus 0.11173 No change 0.0
674 Nauru Cyprus 0.11173 No change 0.0
977 Nepal Cyprus 0.11173 No change 0.0
599 Netherlands Antilles Cyprus 0.11173 No change 0.0
687 New Caledonia Cyprus 0.11173 No change 0.0
505 Nicaragua Cyprus 0.11173 No change 0.0
675 Papua New Guinea Cyprus 0.11173 No change 0.0
227 Niger Cyprus 0.11173 No change 0.0