VoiceON_Prem_USD - VoiceOn_Prem_USD_20.10.2023_3 - 2023-10-30 11:22:17 UTC (CSV)
Prefix Name Amount Comment Info % Change
371638121 Latvia, OLO Type 1, proper 0.322 No change 0.0
371638888 Latvia, OLO Type 1, proper 0.322 No change 0.0
371638118 Latvia, OLO Type 1, proper 0.322 No change 0.0
371638119 Latvia, OLO Type 1, proper 0.322 No change 0.0
371639179 Latvia, OLO Type 1, proper 0.322 No change 0.0
371636150 Latvia, OLO Type 1, proper 0.322 No change 0.0
371638117 Latvia, OLO Type 1, proper 0.322 No change 0.0
371636151 Latvia, OLO Type 1, proper 0.322 No change 0.0
37163771 Latvia, OLO Type 1, proper 0.322 No change 0.0
371637181 Latvia, OLO Type 1, proper 0.322 No change 0.0
371639952 Latvia, OLO Type 1, proper 0.322 No change 0.0
371639959 Latvia, OLO Type 1, proper 0.322 No change 0.0
371637762 Latvia, OLO Type 1, proper 0.322 No change 0.0
371635080 Latvia, OLO Type 1, proper 0.322 No change 0.0
37163415 Latvia, OLO Type 1, proper 0.322 No change 0.0
371635555 Latvia, OLO Type 1, proper 0.322 No change 0.0
37166103 Latvia, OLO Type 1, proper 0.322 No change 0.0
371667776 Latvia, OLO Type 1, proper 0.322 No change 0.0
371677908 Latvia, OLO Type 1, proper 0.322 No change 0.0
37167889 Latvia, OLO Type 1, proper 0.322 No change 0.0
37166165 Latvia, OLO Type 1, proper 0.322 No change 0.0
37166191 Latvia, OLO Type 1, proper 0.322 No change 0.0
37167654 Latvia, OLO Type 1, proper 0.322 No change 0.0
37167656 Latvia, OLO Type 1, proper 0.322 No change 0.0
371636119 Latvia, OLO Type 1, proper 0.322 No change 0.0
371631113 Latvia, OLO Type 1, proper 0.322 No change 0.0
371631158 Latvia, OLO Type 1, proper 0.322 No change 0.0
371631151 Latvia, OLO Type 1, proper 0.322 No change 0.0
371631112 Latvia, OLO Type 1, proper 0.322 No change 0.0
371631111 Latvia, OLO Type 1, proper 0.322 No change 0.0
371633180 Latvia, OLO Type 1, proper 0.322 No change 0.0
371630993 Latvia, OLO Type 1, proper 0.322 No change 0.0
371630992 Latvia, OLO Type 1, proper 0.322 No change 0.0
371632121 Latvia, OLO Type 1, proper 0.322 No change 0.0
371632870 Latvia, OLO Type 1, proper 0.322 No change 0.0
371633119 Latvia, OLO Type 1, proper 0.322 No change 0.0
37163391 Latvia, OLO Type 1, proper 0.322 No change 0.0
371632860 Latvia, OLO Type 1, proper 0.322 No change 0.0
37166154 Latvia, OLO Type 1, proper 0.322 No change 0.0
371644444 Latvia, OLO Type 1, proper 0.322 No change 0.0
37167657 Latvia, OLO Type 1, proper 0.322 No change 0.0
371634111 Latvia, OLO Type 1, proper 0.33 No change 0.0
371630924 Latvia, OLO Type 1, proper 0.322 No change 0.0
371630990 Latvia, OLO Type 1, proper 0.322 No change 0.0
371676539 Latvia, OLO Type 1, proper 0.322 No change 0.0
371630921 Latvia, OLO Type 1, proper 0.322 No change 0.0
37166127 Latvia, OLO Type 1, proper 0.322 No change 0.0
371676538 Latvia, OLO Type 1, proper 0.322 No change 0.0
371650119 Latvia, OLO Type 1, proper 0.322 No change 0.0
3716 Latvia, OLO Type 2, proper 0.33 No change 0.0
371642160 Latvia, OLO Type 2, proper 0.322 No change 0.0
3716618 Latvia, OLO Type 2, proper 0.322 No change 0.0
371677921 Latvia, OLO Type 2, proper 0.33 No change 0.0
371677920 Latvia, OLO Type 2, proper 0.322 No change 0.0
371636118 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671519 Latvia, OLO Type 2, proper 0.322 No change 0.0
37167878 Latvia, OLO Type 2, proper 0.322 No change 0.0
371678825 Latvia, OLO Type 2, proper 0.322 No change 0.0
371678827 Latvia, OLO Type 2, proper 0.322 No change 0.0
37167630 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671594 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671599 Latvia, OLO Type 2, proper 0.322 No change 0.0
37167152 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671518 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671516 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671513 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671512 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671508 Latvia, OLO Type 2, proper 0.322 No change 0.0
371671511 Latvia, OLO Type 2, proper 0.322 No change 0.0
371654198 Latvia, OLO Type 2, proper 0.322 No change 0.0
371660205 Latvia, OLO Type 2, proper 0.33 No change 0.0
371661721 Latvia, OLO Type 2, proper 0.322 No change 0.0
371651116 Latvia, OLO Type 2, proper 0.33 No change 0.0
371647156 Latvia, OLO Type 2, proper 0.322 No change 0.0
371646074 Latvia, OLO Type 2, proper 0.33 No change 0.0
371641160 Latvia, OLO Type 2, proper 0.322 No change 0.0
3716522 Latvia, OLO Type 2, proper 0.322 No change 0.0
371643310 Latvia, OLO Type 2, proper 0.33 No change 0.0
371643350 Latvia, OLO Type 2, proper 0.322 No change 0.0
371637151 Latvia, OLO Type 2, proper 0.33 No change 0.0
371638150 Latvia, OLO Type 2, proper 0.322 No change 0.0
37163826 Latvia, OLO Type 2, proper 0.33 No change 0.0
371634794 Latvia, OLO Type 2, proper 0.33 No change 0.0
371632157 Latvia, OLO Type 2, proper 0.33 No change 0.0
371636110 Latvia, OLO Type 2, proper 0.33 No change 0.0
371634790 Latvia, OLO Type 2, proper 0.33 No change 0.0
371634149 Latvia, OLO Type 2, proper 0.33 No change 0.0
371634775 Latvia, OLO Type 2, proper 0.33 No change 0.0
371671500 Latvia, OLO Type 2, proper 0.322 No change 0.0
371632151 Latvia, OLO Type 2, proper 0.33 No change 0.0
371634798 Latvia, OLO Type 2, proper 0.33 No change 0.0
371634770 Latvia, OLO Type 2, proper 0.33 No change 0.0
371631157 Latvia, OLO Type 2, proper 0.33 No change 0.0
371631152 Latvia, OLO Type 2, proper 0.33 No change 0.0
371631389 Latvia, OLO Type 2, proper 0.322 No change 0.0
371634110 Latvia, OLO Type 2, proper 0.33 No change 0.0
371671501 Latvia, OLO Type 2, proper 0.322 No change 0.0
371634116 Latvia, OLO Type 2, proper 0.322 No change 0.0
3712 Latvia, Others, mobile 0.386 No change 0.0
371630504 Latvia, Others, Special Services 0.322 No change 0.0