Oktober_test - Apifon_test_katrin - 2025-10-13 10:29:33 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Tanzania Tanzania Telecommunications Company Ltd (TTCL) 640 007 0.06 No change 0.0
Tanzania Benson Informatics Ltd 640 008 0.06 No change 0.0
Tanzania ExcellentCom (T) Ltd 640 009 0.06 No change 0.0
Tanzania Smile Communications Tanzania Ltd 640 011 0.06 No change 0.0
Uganda Default 641 000 0.06 No change 0.0
Uganda AirtelCeltel 641 001 0.06 No change 0.0
Uganda MTN Ltd. 641 010 0.06 No change 0.0
Uganda Uganda Telecom Ltd. 641 011 0.06 No change 0.0
Uganda Orange 641 014 0.06 No change 0.0
Uganda Suretelecom Uganda Ltd 641 018 0.06 No change 0.0
Uganda AirtelWarid 641 022 0.06 No change 0.0
Uganda K2 Telecom Ltd 641 030 0.06 No change 0.0
Uganda Smile Communications Uganda Ltd 641 033 0.06 No change 0.0
Uganda i-Tel Ltd 641 066 0.06 No change 0.0
Burundi Default 642 000 0.06 No change 0.0
Burundi Spacetel Econet Leo 642 001 0.06 No change 0.0
Burundi Africel Safaris 642 002 0.06 No change 0.0
Burundi Onatel Telecel 642 003 0.06 No change 0.0
Burundi Smart Mobile LACELL 642 007 0.06 No change 0.0
Burundi LumitelViettel 642 008 0.06 No change 0.0
Burundi Spacetel Econet Leo 642 082 0.06 No change 0.0
Mozambique Default 643 000 0.06 No change 0.0
Mozambique mCel 643 001 0.06 No change 0.0
Mozambique Movitel 643 003 0.06 No change 0.0
Mozambique Vodacom 643 004 0.06 No change 0.0
Zambia AirtelZainCeltel 645 001 0.06 No change 0.0
Zambia MTNTelecel 645 002 0.06 No change 0.0
Zambia ZamtelCell ZMTS 645 003 0.06 No change 0.0
Madagascar Default 646 000 0.06 No change 0.0
Madagascar AirtelMADACOM 646 001 0.06 No change 0.0
Madagascar OrangeSoci 646 002 0.06 No change 0.0
Madagascar Sacel 646 003 0.06 No change 0.0
Madagascar Telma 646 004 0.06 No change 0.0
Reunion Orange 647 000 0.06 No change 0.0
Reunion Outremer Telecom 647 002 0.06 No change 0.0
Reunion SFR 647 010 0.06 No change 0.0
Zimbabwe Net One 648 001 0.06 No change 0.0
Zimbabwe Telecel 648 003 0.06 No change 0.0
Zimbabwe Econet 648 004 0.06 No change 0.0
Namibia MTC 649 001 0.06 No change 0.0
Namibia Leo Orascom 649 003 0.06 No change 0.0
Malawi TNMTelekom Network Ltd. 650 001 0.06 No change 0.0
Malawi AirtelZainCeltel ltd. 650 010 0.06 No change 0.0
Lesotho Vodacom Lesotho 651 001 0.06 No change 0.0
Lesotho EconetEzi-cel 651 002 0.06 No change 0.0
Botswana Default 652 000 0.06 No change 0.0
Botswana Mascom Wireless (Pty) Ltd. 652 001 0.06 No change 0.0
Botswana Orange 652 002 0.06 No change 0.0
Botswana BeMOBILE 652 004 0.06 No change 0.0
Swaziland SwaziTelecom 653 001 0.06 No change 0.0
Swaziland Swazi MTN 653 010 0.06 No change 0.0
Comoros Default 654 000 0.06 No change 0.0
Comoros HURI - SNPT 654 001 0.06 No change 0.0
South Africa Default 655 000 0.052 No change 0.0
South Africa Vodacom 655 001 0.052 No change 0.0
South Africa 8.ta 655 002 0.0069 No change 0.0
South Africa Sentech 655 006 0.052 No change 0.0
South Africa Cell C 655 007 0.052 No change 0.0
South Africa MTN 655 010 0.052 No change 0.0
South Africa MTN 655 012 0.052 No change 0.0
South Africa Wireless Business Solutions (Pty) Ltd 655 019 0.052 No change 0.0
South Africa Cape Town Metropolitan 655 021 0.052 No change 0.0
South Sudan (Republic of) Default 659 000 0.06 No change 0.0
South Sudan (Republic of) MTN South Sudan (South Sudan 659 002 0.06 No change 0.0
South Sudan (Republic of) Gemtel Ltd (South Sudan 659 003 0.06 No change 0.0
South Sudan (Republic of) Network of The World Ltd (NOW) (South Sudan 659 004 0.06 No change 0.0
South Sudan (Republic of) Zain South Sudan (South Sudan 659 006 0.06 No change 0.0
Belize Default 702 000 0.06 No change 0.0
Belize DigiCell 702 067 0.06 No change 0.0
Belize International Telco (INTELCO) 702 068 0.06 No change 0.0
Guatemala Default 704 000 0.06 No change 0.0
Guatemala SERCOM 704 001 0.06 No change 0.0
Guatemala TIGOCOMCEL 704 002 0.06 No change 0.0
Guatemala Telefonica 704 003 0.06 No change 0.0
El Salvador Default 706 000 0.06 No change 0.0
El Salvador CLAROCTE 706 001 0.06 No change 0.0
El Salvador Digicel 706 002 0.06 No change 0.0
El Salvador Telemovil 706 003 0.06 No change 0.0
El Salvador Telefonica 706 004 0.06 No change 0.0
El Salvador INTELFON SA de CV 706 005 0.06 No change 0.0
Costa Rica Default 712 000 0.06 No change 0.0
Costa Rica ICE 712 001 0.06 No change 0.0
Costa Rica ICE 712 002 0.06 No change 0.0
Costa Rica Claro 712 003 0.06 No change 0.0
Costa Rica Movistar 712 004 0.06 No change 0.0
Costa Rica Virtualis 712 020 0.06 No change 0.0
Panama Default 714 000 0.06 No change 0.0
Panama Cable & W.Mas Movil 714 001 0.06 No change 0.0
Panama Movistar 714 002 0.06 No change 0.0
Panama Claro 714 003 0.06 No change 0.0
Panama Digicel 714 004 0.06 No change 0.0
Panama Movistar 714 020 0.06 No change 0.0
Peru Default 716 000 0.052 No change 0.0
Peru Movistar 716 006 0.052 No change 0.0
Peru Claro Amer.Mov.TIM 716 010 0.052 No change 0.0
Peru Nextel 716 017 0.052 No change 0.0
Argentina Default 722 000 0.08 No change 0.0
Argentina Nextel Communications Argentina S.A. 722 002 0.08 No change 0.0
Argentina C.T.I. Compania De Telefonos Del Interior S.A. 722 003 0.08 No change 0.0
Argentina Telefonica Comunicaciones Personales S.A. 722 007 0.08 No change 0.0