Oktober_test - Apifon_test_andrey - 2025-10-13 08:49:25 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Hungary Default 216 000 0.0504 New
Hungary PannonTelenor 216 001 0.0504 New
Hungary T-mobileMagyar 216 030 0.0504 New
Hungary Vodafone 216 070 0.0504 New
Hungary UPC Magyarorszag Kft. 216 071 0.063 New
Bosnia & Herzegov. Default 218 000 0.051 New
Bosnia & Herzegov. Eronet Mobile 218 003 0.0408 New
Bosnia & Herzegov. M-Tel 218 005 0.0408 New
Bosnia & Herzegov. BH Mobile 218 090 0.0408 New
Croatia Default 219 000 0.0384 New
Croatia T-MobileCronet 219 001 0.0384 New
Croatia Tele2 219 002 0.0384 New
Croatia VIPnet d.o.o. 219 010 0.0384 New
Serbia Default 220 000 0.06 New
Serbia TelenorMobtel 220 001 0.06 New
Serbia TelenorMobtel 220 002 0.06 New
Serbia MTSTelekom Srbija 220 003 0.06 New
Serbia VIP Mobile 220 005 0.0265 New
Serbia Globaltel 220 011 0.06 New
Kosovo Default 221 000 0.03 New
Kosovo Telekomi i Kosoves sh.a. Vala 221 001 0.03 New
Kosovo IPKO Telecommunications LLC 221 002 0.03 New
Kosovo PTKVala 221 004 0.03 New
Kosovo Dardafon.Net LLC 221 006 0.03 New
Italy Default 222 000 0.036 New
Italy TIM 222 001 0.036 New
Italy Elsacom 222 002 0.036 New
Italy Vodafone 222 006 0.036 New
Italy Noverca Italia Srl 222 007 0.036 New
Italy Fastweb SpA 222 008 0.036 New
Italy Vodafone 222 010 0.036 New
Italy RFI Rete Ferroviaria Italiana SpA 222 030 0.036 New
Italy PosteMobile SpA 222 033 0.036 New
Italy BT Italia SpA 222 034 0.036 New
Italy Lycamobile Srl 222 035 0.036 New
Italy Telecom Italia Mobile SpA 222 043 0.036 New
Italy WIND (Blu) - 222 044 0.036 New
Italy Telecom Italia Mobile SpA 222 048 0.036 New
Italy Lliad 222 050 0.036 New
Italy Coop Voce (MVNO) 222 053 0.036 New
Italy Plintron (MVNO) 222 054 0.036 New
Italy Spusu (MVNO) 222 056 0.036 New
Italy IPSE 2000 222 077 0.036 New
Italy WIND (Blu) - 222 088 0.036 New
Italy Hi3G 222 099 0.036 New
Romania Default 226 000 0.036 New
Romania Vodafone 226 001 0.036 New
Romania Romtelecom SA 226 002 0.036 New
Romania Cosmote 226 003 0.036 New
Romania TelemobilZapp 226 004 0.036 New
Romania RCS&RDS Digi Mobile 226 005 0.036 New
Romania TelemobilZapp 226 006 0.036 New
Romania Orange 226 010 0.036 New
Romania Enigma Systems 226 011 0.036 New
Romania LYKA 226 016 0.036 New
Romania Orange 226 099 0.036 New
Switzerland Default 228 000 0.024 New
Switzerland Swisscom 228 001 0.024 New
Switzerland Sunrise 228 002 0.024 New
Switzerland Salt Mobile 228 003 0.024 New
Switzerland Comfone AG 228 005 0.024 New
Switzerland TDC Sunrise 228 007 0.024 New
Switzerland TDC Sunrise 228 008 0.024 New
Switzerland Comfone AG 228 009 0.024 New
Switzerland TDC Sunrise 228 012 0.024 New
Switzerland Relario AG 228 051 0.024 New
Switzerland Mundio Mobile AG 228 052 0.024 New
Switzerland UPC 228 053 0.024 New
Switzerland Lycamobile 228 054 0.024 New
Switzerland Beeone Communications SA 228 058 0.024 New
Switzerland Sunrise SMSLink 228 077 0.024 New
Switzerland Telepage 228 098 0.024 New
Switzerland Swisscom FIXNET 228 099 0.024 New
Czech Rep. Default 230 000 0.0228 New
Czech Rep. T-Mobile RadioMobil 230 001 0.0228 New
Czech Rep. O2 230 002 0.0228 New
Czech Rep. Vodafone 230 003 0.0228 New
Czech Rep. Ufone 230 004 0.0228 New
Czech Rep. Travel Telekommunikation s.r.o. 230 005 0.048 New
Czech Rep. Compatel s.r.o. 230 008 0.048 New
Czech Rep. Vodafone 230 099 0.048 New
Slovakia Default 231 000 0.048 New
Slovakia Orange 231 001 0.048 New
Slovakia T-Mobile 231 002 0.0196 New
Slovakia 4Ka 231 003 0.048 New
Slovakia T-Mobile 231 004 0.048 New
Slovakia Orange 231 005 0.048 New
Slovakia O2 231 006 0.048 New
Slovakia Orange 231 015 0.048 New
Slovakia Zeleznice Slovenskej republiky (ZSR) 231 099 0.048 New
Austria Default 232 000 0.0456 New
Austria A1 MobilKom 232 001 0.0456 New
Austria A1 MobilKom 232 002 0.0456 New
Austria T-MobileTelering 232 003 0.0456 New
Austria T-MobileTelering 232 004 0.0456 New
Austria 3OrangeOne Connect 232 005 0.0456 New
Austria 3OrangeOne Connect 232 006 0.0456 New
Austria T-MobileTelering 232 007 0.0456 New
Austria A1 MobilKom 232 008 0.0456 New
Austria A1 MobilKom 232 009 0.0456 New