Sipar_Andrey_BICS_tests - again_with_fix - 2025-09-10 07:15:19 UTC (CSV)
Prefix Name Amount Comment Info % Change
4478647 United Kingdom Mobile O2 0.00831 No change 0.0
4478646 United Kingdom Mobile O2 0.00831 No change 0.0
4478643 United Kingdom Mobile O2 0.00831 No change 0.0
4478645 United Kingdom Mobile O2 0.00831 No change 0.0
4478642 United Kingdom Mobile O2 0.00831 No change 0.0
4478641 United Kingdom Mobile O2 0.00831 No change 0.0
4478640 United Kingdom Mobile O2 0.00831 No change 0.0
447860 United Kingdom Mobile O2 0.00831 No change 0.0
447858 United Kingdom Mobile O2 0.00831 No change 0.0
447857 United Kingdom Mobile O2 0.00831 No change 0.0
447856 United Kingdom Mobile O2 0.00831 No change 0.0
447849 United Kingdom Mobile O2 0.00831 No change 0.0
447851 United Kingdom Mobile O2 0.00831 No change 0.0
447850 United Kingdom Mobile O2 0.00831 No change 0.0
447845 United Kingdom Mobile O2 0.00831 No change 0.0
447844 United Kingdom Mobile O2 0.00831 No change 0.0
447843 United Kingdom Mobile O2 0.00831 No change 0.0
447842 United Kingdom Mobile O2 0.00831 No change 0.0
447840 United Kingdom Mobile O2 0.00831 No change 0.0
447841 United Kingdom Mobile O2 0.00831 No change 0.0
447835 United Kingdom Mobile O2 0.00831 No change 0.0
447834 United Kingdom Mobile O2 0.00831 No change 0.0
447821 United Kingdom Mobile O2 0.00831 No change 0.0
447820 United Kingdom Mobile O2 0.00831 No change 0.0
447819 United Kingdom Mobile O2 0.00831 No change 0.0
447809 United Kingdom Mobile O2 0.00831 No change 0.0
447802 United Kingdom Mobile O2 0.00831 No change 0.0
447808 United Kingdom Mobile O2 0.00831 No change 0.0
447803 United Kingdom Mobile O2 0.00831 No change 0.0
447801 United Kingdom Mobile O2 0.00831 No change 0.0
447793 United Kingdom Mobile O2 0.00831 No change 0.0
447784 United Kingdom Mobile O2 0.00831 No change 0.0
447762 United Kingdom Mobile O2 0.00831 No change 0.0
447756 United Kingdom Mobile O2 0.00831 No change 0.0
447750 United Kingdom Mobile O2 0.00831 No change 0.0
447749 United Kingdom Mobile O2 0.00831 No change 0.0
447751 United Kingdom Mobile O2 0.00831 No change 0.0
447745 United Kingdom Mobile O2 0.00831 No change 0.0
447738 United Kingdom Mobile O2 0.00831 No change 0.0
447732 United Kingdom Mobile O2 0.00831 No change 0.0
447720 United Kingdom Mobile O2 0.00831 No change 0.0
447725 United Kingdom Mobile O2 0.00831 No change 0.0
447718 United Kingdom Mobile O2 0.00831 No change 0.0
447712 United Kingdom Mobile O2 0.00831 No change 0.0
447709 United Kingdom Mobile O2 0.00831 No change 0.0
447705 United Kingdom Mobile O2 0.00831 No change 0.0
447702 United Kingdom Mobile O2 0.00831 No change 0.0
447704 United Kingdom Mobile O2 0.00831 No change 0.0
447701 United Kingdom Mobile O2 0.00831 No change 0.0
44759 United Kingdom Mobile O2 0.00831 No change 0.0
447526 United Kingdom Mobile O2 0.00831 No change 0.0
447499 United Kingdom Mobile O2 0.00831 No change 0.0
447521 United Kingdom Mobile O2 0.00831 No change 0.0
447461 United Kingdom Mobile O2 0.00831 No change 0.0
447394 United Kingdom Mobile O2 0.00831 No change 0.0
447357 United Kingdom Mobile O2 0.00831 No change 0.0
447305 United Kingdom Mobile O2 0.00831 No change 0.0
4478743 United Kingdom Mobile O2 0.00831 No change 0.0
447936 United Kingdom Mobile O2 0.00831 No change 0.0
447935 United Kingdom Mobile O2 0.00831 No change 0.0
447934 United Kingdom Mobile O2 0.00831 No change 0.0
447933 United Kingdom Mobile O2 0.00831 No change 0.0
447928 United Kingdom Mobile O2 0.00831 No change 0.0
447927 United Kingdom Mobile O2 0.00831 No change 0.0
447926 United Kingdom Mobile O2 0.00831 No change 0.0
447925 United Kingdom Mobile O2 0.00831 No change 0.0
447923 United Kingdom Mobile O2 0.00831 No change 0.0
447922 United Kingdom Mobile O2 0.00831 No change 0.0
447921 United Kingdom Mobile O2 0.00831 No change 0.0
447912 United Kingdom Mobile O2 0.00831 No change 0.0
447907 United Kingdom Mobile O2 0.00831 No change 0.0
447902 United Kingdom Mobile O2 0.00831 No change 0.0
447895 United Kingdom Mobile O2 0.00831 No change 0.0
447894 United Kingdom Mobile O2 0.00831 No change 0.0
4478937 United Kingdom Mobile O2 0.00831 No change 0.0
4478936 United Kingdom Mobile O2 0.00831 No change 0.0
4478935 United Kingdom Mobile O2 0.00831 No change 0.0
4478934 United Kingdom Mobile O2 0.00831 No change 0.0
4478932 United Kingdom Mobile O2 0.00831 No change 0.0
447999 United Kingdom Mobile O2 0.00831 No change 0.0
4478927 United Kingdom Mobile O2 0.00831 No change 0.0
4478926 United Kingdom Mobile O2 0.00831 No change 0.0
4478924 United Kingdom Mobile O2 0.00831 No change 0.0
4478923 United Kingdom Mobile O2 0.00831 No change 0.0
447889 United Kingdom Mobile O2 0.00831 No change 0.0
447885 United Kingdom Mobile O2 0.00831 No change 0.0
447955 United Kingdom Mobile O2 0.00831 No change 0.0
4478748 United Kingdom Mobile O2 0.00831 No change 0.0
4478747 United Kingdom Mobile O2 0.00831 No change 0.0
4478746 United Kingdom Mobile O2 0.00831 No change 0.0
447938 United Kingdom Mobile O2 0.00831 No change 0.0
4478749 United Kingdom Mobile O2 0.00831 No change 0.0
4478929 United Kingdom Mobile O2 0.00831 No change 0.0
4478928 United Kingdom Mobile O2 0.00831 No change 0.0
447977 United Kingdom Mobile Orange 0.00624 A-number prices No change 0.0
447976 United Kingdom Mobile Orange 0.00624 A-number prices No change 0.0
447975 United Kingdom Mobile Orange 0.00624 A-number prices No change 0.0
447974 United Kingdom Mobile Orange 0.00624 A-number prices No change 0.0
447973 United Kingdom Mobile Orange 0.00624 A-number prices No change 0.0
447972 United Kingdom Mobile Orange 0.00624 A-number prices No change 0.0