111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
886 TAIWAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
887 INTERNATIONAL NETWORKS BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
889 INTERNATIONAL NETWORKS BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
92 PAKISTAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
93 AFGHANISTAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
94 SRI LANKA BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
95 MYANMAR BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
960 MALDIVES BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
961 LEBANON BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
962 JORDAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
963 SYRIA BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
964 IRAQ BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
965 KUWAIT BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
966 SAUDI ARABIA BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
967 YEMEN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
968 OMAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
970 PALESTINE BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
971 UNITED ARAB EMIRATES BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
972 ISRAEL BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
973 BAHRAIN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
974 QATAR BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
975 BHUTAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
976 MONGOLIA BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
977 NEPAL BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
98 IRAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
992 TAJIKISTAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
993 TURKMENISTAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
994 AZERBAIJAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
995 GEORGIA BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
996 KYRGYZISTAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
998 UZBEKISTAN BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
41 SWITZERLAND BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
All Others BULGARIA-TELENOR-MOBILE 0.265 No change 0.0
All Others BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1450 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
359 BULGARIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
36 HUNGARY BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
370 LITHUANIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
371 LATVIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
372 ESTONIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
373 MOLDOVA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
385 CROATIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
386 SLOVENIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
39 ITALY BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
40 ROMANIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
420 CZECH REPUBLIC BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
421 SLOVAK REPUBLIC BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
423 LIECHTENSTEIN BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
43 AUSTRIA BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
44 UNITED KINGDOM BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
45 DENMARK BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
46 SWEDEN BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
47 NORWAY BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
48 POLAND BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
49 GERMANY BULGARIA-VIVACOM-MOBILE 0.015 No change 0.0
1 UNITED STATES BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1204 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1226 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1236 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1249 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1250 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1263 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1289 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1306 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1343 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1354 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1365 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1367 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1368 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1403 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1416 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1418 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1428 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1431 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1437 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1438 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1468 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1474 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1506 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1514 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1519 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1548 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1579 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1581 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1584 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1587 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1600 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1604 CANADA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
20 EGYPT BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1939 PUERTO RICO BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1876 JAMAICA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1869 ST. KITTS AND NEVIS BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1868 TRINIDAD AND TOBAGO BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1849 DOMINICAN REPUBLIC BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1829 DOMINICAN REPUBLIC BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1809 DOMINICAN REPUBLIC BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1787 PUERTO RICO BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1784 ST. VINCENT AND THE GRENADINES BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1767 DOMINICA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0
1758 ST. LUCIA BULGARIA-VIVACOM-MOBILE 0.255 No change 0.0