111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
41 SWITZERLAND SLOVENIA-MOBILE 0.301 No change 0.0
501 BELIZE SLOVENIA-MOBILE 0.301 No change 0.0
592 GUYANA SLOVENIA-MOBILE 0.301 No change 0.0
977 NEPAL SLOVENIA-MOBILE 0.301 No change 0.0
995 GEORGIA SLOVENIA-MOBILE 0.301 No change 0.0
98 IRAN SLOVENIA-MOBILE 0.301 No change 0.0
994 AZERBAIJAN SLOVENIA-MOBILE 0.301 No change 0.0
992 TAJIKISTAN SLOVENIA-MOBILE 0.301 No change 0.0
993 TURKMENISTAN SLOVENIA-MOBILE 0.301 No change 0.0
593 ECUADOR SLOVENIA-MOBILE 0.301 No change 0.0
598 URUGUAY SLOVENIA-MOBILE 0.301 No change 0.0
975 BHUTAN SLOVENIA-MOBILE 0.301 No change 0.0
976 MONGOLIA SLOVENIA-MOBILE 0.301 No change 0.0
597 SURINAME SLOVENIA-MOBILE 0.301 No change 0.0
595 PARAGUAY SLOVENIA-MOBILE 0.301 No change 0.0
596 MARTINIQUE SLOVENIA-MOBILE 0.301 No change 0.0
502 GUATEMALA SLOVENIA-MOBILE 0.301 No change 0.0
590 GUADELOUPE SLOVENIA-MOBILE 0.301 No change 0.0
5399 CUBA SLOVENIA-MOBILE 0.301 No change 0.0
591 BOLIVIA SLOVENIA-MOBILE 0.301 No change 0.0
54 ARGENTINA SLOVENIA-MOBILE 0.301 No change 0.0
58 VENEZUELA SLOVENIA-MOBILE 0.301 No change 0.0
55 BRAZIL SLOVENIA-MOBILE 0.301 No change 0.0
56 CHILE SLOVENIA-MOBILE 0.301 No change 0.0
503 EL SALVADOR SLOVENIA-MOBILE 0.301 No change 0.0
508 ST. PIERRE AND MIQUELON SLOVENIA-MOBILE 0.301 No change 0.0
509 HAITI SLOVENIA-MOBILE 0.301 No change 0.0
53 CUBA SLOVENIA-MOBILE 0.301 No change 0.0
504 HONDURAS SLOVENIA-MOBILE 0.301 No change 0.0
507 PANAMA SLOVENIA-MOBILE 0.301 No change 0.0
505 NICARAGUA SLOVENIA-MOBILE 0.301 No change 0.0
506 COSTA RICA SLOVENIA-MOBILE 0.301 No change 0.0
1672 CANADA SLOVENIA-MOBILE 0.301 No change 0.0
224 GUINEA SLOVENIA-MOBILE 0.301 No change 0.0
257 BURUNDI SLOVENIA-MOBILE 0.301 No change 0.0
380 UKRAINE SLOVENIA-MOBILE 0.301 No change 0.0
299 GREENLAND SLOVENIA-MOBILE 0.301 No change 0.0
381 SERBIA SLOVENIA-MOBILE 0.301 No change 0.0
350 GIBRALTAR SLOVENIA-MOBILE 0.301 No change 0.0
377 MONACO SLOVENIA-MOBILE 0.301 No change 0.0
378 SAN MARINO SLOVENIA-MOBILE 0.301 No change 0.0
379 VATICAN CITY STATE SLOVENIA-MOBILE 0.301 No change 0.0
355 ALBANIA SLOVENIA-MOBILE 0.301 No change 0.0
376 ANDORRA SLOVENIA-MOBILE 0.301 No change 0.0
374 ARMENIA SLOVENIA-MOBILE 0.301 No change 0.0
375 BELARUS SLOVENIA-MOBILE 0.301 No change 0.0
258 MOZAMBIQUE SLOVENIA-MOBILE 0.301 No change 0.0
297 ARUBA SLOVENIA-MOBILE 0.301 No change 0.0
268 SWAZILAND SLOVENIA-MOBILE 0.301 No change 0.0
298 FEROER ISLANDS SLOVENIA-MOBILE 0.301 No change 0.0
269 COMOROS SLOVENIA-MOBILE 0.301 No change 0.0
291 ERITREA SLOVENIA-MOBILE 0.301 No change 0.0
27 SOUTH AFRICA SLOVENIA-MOBILE 0.301 No change 0.0
290 ST. HELENA SLOVENIA-MOBILE 0.301 No change 0.0
260 ZAMBIA SLOVENIA-MOBILE 0.301 No change 0.0
265 MALAWI SLOVENIA-MOBILE 0.301 No change 0.0
266 LESOTHO SLOVENIA-MOBILE 0.301 No change 0.0
267 BOTSWANA SLOVENIA-MOBILE 0.301 No change 0.0
261 MADAGASCAR SLOVENIA-MOBILE 0.301 No change 0.0
264 NAMIBIA SLOVENIA-MOBILE 0.301 No change 0.0
262 REUNION SLOVENIA-MOBILE 0.301 No change 0.0
263 ZIMBABWE SLOVENIA-MOBILE 0.301 No change 0.0
225 IVORY COAST SLOVENIA-MOBILE 0.301 No change 0.0
242 CONGO SLOVENIA-MOBILE 0.301 No change 0.0
251 ETHIOPIA SLOVENIA-MOBILE 0.301 No change 0.0
252 SOMALIA SLOVENIA-MOBILE 0.301 No change 0.0
255 TANZANIA SLOVENIA-MOBILE 0.301 No change 0.0
253 DJIBOUTI SLOVENIA-MOBILE 0.301 No change 0.0
254 KENYA SLOVENIA-MOBILE 0.301 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) SLOVENIA-MOBILE 0.301 No change 0.0
248 SEYCHELLES SLOVENIA-MOBILE 0.301 No change 0.0
249 SUDAN SLOVENIA-MOBILE 0.301 No change 0.0
250 RWANDA SLOVENIA-MOBILE 0.301 No change 0.0
244 ANGOLA SLOVENIA-MOBILE 0.301 No change 0.0
247 ASCENSION SLOVENIA-MOBILE 0.301 No change 0.0
245 GUINEA-BISSAU SLOVENIA-MOBILE 0.301 No change 0.0
246 DIEGO GARCIA SLOVENIA-MOBILE 0.301 No change 0.0
226 BURKINA FASO SLOVENIA-MOBILE 0.301 No change 0.0
240 EQUATORIAL GUINEA SLOVENIA-MOBILE 0.301 No change 0.0
235 CHAD SLOVENIA-MOBILE 0.301 No change 0.0
241 GABON SLOVENIA-MOBILE 0.301 No change 0.0
236 CENTRAL AFRICAN REPUBLIC SLOVENIA-MOBILE 0.301 No change 0.0
239 SAO TOME AND PRINCIPE SLOVENIA-MOBILE 0.301 No change 0.0
237 CAMEROON SLOVENIA-MOBILE 0.301 No change 0.0
238 CAPE VERDE SLOVENIA-MOBILE 0.301 No change 0.0
227 NIGER SLOVENIA-MOBILE 0.301 No change 0.0
232 SIERRA LEONE SLOVENIA-MOBILE 0.301 No change 0.0
233 GHANA SLOVENIA-MOBILE 0.301 No change 0.0
234 NIGERIA SLOVENIA-MOBILE 0.301 No change 0.0
228 TOGO SLOVENIA-MOBILE 0.301 No change 0.0
231 LIBERIA SLOVENIA-MOBILE 0.301 No change 0.0
229 BENIN SLOVENIA-MOBILE 0.301 No change 0.0
230 MAURITIUS SLOVENIA-MOBILE 0.301 No change 0.0
1683 CANADA SLOVENIA-MOBILE 0.301 No change 0.0
218 LIBYA SLOVENIA-MOBILE 0.301 No change 0.0
1340 US VIRGIN ISLANDS SLOVENIA-MOBILE 0.301 No change 0.0
1868 TRINIDAD AND TOBAGO SLOVENIA-MOBILE 0.301 No change 0.0
220 GAMBIA SLOVENIA-MOBILE 0.301 No change 0.0
223 MALI SLOVENIA-MOBILE 0.301 No change 0.0
221 SENEGAL SLOVENIA-MOBILE 0.301 No change 0.0