111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
238 CAPE VERDE ROMANIA-MOBILE 0.51 No change 0.0
239 SAO TOME AND PRINCIPE ROMANIA-MOBILE 0.51 No change 0.0
240 EQUATORIAL GUINEA ROMANIA-MOBILE 0.51 No change 0.0
241 GABON ROMANIA-MOBILE 0.51 No change 0.0
242 CONGO ROMANIA-MOBILE 0.51 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) ROMANIA-MOBILE 0.51 No change 0.0
244 ANGOLA ROMANIA-MOBILE 0.51 No change 0.0
245 GUINEA-BISSAU ROMANIA-MOBILE 0.51 No change 0.0
246 DIEGO GARCIA ROMANIA-MOBILE 0.51 No change 0.0
247 ASCENSION ROMANIA-MOBILE 0.51 No change 0.0
248 SEYCHELLES ROMANIA-MOBILE 0.51 No change 0.0
249 SUDAN ROMANIA-MOBILE 0.51 No change 0.0
250 RWANDA ROMANIA-MOBILE 0.51 No change 0.0
251 ETHIOPIA ROMANIA-MOBILE 0.51 No change 0.0
252 SOMALIA ROMANIA-MOBILE 0.51 No change 0.0
253 DJIBOUTI ROMANIA-MOBILE 0.51 No change 0.0
254 KENYA ROMANIA-MOBILE 0.51 No change 0.0
255 TANZANIA ROMANIA-MOBILE 0.51 No change 0.0
256 UGANDA ROMANIA-MOBILE 0.51 No change 0.0
257 BURUNDI ROMANIA-MOBILE 0.51 No change 0.0
258 MOZAMBIQUE ROMANIA-MOBILE 0.51 No change 0.0
260 ZAMBIA ROMANIA-MOBILE 0.51 No change 0.0
261 MADAGASCAR ROMANIA-MOBILE 0.51 No change 0.0
262 REUNION ROMANIA-MOBILE 0.51 No change 0.0
263 ZIMBABWE ROMANIA-MOBILE 0.51 No change 0.0
264 NAMIBIA ROMANIA-MOBILE 0.51 No change 0.0
265 MALAWI ROMANIA-MOBILE 0.51 No change 0.0
387 BOSNIA - HERZEGOVINA ROMANIA-MOBILE 0.51 No change 0.0
383 KOSOVO ROMANIA-MOBILE 0.51 No change 0.0
382 MONTENEGRO ROMANIA-MOBILE 0.51 No change 0.0
381 SERBIA ROMANIA-MOBILE 0.51 No change 0.0
380 UKRAINE ROMANIA-MOBILE 0.51 No change 0.0
379 VATICAN CITY STATE ROMANIA-MOBILE 0.51 No change 0.0
378 SAN MARINO ROMANIA-MOBILE 0.51 No change 0.0
377 MONACO ROMANIA-MOBILE 0.51 No change 0.0
376 ANDORRA ROMANIA-MOBILE 0.51 No change 0.0
375 BELARUS ROMANIA-MOBILE 0.51 No change 0.0
374 ARMENIA ROMANIA-MOBILE 0.51 No change 0.0
355 ALBANIA ROMANIA-MOBILE 0.51 No change 0.0
350 GIBRALTAR ROMANIA-MOBILE 0.51 No change 0.0
299 GREENLAND ROMANIA-MOBILE 0.51 No change 0.0
298 FEROER ISLANDS ROMANIA-MOBILE 0.51 No change 0.0
297 ARUBA ROMANIA-MOBILE 0.51 No change 0.0
1367 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1365 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1354 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1343 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1306 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1289 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1263 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1250 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1249 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1236 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1226 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1204 CANADA ROMANIA-MOBILE 0.06 No change 0.0
1 UNITED STATES ROMANIA-MOBILE 0.06 No change 0.0
232 SIERRA LEONE ROMANIA-MOBILE 0.51 No change 0.0
49 GERMANY ROMANIA-MOBILE 0.006 No change 0.0
48 POLAND ROMANIA-MOBILE 0.006 No change 0.0
47 NORWAY ROMANIA-MOBILE 0.006 No change 0.0
46 SWEDEN ROMANIA-MOBILE 0.006 No change 0.0
45 DENMARK ROMANIA-MOBILE 0.006 No change 0.0
44 UNITED KINGDOM ROMANIA-MOBILE 0.006 No change 0.0
43 AUSTRIA ROMANIA-MOBILE 0.006 No change 0.0
423 LIECHTENSTEIN ROMANIA-MOBILE 0.006 No change 0.0
421 SLOVAK REPUBLIC ROMANIA-MOBILE 0.006 No change 0.0
420 CZECH REPUBLIC ROMANIA-MOBILE 0.006 No change 0.0
40 ROMANIA ROMANIA-MOBILE 0.006 No change 0.0
39 ITALY ROMANIA-MOBILE 0.006 No change 0.0
386 SLOVENIA ROMANIA-MOBILE 0.006 No change 0.0
385 CROATIA ROMANIA-MOBILE 0.006 No change 0.0
373 MOLDOVA ROMANIA-MOBILE 0.006 No change 0.0
372 ESTONIA ROMANIA-MOBILE 0.006 No change 0.0
41 SWITZERLAND ROMANIA-MOBILE 0.012 No change 0.0
998 UZBEKISTAN ROMANIA-MOBILE 0.51 No change 0.0
996 KYRGYZISTAN ROMANIA-MOBILE 0.51 No change 0.0
995 GEORGIA ROMANIA-MOBILE 0.51 No change 0.0
994 AZERBAIJAN ROMANIA-MOBILE 0.51 No change 0.0
993 TURKMENISTAN ROMANIA-MOBILE 0.51 No change 0.0
992 TAJIKISTAN ROMANIA-MOBILE 0.51 No change 0.0
98 IRAN ROMANIA-MOBILE 0.51 No change 0.0
977 NEPAL ROMANIA-MOBILE 0.51 No change 0.0
976 MONGOLIA ROMANIA-MOBILE 0.51 No change 0.0
975 BHUTAN ROMANIA-MOBILE 0.51 No change 0.0
974 QATAR ROMANIA-MOBILE 0.51 No change 0.0
973 BAHRAIN ROMANIA-MOBILE 0.51 No change 0.0
972 ISRAEL ROMANIA-MOBILE 0.51 No change 0.0
971 UNITED ARAB EMIRATES ROMANIA-MOBILE 0.51 No change 0.0
970 PALESTINE ROMANIA-MOBILE 0.51 No change 0.0
968 OMAN ROMANIA-MOBILE 0.51 No change 0.0
967 YEMEN ROMANIA-MOBILE 0.51 No change 0.0
966 SAUDI ARABIA ROMANIA-MOBILE 0.51 No change 0.0
965 KUWAIT ROMANIA-MOBILE 0.51 No change 0.0
964 IRAQ ROMANIA-MOBILE 0.51 No change 0.0
963 SYRIA ROMANIA-MOBILE 0.51 No change 0.0
962 JORDAN ROMANIA-MOBILE 0.51 No change 0.0
961 LEBANON ROMANIA-MOBILE 0.51 No change 0.0
960 MALDIVES ROMANIA-MOBILE 0.51 No change 0.0
95 MYANMAR ROMANIA-MOBILE 0.51 No change 0.0
94 SRI LANKA ROMANIA-MOBILE 0.51 No change 0.0