111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
263 ZIMBABWE LITHUANIA-BITE-MOBILE 0.268 No change 0.0
262 REUNION LITHUANIA-BITE-MOBILE 0.268 No change 0.0
261 MADAGASCAR LITHUANIA-BITE-MOBILE 0.268 No change 0.0
260 ZAMBIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1613 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1622 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1639 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1647 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1672 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1683 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1705 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1709 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1742 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1753 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
971 UNITED ARAB EMIRATES LITHUANIA-BITE-MOBILE 0.268 No change 0.0
970 PALESTINE LITHUANIA-BITE-MOBILE 0.268 No change 0.0
968 OMAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
967 YEMEN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
966 SAUDI ARABIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
965 KUWAIT LITHUANIA-BITE-MOBILE 0.268 No change 0.0
964 IRAQ LITHUANIA-BITE-MOBILE 0.268 No change 0.0
963 SYRIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
962 JORDAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
961 LEBANON LITHUANIA-BITE-MOBILE 0.268 No change 0.0
960 MALDIVES LITHUANIA-BITE-MOBILE 0.268 No change 0.0
95 MYANMAR LITHUANIA-BITE-MOBILE 0.268 No change 0.0
94 SRI LANKA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
93 AFGHANISTAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
92 PAKISTAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
889 INTERNATIONAL NETWORKS LITHUANIA-BITE-MOBILE 0.268 No change 0.0
887 INTERNATIONAL NETWORKS LITHUANIA-BITE-MOBILE 0.268 No change 0.0
972 ISRAEL LITHUANIA-BITE-MOBILE 0.268 No change 0.0
973 BAHRAIN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
974 QATAR LITHUANIA-BITE-MOBILE 0.268 No change 0.0
975 BHUTAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
976 MONGOLIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
977 NEPAL LITHUANIA-BITE-MOBILE 0.268 No change 0.0
98 IRAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
992 TAJIKISTAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
993 TURKMENISTAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
994 AZERBAIJAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
995 GEORGIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
996 KYRGYZISTAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
998 UZBEKISTAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
41 SWITZERLAND LITHUANIA-BITE-MOBILE 0.268 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 LITHUANIA-BITE-MOBILE 0.268 No change 0.0
8706 INMARSAT-M LITHUANIA-BITE-MOBILE 0.268 No change 0.0
8705 INMARSAT-AERO LITHUANIA-BITE-MOBILE 0.268 No change 0.0
87039 INMARSAT-B HSD LITHUANIA-BITE-MOBILE 0.268 No change 0.0
8703 INMARSAT-B LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1306 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1289 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1263 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1250 CANADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
258 MOZAMBIQUE LITHUANIA-BITE-MOBILE 0.268 No change 0.0
257 BURUNDI LITHUANIA-BITE-MOBILE 0.268 No change 0.0
256 UGANDA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
255 TANZANIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
254 KENYA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
253 DJIBOUTI LITHUANIA-BITE-MOBILE 0.268 No change 0.0
252 SOMALIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
251 ETHIOPIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
250 RWANDA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
249 SUDAN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
248 SEYCHELLES LITHUANIA-BITE-MOBILE 0.268 No change 0.0
247 ASCENSION LITHUANIA-BITE-MOBILE 0.268 No change 0.0
246 DIEGO GARCIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
245 GUINEA-BISSAU LITHUANIA-BITE-MOBILE 0.268 No change 0.0
244 ANGOLA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) LITHUANIA-BITE-MOBILE 0.268 No change 0.0
242 CONGO LITHUANIA-BITE-MOBILE 0.268 No change 0.0
241 GABON LITHUANIA-BITE-MOBILE 0.268 No change 0.0
240 EQUATORIAL GUINEA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
239 SAO TOME AND PRINCIPE LITHUANIA-BITE-MOBILE 0.268 No change 0.0
238 CAPE VERDE LITHUANIA-BITE-MOBILE 0.268 No change 0.0
237 CAMEROON LITHUANIA-BITE-MOBILE 0.268 No change 0.0
236 CENTRAL AFRICAN REPUBLIC LITHUANIA-BITE-MOBILE 0.268 No change 0.0
235 CHAD LITHUANIA-BITE-MOBILE 0.268 No change 0.0
234 NIGERIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
233 GHANA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
232 SIERRA LEONE LITHUANIA-BITE-MOBILE 0.268 No change 0.0
231 LIBERIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
230 MAURITIUS LITHUANIA-BITE-MOBILE 0.268 No change 0.0
229 BENIN LITHUANIA-BITE-MOBILE 0.268 No change 0.0
228 TOGO LITHUANIA-BITE-MOBILE 0.268 No change 0.0
227 NIGER LITHUANIA-BITE-MOBILE 0.268 No change 0.0
226 BURKINA FASO LITHUANIA-BITE-MOBILE 0.268 No change 0.0
225 IVORY COAST LITHUANIA-BITE-MOBILE 0.268 No change 0.0
224 GUINEA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
223 MALI LITHUANIA-BITE-MOBILE 0.268 No change 0.0
222 MAURITANIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
221 SENEGAL LITHUANIA-BITE-MOBILE 0.268 No change 0.0
220 GAMBIA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1284 BRITISH VIRGIN ISLANDS LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1340 US VIRGIN ISLANDS LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1345 CAYMAN ISLANDS LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1441 BERMUDA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1473 GRENADA LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1649 TURKS AND CAICOS ISLANDS LITHUANIA-BITE-MOBILE 0.268 No change 0.0
1658 JAMAICA LITHUANIA-BITE-MOBILE 0.268 No change 0.0