111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
359 BULGARIA AUSTRIA 0.0035 No change 0.0
358 FINLAND AUSTRIA 0.0035 No change 0.0
354 ICELAND AUSTRIA 0.0035 No change 0.0
353 IRELAND AUSTRIA 0.0035 No change 0.0
351 PORTUGAL AUSTRIA 0.0035 No change 0.0
34 SPAIN AUSTRIA 0.0035 No change 0.0
262 REUNION AUSTRIA 0.0035 No change 0.0
1939 PUERTO RICO AUSTRIA 0.0035 No change 0.0
1902 CANADA AUSTRIA 0.0035 No change 0.0
1879 CANADA AUSTRIA 0.0035 No change 0.0
1819 CANADA AUSTRIA 0.0035 No change 0.0
1807 CANADA AUSTRIA 0.0035 No change 0.0
1782 CANADA AUSTRIA 0.0035 No change 0.0
1780 CANADA AUSTRIA 0.0035 No change 0.0
1721 SINT MAARTEN AUSTRIA 0.0035 No change 0.0
1709 CANADA AUSTRIA 0.0035 No change 0.0
1683 CANADA AUSTRIA 0.0035 No change 0.0
1672 CANADA AUSTRIA 0.0035 No change 0.0
1622 CANADA AUSTRIA 0.0035 No change 0.0
1613 CANADA AUSTRIA 0.0035 No change 0.0
1600 CANADA AUSTRIA 0.0035 No change 0.0
1587 CANADA AUSTRIA 0.0035 No change 0.0
887 INTERNATIONAL NETWORKS AUSTRIA 0.085 No change 0.0
1514 CANADA AUSTRIA 0.0035 No change 0.0
1474 CANADA AUSTRIA 0.0035 No change 0.0
1468 CANADA AUSTRIA 0.0035 No change 0.0
1437 CANADA AUSTRIA 0.0035 No change 0.0
1431 CANADA AUSTRIA 0.0035 No change 0.0
1418 CANADA AUSTRIA 0.0035 No change 0.0
1416 CANADA AUSTRIA 0.0035 No change 0.0
1365 CANADA AUSTRIA 0.0035 No change 0.0
1354 CANADA AUSTRIA 0.0035 No change 0.0
1306 CANADA AUSTRIA 0.0035 No change 0.0
1289 CANADA AUSTRIA 0.0035 No change 0.0
1249 CANADA AUSTRIA 0.0035 No change 0.0
1236 CANADA AUSTRIA 0.0035 No change 0.0
1204 CANADA AUSTRIA 0.0035 No change 0.0
1 UNITED STATES AUSTRIA 0.0035 No change 0.0
93 AFGHANISTAN AUSTRIA 0.085 No change 0.0
889 INTERNATIONAL NETWORKS AUSTRIA 0.085 No change 0.0
239 SAO TOME AND PRINCIPE AUSTRIA 0.085 No change 0.0
238 CAPE VERDE AUSTRIA 0.085 No change 0.0
995 GEORGIA AUSTRIA 0.085 No change 0.0
95 MYANMAR AUSTRIA 0.085 No change 0.0
994 AZERBAIJAN AUSTRIA 0.085 No change 0.0
968 OMAN AUSTRIA 0.085 No change 0.0
231 LIBERIA AUSTRIA 0.085 No change 0.0
228 TOGO AUSTRIA 0.085 No change 0.0
226 BURKINA FASO AUSTRIA 0.085 No change 0.0
225 IVORY COAST AUSTRIA 0.085 No change 0.0
222 MAURITANIA AUSTRIA 0.085 No change 0.0
221 SENEGAL AUSTRIA 0.085 No change 0.0
218 LIBYA AUSTRIA 0.085 No change 0.0
216 TUNISIA AUSTRIA 0.085 No change 0.0
884 INTERNATIONAL NETWORKS AUSTRIA 0.085 No change 0.0
883 INTERNATIONAL NETWORKS AUSTRIA 0.085 No change 0.0
8817 IRIDIUM AUSTRIA 0.085 No change 0.0
8816 IRIDIUM AUSTRIA 0.085 No change 0.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE AUSTRIA 0.085 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 AUSTRIA 0.085 No change 0.0
8705 INMARSAT-AERO AUSTRIA 0.085 No change 0.0
87039 INMARSAT-B HSD AUSTRIA 0.085 No change 0.0
692 MARSHALL ISLANDS AUSTRIA 0.085 No change 0.0
690 TOKELAU AUSTRIA 0.085 No change 0.0
688 TUVALU AUSTRIA 0.085 No change 0.0
686 KIRIBATI AUSTRIA 0.085 No change 0.0
682 COOK ISLANDS AUSTRIA 0.085 No change 0.0
681 WALLIS AND FUTUNA ISLANDS AUSTRIA 0.085 No change 0.0
678 VANUATU AUSTRIA 0.085 No change 0.0
677 SOLOMON ISLANDS AUSTRIA 0.085 No change 0.0
670 EAST TIMOR AUSTRIA 0.085 No change 0.0
597 SURINAME AUSTRIA 0.085 No change 0.0
5399 CUBA AUSTRIA 0.085 No change 0.0
53 CUBA AUSTRIA 0.085 No change 0.0
505 NICARAGUA AUSTRIA 0.085 No change 0.0
503 EL SALVADOR AUSTRIA 0.085 No change 0.0
500 FALKLAND ISLANDS AUSTRIA 0.085 No change 0.0
389 NORTH MACEDONIA AUSTRIA 0.085 No change 0.0
All Others AUSTRIA 0.085 No change 0.0
381 SERBIA AUSTRIA 0.085 No change 0.0
378 SAN MARINO AUSTRIA 0.085 No change 0.0
377 MONACO AUSTRIA 0.085 No change 0.0
355 ALBANIA AUSTRIA 0.085 No change 0.0
299 GREENLAND AUSTRIA 0.085 No change 0.0
291 ERITREA AUSTRIA 0.085 No change 0.0
290 ST. HELENA AUSTRIA 0.085 No change 0.0
260 ZAMBIA AUSTRIA 0.085 No change 0.0
258 MOZAMBIQUE AUSTRIA 0.085 No change 0.0
256 UGANDA AUSTRIA 0.085 No change 0.0
255 TANZANIA AUSTRIA 0.085 No change 0.0
251 ETHIOPIA AUSTRIA 0.085 No change 0.0
250 RWANDA AUSTRIA 0.085 No change 0.0
247 ASCENSION AUSTRIA 0.085 No change 0.0
246 DIEGO GARCIA AUSTRIA 0.085 No change 0.0
992 TAJIKISTAN AUSTRIA 0.0155 No change 0.0
98 IRAN AUSTRIA 0.0155 No change 0.0
976 MONGOLIA AUSTRIA 0.0155 No change 0.0
975 BHUTAN AUSTRIA 0.0155 No change 0.0
972 ISRAEL AUSTRIA 0.0155 No change 0.0
1767 DOMINICA AUSTRIA 0.085 No change 0.0