111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1204 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1226 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1236 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1249 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1250 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1263 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1289 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1306 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1343 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1354 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1365 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1367 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1368 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1403 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1418 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1428 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1431 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1437 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1438 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1450 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1468 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1474 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1506 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1514 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1519 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1548 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1579 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1581 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1584 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1587 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1600 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1604 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1613 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1622 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1639 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1647 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1672 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1683 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1705 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1709 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1742 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1753 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1778 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1780 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1782 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1807 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1819 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1825 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1873 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1879 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1902 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1905 CANADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
65 SINGAPORE LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
852 HONGKONG LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
86 CHINA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
51 PERU LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
52 MEXICO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
57 COLOMBIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
60 MALAYSIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
61 AUSTRALIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
228 TOGO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1473 GRENADA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1649 TURKS AND CAICOS ISLANDS LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1658 JAMAICA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1664 MONTSERRAT LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1671 GUAM LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1684 AMERICAN SAMOA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1721 SINT MAARTEN LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1758 ST. LUCIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1767 DOMINICA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1784 ST. VINCENT AND THE GRENADINES LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1787 PUERTO RICO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1809 DOMINICAN REPUBLIC LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1829 DOMINICAN REPUBLIC LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1849 DOMINICAN REPUBLIC LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1868 TRINIDAD AND TOBAGO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1869 ST. KITTS AND NEVIS LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1876 JAMAICA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1939 PUERTO RICO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
20 EGYPT LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
211 SOUTH SUDAN LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
212 MOROCCO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
213 ALGERIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
216 TUNISIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
218 LIBYA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
220 GAMBIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
221 SENEGAL LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
222 MAURITANIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
223 MALI LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
224 GUINEA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
225 IVORY COAST LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
226 BURKINA FASO LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
1441 BERMUDA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
227 NIGER LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
62 INDONESIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
66 THAILAND LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
7 RUSSIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
880 BANGLADESH LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
90 TURKEY LATVIA-BALTIJA-MOBILE 0.236 No change 0.0
91 INDIA LATVIA-BALTIJA-MOBILE 0.236 No change 0.0