111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
355 ALBANIA HUNGARY 0.043 No change 0.0
350 GIBRALTAR HUNGARY 0.043 No change 0.0
266 LESOTHO HUNGARY 0.043 No change 0.0
297 ARUBA HUNGARY 0.043 No change 0.0
267 BOTSWANA HUNGARY 0.043 No change 0.0
290 ST. HELENA HUNGARY 0.043 No change 0.0
246 DIEGO GARCIA HUNGARY 0.043 No change 0.0
1902 CANADA HUNGARY 0.043 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) HUNGARY 0.043 No change 0.0
242 CONGO HUNGARY 0.043 No change 0.0
240 EQUATORIAL GUINEA HUNGARY 0.043 No change 0.0
239 SAO TOME AND PRINCIPE HUNGARY 0.043 No change 0.0
230 MAURITIUS HUNGARY 0.043 No change 0.0
234 NIGERIA HUNGARY 0.043 No change 0.0
232 SIERRA LEONE HUNGARY 0.043 No change 0.0
231 LIBERIA HUNGARY 0.043 No change 0.0
228 TOGO HUNGARY 0.043 No change 0.0
227 NIGER HUNGARY 0.043 No change 0.0
225 IVORY COAST HUNGARY 0.043 No change 0.0
224 GUINEA HUNGARY 0.043 No change 0.0
1753 CANADA HUNGARY 0.043 No change 0.0
20 EGYPT HUNGARY 0.043 No change 0.0
60 MALAYSIA HUNGARY 0.043 No change 0.0
1778 CANADA HUNGARY 0.043 No change 0.0
61 AUSTRALIA HUNGARY 0.043 No change 0.0
1403 CANADA HUNGARY 0.043 No change 0.0
1416 CANADA HUNGARY 0.043 No change 0.0
1428 CANADA HUNGARY 0.043 No change 0.0
62 INDONESIA HUNGARY 0.043 No change 0.0
1819 CANADA HUNGARY 0.043 No change 0.0
1780 CANADA HUNGARY 0.043 No change 0.0
1438 CANADA HUNGARY 0.043 No change 0.0
1450 CANADA HUNGARY 0.043 No change 0.0
233 GHANA HUNGARY 0.043 No change 0.0
1807 CANADA HUNGARY 0.043 No change 0.0
238 CAPE VERDE HUNGARY 0.043 No change 0.0
1514 CANADA HUNGARY 0.043 No change 0.0
40 ROMANIA HUNGARY 0.007 No change 0.0
1639 CANADA HUNGARY 0.043 No change 0.0
1705 CANADA HUNGARY 0.043 No change 0.0
1519 CANADA HUNGARY 0.043 No change 0.0
250 RWANDA HUNGARY 0.043 No change 0.0
241 GABON HUNGARY 0.043 No change 0.0
245 GUINEA-BISSAU HUNGARY 0.043 No change 0.0
244 ANGOLA HUNGARY 0.043 No change 0.0
253 DJIBOUTI HUNGARY 0.043 No change 0.0
256 UGANDA HUNGARY 0.043 No change 0.0
261 MADAGASCAR HUNGARY 0.043 No change 0.0
260 ZAMBIA HUNGARY 0.043 No change 0.0
268 SWAZILAND HUNGARY 0.043 No change 0.0
1604 CANADA HUNGARY 0.043 No change 0.0
375 BELARUS HUNGARY 0.043 No change 0.0
1343 CANADA HUNGARY 0.043 No change 0.0
1581 CANADA HUNGARY 0.043 No change 0.0
1584 CANADA HUNGARY 0.043 No change 0.0
1613 CANADA HUNGARY 0.043 No change 0.0
420 CZECH REPUBLIC HUNGARY 0.007 No change 0.0
1468 CANADA HUNGARY 0.043 No change 0.0
1354 CANADA HUNGARY 0.043 No change 0.0
1365 CANADA HUNGARY 0.043 No change 0.0
1367 CANADA HUNGARY 0.043 No change 0.0
1 UNITED STATES HUNGARY 0.043 No change 0.0
421 SLOVAK REPUBLIC HUNGARY 0.007 No change 0.0
1204 CANADA HUNGARY 0.043 No change 0.0
1226 CANADA HUNGARY 0.043 No change 0.0
47 NORWAY HUNGARY 0.007 No change 0.0
423 LIECHTENSTEIN HUNGARY 0.007 No change 0.0
43 AUSTRIA HUNGARY 0.007 No change 0.0
44 UNITED KINGDOM HUNGARY 0.007 No change 0.0
33 FRANCE HUNGARY 0.007 No change 0.0
32 BELGIUM HUNGARY 0.007 No change 0.0
30 GREECE HUNGARY 0.007 No change 0.0
31 NETHERLANDS HUNGARY 0.007 No change 0.0
54 ARGENTINA HUNGARY 0.043 No change 0.0
1742 CANADA HUNGARY 0.043 No change 0.0
5399 CUBA HUNGARY 0.043 No change 0.0
509 HAITI HUNGARY 0.043 No change 0.0
53 CUBA HUNGARY 0.043 No change 0.0
505 NICARAGUA HUNGARY 0.043 No change 0.0
506 COSTA RICA HUNGARY 0.043 No change 0.0
503 EL SALVADOR HUNGARY 0.043 No change 0.0
502 GUATEMALA HUNGARY 0.043 No change 0.0
382 MONTENEGRO HUNGARY 0.043 No change 0.0
383 KOSOVO HUNGARY 0.043 No change 0.0
381 SERBIA HUNGARY 0.043 No change 0.0
380 UKRAINE HUNGARY 0.043 No change 0.0
374 ARMENIA HUNGARY 0.043 No change 0.0
222 MAURITANIA HUNGARY 0.043 No change 0.0
223 MALI HUNGARY 0.043 No change 0.0
220 GAMBIA HUNGARY 0.043 No change 0.0
299 GREENLAND HUNGARY 0.043 No change 0.0
291 ERITREA HUNGARY 0.043 No change 0.0
218 LIBYA HUNGARY 0.043 No change 0.0
27 SOUTH AFRICA HUNGARY 0.043 No change 0.0
1876 JAMAICA HUNGARY 0.043 No change 0.0
1869 ST. KITTS AND NEVIS HUNGARY 0.043 No change 0.0
1868 TRINIDAD AND TOBAGO HUNGARY 0.043 No change 0.0
1784 ST. VINCENT AND THE GRENADINES HUNGARY 0.043 No change 0.0
1787 PUERTO RICO HUNGARY 0.043 No change 0.0
1758 ST. LUCIA HUNGARY 0.043 No change 0.0