111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1672 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1683 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1705 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1709 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1742 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1753 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1778 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1780 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1782 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1807 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1819 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1825 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1873 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1879 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1902 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
1905 CANADA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
65 SINGAPORE GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
852 HONGKONG GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
86 CHINA GERMANY-T-MOBILE-MOBILE 0.028 No change 0.0
51 PERU GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
52 MEXICO GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
57 COLOMBIA GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
60 MALAYSIA GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
61 AUSTRALIA GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
62 INDONESIA GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
66 THAILAND GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
7 RUSSIA GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
880 BANGLADESH GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
90 TURKEY GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
91 INDIA GERMANY-T-MOBILE-MOBILE 0.133 No change 0.0
1242 BAHAMAS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1246 BARBADOS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1264 ANGUILLA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1284 BRITISH VIRGIN ISLANDS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1340 US VIRGIN ISLANDS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1345 CAYMAN ISLANDS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1441 BERMUDA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1473 GRENADA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1649 TURKS AND CAICOS ISLANDS GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1658 JAMAICA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1664 MONTSERRAT GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1671 GUAM GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1684 AMERICAN SAMOA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1721 SINT MAARTEN GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1758 ST. LUCIA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1767 DOMINICA GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
1784 ST. VINCENT AND THE GRENADINES GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
All Others GERMANY-T-MOBILE-MOBILE 0.26 No change 0.0
All Others GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
1873 CANADA GERMANY-VODAFONE-MOBILE 0.011 No change 0.0
222 MAURITANIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
223 MALI GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
224 GUINEA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
225 IVORY COAST GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
226 BURKINA FASO GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
227 NIGER GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
228 TOGO GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
230 MAURITIUS GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
231 LIBERIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
232 SIERRA LEONE GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
233 GHANA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
234 NIGERIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
235 CHAD GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
236 CENTRAL AFRICAN REPUBLIC GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
237 CAMEROON GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
238 CAPE VERDE GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
239 SAO TOME AND PRINCIPE GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
240 EQUATORIAL GUINEA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
241 GABON GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
242 CONGO GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
244 ANGOLA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
245 GUINEA-BISSAU GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
246 DIEGO GARCIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
247 ASCENSION GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
248 SEYCHELLES GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
249 SUDAN GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
250 RWANDA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
251 ETHIOPIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
252 SOMALIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
253 DJIBOUTI GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
254 KENYA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
255 TANZANIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
256 UGANDA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
257 BURUNDI GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
258 MOZAMBIQUE GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
260 ZAMBIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
261 MADAGASCAR GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
262 REUNION GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
263 ZIMBABWE GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
264 NAMIBIA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
265 MALAWI GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
266 LESOTHO GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
267 BOTSWANA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
268 SWAZILAND GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
269 COMOROS GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
27 SOUTH AFRICA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
290 ST. HELENA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
291 ERITREA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0
297 ARUBA GERMANY-VODAFONE-MOBILE 0.26 No change 0.0