111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
234 NIGERIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
235 CHAD ESTONIA-TELE2-MOBILE 0.258 No change 0.0
236 CENTRAL AFRICAN REPUBLIC ESTONIA-TELE2-MOBILE 0.258 No change 0.0
237 CAMEROON ESTONIA-TELE2-MOBILE 0.258 No change 0.0
238 CAPE VERDE ESTONIA-TELE2-MOBILE 0.258 No change 0.0
239 SAO TOME AND PRINCIPE ESTONIA-TELE2-MOBILE 0.258 No change 0.0
240 EQUATORIAL GUINEA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
241 GABON ESTONIA-TELE2-MOBILE 0.258 No change 0.0
242 CONGO ESTONIA-TELE2-MOBILE 0.258 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) ESTONIA-TELE2-MOBILE 0.258 No change 0.0
244 ANGOLA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
245 GUINEA-BISSAU ESTONIA-TELE2-MOBILE 0.258 No change 0.0
246 DIEGO GARCIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
247 ASCENSION ESTONIA-TELE2-MOBILE 0.258 No change 0.0
248 SEYCHELLES ESTONIA-TELE2-MOBILE 0.258 No change 0.0
249 SUDAN ESTONIA-TELE2-MOBILE 0.258 No change 0.0
250 RWANDA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
251 ETHIOPIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
252 SOMALIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
253 DJIBOUTI ESTONIA-TELE2-MOBILE 0.258 No change 0.0
254 KENYA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
255 TANZANIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
256 UGANDA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
257 BURUNDI ESTONIA-TELE2-MOBILE 0.258 No change 0.0
258 MOZAMBIQUE ESTONIA-TELE2-MOBILE 0.258 No change 0.0
260 ZAMBIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
261 MADAGASCAR ESTONIA-TELE2-MOBILE 0.258 No change 0.0
262 REUNION ESTONIA-TELE2-MOBILE 0.258 No change 0.0
263 ZIMBABWE ESTONIA-TELE2-MOBILE 0.258 No change 0.0
264 NAMIBIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
30 GREECE ESTONIA-TELE2-MOBILE 0.01 No change 0.0
31 NETHERLANDS ESTONIA-TELE2-MOBILE 0.01 No change 0.0
32 BELGIUM ESTONIA-TELE2-MOBILE 0.01 No change 0.0
33 FRANCE ESTONIA-TELE2-MOBILE 0.01 No change 0.0
34 SPAIN ESTONIA-TELE2-MOBILE 0.01 No change 0.0
351 PORTUGAL ESTONIA-TELE2-MOBILE 0.01 No change 0.0
352 LUXEMBOURG ESTONIA-TELE2-MOBILE 0.01 No change 0.0
353 IRELAND ESTONIA-TELE2-MOBILE 0.01 No change 0.0
354 ICELAND ESTONIA-TELE2-MOBILE 0.01 No change 0.0
356 MALTA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
357 CYPRUS ESTONIA-TELE2-MOBILE 0.01 No change 0.0
358 FINLAND ESTONIA-TELE2-MOBILE 0.01 No change 0.0
359 BULGARIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
36 HUNGARY ESTONIA-TELE2-MOBILE 0.01 No change 0.0
370 LITHUANIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
371 LATVIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
372 ESTONIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
373 MOLDOVA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
385 CROATIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
386 SLOVENIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
39 ITALY ESTONIA-TELE2-MOBILE 0.01 No change 0.0
40 ROMANIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
420 CZECH REPUBLIC ESTONIA-TELE2-MOBILE 0.01 No change 0.0
421 SLOVAK REPUBLIC ESTONIA-TELE2-MOBILE 0.01 No change 0.0
423 LIECHTENSTEIN ESTONIA-TELE2-MOBILE 0.01 No change 0.0
43 AUSTRIA ESTONIA-TELE2-MOBILE 0.01 No change 0.0
44 UNITED KINGDOM ESTONIA-TELE2-MOBILE 0.01 No change 0.0
45 DENMARK ESTONIA-TELE2-MOBILE 0.01 No change 0.0
46 SWEDEN ESTONIA-TELE2-MOBILE 0.01 No change 0.0
47 NORWAY ESTONIA-TELE2-MOBILE 0.01 No change 0.0
48 POLAND ESTONIA-TELE2-MOBILE 0.01 No change 0.0
49 GERMANY ESTONIA-TELE2-MOBILE 0.01 No change 0.0
1 UNITED STATES ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1204 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1226 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1236 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1249 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1250 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1263 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1289 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
1306 CANADA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
265 MALAWI ESTONIA-TELE2-MOBILE 0.258 No change 0.0
266 LESOTHO ESTONIA-TELE2-MOBILE 0.258 No change 0.0
267 BOTSWANA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
268 SWAZILAND ESTONIA-TELE2-MOBILE 0.258 No change 0.0
269 COMOROS ESTONIA-TELE2-MOBILE 0.258 No change 0.0
290 ST. HELENA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
291 ERITREA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
297 ARUBA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
298 FEROER ISLANDS ESTONIA-TELE2-MOBILE 0.258 No change 0.0
299 GREENLAND ESTONIA-TELE2-MOBILE 0.258 No change 0.0
350 GIBRALTAR ESTONIA-TELE2-MOBILE 0.258 No change 0.0
355 ALBANIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
374 ARMENIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
375 BELARUS ESTONIA-TELE2-MOBILE 0.258 No change 0.0
376 ANDORRA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
377 MONACO ESTONIA-TELE2-MOBILE 0.258 No change 0.0
378 SAN MARINO ESTONIA-TELE2-MOBILE 0.258 No change 0.0
379 VATICAN CITY STATE ESTONIA-TELE2-MOBILE 0.258 No change 0.0
380 UKRAINE ESTONIA-TELE2-MOBILE 0.258 No change 0.0
381 SERBIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
382 MONTENEGRO ESTONIA-TELE2-MOBILE 0.258 No change 0.0
383 KOSOVO ESTONIA-TELE2-MOBILE 0.258 No change 0.0
387 BOSNIA - HERZEGOVINA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
389 NORTH MACEDONIA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
500 FALKLAND ISLANDS ESTONIA-TELE2-MOBILE 0.258 No change 0.0
501 BELIZE ESTONIA-TELE2-MOBILE 0.258 No change 0.0
502 GUATEMALA ESTONIA-TELE2-MOBILE 0.258 No change 0.0
503 EL SALVADOR ESTONIA-TELE2-MOBILE 0.258 No change 0.0
504 HONDURAS ESTONIA-TELE2-MOBILE 0.258 No change 0.0